Brooks Barber
City/State: Knoxville TNCountry: United States
Gender: M
Age: 18
World Aquatics Age: 18
High School Graduation: 2025
DiveMeets #: 73421
Diving:
Tennessee Interscholastic Swim Coaches Association:
Webb School of Knoxville
Coach: Shannon Richardson
Webb School of Knoxville
Coach: Shannon Richardson
Diving History
Mountaineer Diving Invitational @WVU
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 14 239.70 |
| Men 1m Champ.(6 Dives) CONSOL. - (Final) | 7 225.55 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 13 252.85 |
| Men 3m Champ. (6 Dives) CONSOL. - (Final) | 7 232.35 |
GTWU vs GW
| Men 1m Championship (6 Dives) - (Final) | 3 288.83 |
| Men 3m Championship (6 Dives) - (Final) | 7 278.55 |
GTWU vs VU
| Men 1m Championship (6 Dives) - (Final) | 6 243.90 |
| Men 3m Championship (6 Dives) - (Final) | 7 220.20 |
GTWU vs AMER
| Men 1m Championship (6 Dives) - (Final) | 4 297.15 |
| Men 3m Championship (6 Dives) - (Final) | 6 264.83 |
Tennessee Diving State meet (TISCA)
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 3 311.00 |
| High School Boys 1m (11 dives) - (Final) | 1 479.10 |
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 3 198.95 |
KISL City Championships
| High School Boys 1m (11 dives) - (Final) | 2 457.13 |
2024 USA Diving Zone C Championships
| Group A Boys 1m (16-18) - (Final) | 22 308.95 |
| Group A Boys 3m (16-18) - (Final) | 26 320.05 |
2024 USA Diving Junior Region 6 Championships
| Group A Boys 1m (16-18) - (Final) | 8 357.70 |
| Group A Boys 3m (16-18) - (Final) | 15 369.00 |
KISL City Championships
| High School Boys 1m (11 dives) - (Final) | 2 473.45 |
Atlanta Diving Invitational
| 16-18 Boys 1m J.O - (Final) | 3 267.15 |
| 16-18 Boys 3m J.O - (Final) | 4 252.60 |
Classic City Invitational
| 16-18 Boys 1m J.O - (Final) | 3 269.35 |
| 16-18 Boys 3m J.O - (Final) | 4 249.65 |
2023 USA Diving Junior National Championships
| 16-18 Boys 1m J.O - (Prelim/Quarterfinal) | 32 372.40 |
Tennessee Diving Invitational
| Group A Boys 1m (16-18) - (Final) | 3 404.00 |
2023 USA Diving Zone C Championships
| 16-18 Boys 1m J.O - (Final) | 16 396.95 |
| 16-18 Boys 3m J.O - (Final) | 20 365.65 |
| 16-18 Boys Platform J.O - (Final) | 15 260.95 |
2023 USA Diving Junior Region 6 Championships
| 16-18 Boys 1m J.O - (Final) | 11 371.70 |
| 16-18 Boys 3m J.O - (Final) | 13 360.30 |
Tennessee Diving State meet (TISCA)
| High School Boys 1m (11 dives) - (Final) | 2 472.40 |
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 4 198.30 |
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 3 320.80 |
KISL City Championships
| High School Boys 1m (11 dives) - (Final) | 2 428.10 |
2022 USA Diving Junior National Championships
| 14-15 Boys 1m J.O - (Semifinal / Semifinal A) | 14 298.75 |
| 14-15 Boys 3m J.O - (Semifinal / Semifinal A) | 15 320.80 |
2022 USA Diving Zone C Championships
| 14-15 Boys 3m J.O - (Final) | 3 354.95 |
| 14-15 Boys Platform J.O - (Final) | 5 243.80 |
| 14-15 Boys 1m J.O - (Final) | 3 330.80 |
2022 USA Diving Junior Region 6 Championships
| 14-15 Boys 1m J.O - (Final) | 3 327.15 |
| 14-15 Boys 3m J.O - (Final) | 3 347.65 |
KISL City Championships
| High School Boys 1m (11 dives) - (Final) | 2 436.30 |
2021 USA Diving Junior National Championships
| 14-15 Boys 3m J.O - (Prelim/Quarterfinal) | 18 296.00 |
| 14-15 Boys Platform J.O - (Prelim/Quarterfinal) | 9 231.60 |
| 14-15 Boys 1m J.O - (Prelim/Quarterfinal) | 29 250.00 |
2021 USA Diving Zone C Championships
| 14-15 Boys 1m J.O - (Final) | 12 272.80 |
| 14-15 Boys 3m J.O - (Final) | 11 259.85 |
| 14-15 Boys Platform J.O - (Final) | 9 229.35 |
2021 USA Diving Junior Region 6 Championships
| 14-15 Boys 1m J.O - (Final) | 7 280.30 |
| 14-15 Boys 3m J.O - (Final) | 7 261.15 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward 1 1/2 Somersault Pike | 39.10 | 33.11 | 20 | ||
|
Forward 1 1/2 Somersault Pike | 36.80 | 31.07 | 12 | ||
|
Forward 1 1/2 Somersault Pike | 33.15 | 30.18 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 31.20 | 30.40 | 2 | ||
|
Forward 2 Somersault Pike | 37.95 | 36.80 | 2 | ||
|
Forward 2 1/2 Somersault Pike | 60.45 | 49.87 | 22 | ||
|
Forward 2 1/2 Somersault Pike | 48.00 | 41.68 | 13 | ||
|
Forward 2 1/2 Somersault Pike | 41.60 | 41.60 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 27.60 | 27.60 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 45.60 | 39.20 | 3 | ||
|
Forward 3 1/2 Somersault Pike | 48.83 | 36.94 | 9 | ||
|
Forward 3 1/2 Somersault Tuck | 55.50 | 43.25 | 6 | ||
|
Back Dive Pike | 35.20 | 27.73 | 18 | ||
|
Back Dive Pike | 35.10 | 29.34 | 10 | ||
|
Back Dive Pike | 32.00 | 24.60 | 4 | ||
|
Back 1 Somersault Straight | 28.35 | 28.35 | 1 | ||
|
Back 1 1/2 Somersault Pike | 46.00 | 38.78 | 18 | ||
|
Back 1 1/2 Somersault Pike | 39.60 | 31.63 | 4 | ||
|
Back 1 1/2 Somersault Tuck | 30.00 | 27.67 | 3 | ||
|
Back 1 1/2 Somersault Tuck | 23.75 | 18.37 | 3 | ||
|
Back 2 Somersault Pike | 37.50 | 37.50 | 1 | ||
|
Back 2 1/2 Somersault Pike | 38.25 | 33.75 | 4 | ||
|
Reverse Dive Pike | 40.80 | 31.45 | 17 | ||
|
Reverse Dive Pike | 40.85 | 32.56 | 11 | ||
|
Reverse Dive Tuck | 28.80 | 25.87 | 3 | ||
|
Reverse 1 Somersault Straight | 29.70 | 29.70 | 1 | ||
|
Reverse 1 1/2 Somersault Pike | 52.20 | 37.98 | 13 | ||
|
Reverse 1 1/2 Somersault Pike | 51.75 | 40.00 | 7 | ||
|
Reverse 1 1/2 Somersault Tuck | 40.95 | 30.75 | 7 | ||
|
Reverse 1 1/2 Somersault Tuck | 35.00 | 27.40 | 5 | ||
|
Reverse 2 Somersault Tuck | 31.50 | 31.50 | 1 | ||
|
Inward Dive Pike | 36.00 | 28.79 | 18 | ||
|
Inward Dive Pike | 25.90 | 23.57 | 6 | ||
|
Inward Dive Pike | 28.50 | 26.63 | 2 | ||
|
Inward Dive Pike | 27.30 | 24.85 | 2 | ||
|
Inward 1 1/2 Somersault Pike | 50.40 | 44.65 | 17 | ||
|
Inward 1 1/2 Somersault Pike | 48.30 | 40.64 | 10 | ||
|
Inward 1 1/2 Somersault Tuck | 36.30 | 34.83 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 28.50 | 26.60 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 42.90 | 33.28 | 4 | ||
|
Inward 2 1/2 Somersault Tuck | 58.90 | 42.75 | 12 | ||
|
Inward 2 1/2 Somersault Tuck | 55.35 | 42.19 | 14 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 52.80 | 42.09 | 21 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 49.35 | 39.73 | 12 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 44.00 | 40.15 | 2 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 57.60 | 50.93 | 3 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 60.75 | 52.95 | 5 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 37.95 | 34.50 | 2 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 0.00 | 0.00 | 1 | ||
|
Back 1 Somersault 2 1/2 Twist Free | 36.45 | 36.45 | 1 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 56.25 | 42.78 | 18 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 50.40 | 41.28 | 10 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 33.75 | 33.33 | 3 | ||
|
Armstand Forward 1 Somersault Pike | 29.75 | 21.25 | 4 | ||
|
Armstand Back 1 Somersault 1/2 Twist Free | 8.00 | 8.00 | 1 |
