 
               
                Maria Carolina Faoro
City/State: Lucas TXCountry: United States
Gender: F
Age: 19
World Aquatics Age: 19
High School Graduation: 2025
DiveMeets #: 59476
Diving:
                Diving History            
        
                TENN vs AUB vs UL            
        | Women 1m Championship (6 Dives) - (Final) | 2 285.55 | 
| Women 3m Championship (6 Dives) - (Final) | 7 295.10 | 
                AUB vs UWF            
        | Women 3m Championship (6 Dives) - (Final) | 1 318.83 | 
| Women 1m Championship (6 Dives) - (Final) | 1 293.55 | 
                2025 DMD Classic            
        | Senior Women 1m - (Final) | 1 213.35 | 
| Senior Women 3m - (Final) | 3 186.75 | 
| Group A/B Synchro. Girls 3m - (Final) | 3 196.65 | 
| Group A/B Synchro. Girls 3m - (Final) | 3 196.65 | 
                2024 USA Diving Junior National Championships            
        | Group A Girls 3m (16-18) - (Final) | 127 392.50 | 
| Group A Girls 1m (16-18) - (Semifinal / Semifinal A) | 15 327.95 | 
| Group A Girls 3m (16-18) - (Semifinal / Semifinal A) | 6 388.55 | 
                2024 USA Diving Zone B Championships            
        | Group A Girls 3m (16-18) - (Final) | 2 370.70 | 
| Group A Girls 1m (16-18) - (Final) | 2 344.10 | 
                2024 TYR JUNIOR AMERICAS CUP            
        | Group A Girls 1m (16-18) - (Prelim/Quarterfinal) | 10 346.65 | 
| Group A Girls 1m (16-18) - (Final) | 9 355.30 | 
| Group A Girls 3m (16-18) - (Prelim/Quarterfinal) | 13 348.95 | 
| Group A Girls 3m (16-18) - (Final) | 12 351.30 | 
                2024 USA Diving Junior Region 4 Championships            
        | Group A Girls 1m (16-18) - (Final) | 3 347.25 | 
| Group A Girls 3m (16-18) - (Final) | 13 327.75 | 
                2024 DMD Classic            
        | Group A Girls 3m (16-18) - (Final) | 2 366.70 | 
                20th Annual Dick Wilson Memorial Invitational            
        | Group A Girls 1m (16-18) - (Final) | 1 360.45 | 
| Group A Girls 3m (16-18) - (Final) | 3 352.25 | 
                5th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Group A Girls 1m (16-18) - (Final) | 2 346.95 | 
| Group A Girls 3m (16-18) - (Final) | 3 372.45 | 
                2023 USA Diving Junior National Championships            
        | 16-18 Girls 1m J.O - (Semifinal / Semifinal A) | 6 388.75 | 
| 16-18 Girls 1m J.O - (Final) | 10 386.15 | 
| 16-18 Girls 3m J.O - (Prelim/Quarterfinal) | 5 396.85 | 
| 16-18 Girls 3m J.O - (Semifinal / Semifinal A) | 14 402.50 | 
| 16-18 Girls 1m J.O - (Prelim/Quarterfinal) | 2 386.70 | 
                2023 USA Diving Zone B Championships            
        | 16-18 Girls 1m J.O - (Final) | 4 373.65 | 
| 16-18 Girls 3m J.O - (Final) | 6 409.35 | 
                2023 USA Diving Junior Region 4 Championships            
        | 16-18 Girls 1m J.O - (Final) | 1 402.85 | 
| 16-18 Girls 3m J.O - (Final) | 2 436.90 | 
                Laura Wilkinson Golden Invitational            
        | Group A Girls 1m (16-18) - (Final) | 8 336.65 | 
| Group A Girls 3m (16-18) - (Final) | 6 359.25 | 
                19th Annual Dick Wilson Memorial Invitational            
        | Group A Girls 1m (16-18) - (Final) | 5 339.15 | 
| Group A Girls 3m (16-18) - (Final) | 7 342.45 | 
                4th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Group A Girls 1m (16-18) - (Final) | 1 384.35 | 
| Group A Girls 3m (16-18) - (Final) | 1 385.15 | 
                2022 USA Diving Open Championship            
        | Synchronized Women 3m - (Final) | 13 183.69 | 
| Synchronized Women 3m - (Final) | 13 183.69 | 
| Senior Women 1m - (Prelim/Quarterfinal) | 24 193.20 | 
| Senior Women 3m - (Prelim/Quarterfinal) | 50 181.55 | 
                2022 USA Diving Junior National Championships            
        | 16-18 Girls 1m J.O - (Prelim/Quarterfinal) | 1 390.35 | 
| 16-18 Girls 1m J.O - (Semifinal / Semifinal A) | 16 361.10 | 
                2022 USA Diving Zone B Championships            
        | 16-18 Girls 1m J.O - (Final) | 10 372.50 | 
| 16-18 Girls 3m J.O - (Final) | 16 389.10 | 
                2022 USA Diving Junior Region 4 Championships            
        | 16-18 Girls 3m J.O - (Final) | 5 416.00 | 
| 16-18 Girls 1m J.O - (Final) | 13 345.00 | 
                18th Annual Dick Wilson Memorial Invitational            
        | Group A Girls 1m (16-18) - (Final) | 2 357.45 | 
| Group A Girls 3m (16-18) - (Final) | 2 368.60 | 
                3rd ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Group A Girls 1m (16-18) - (Final) | 1 375.30 | 
| Group A Girls 3m (16-18) - (Final) | 1 396.15 | 
                GC DIVERS Local club series            
        | Group A Girls 3m (16-18) - (Final) | 2 254.45 | 
| Group A Girls 1m (16-18) - (Final) | 3 237.40 | 
                DMD Local Club Series Meet            
        | Group B Girls 1m (14-15) - (Final) | 1 231.70 | 
| Group B Girls 3m (14-15) - (Final) | 3 232.95 | 
                2021 USA Diving Junior National Championships            
        | 14-15 Girls 3m J.O - (Prelim/Quarterfinal) | 6 342.15 | 
| 14-15 Girls 3m J.O - (Semifinal / Semifinal A) | 9 350.55 | 
| 14-15 Girls 3m J.O - (Final) | 10 337.90 | 
| 14-15 Girls 1m J.O - (Prelim/Quarterfinal) | 7 306.25 | 
                2021 USA Diving Zone B Championships            
        | 14-15 Girls 1m J.O - (Final) | 11 296.70 | 
| 14-15 Girls 3m J.O - (Final) | 5 338.25 | 
                2021 USA Diving Junior Region 4 Championships            
        | 14-15 Girls 1m J.O - (Final) | 1 350.80 | 
| 14-15 Girls 3m J.O - (Final) | 5 354.75 | 
                17th Annual Dick Wilson Memorial Invitational            
        | Group B Girls 1m (14-15) - (Final) | 2 311.00 | 
| Group B Girls 3m (14-15) - (Final) | 2 310.00 | 
| Senior Women 3m - (Final) | 8 185.40 | 
                2020 AAU DMD Holiday Classic            
        | Group B Girls 1m (14-15) - (Final) | 1 292.30 | 
| Group B Girls 3m (14-15) - (Final) | 1 315.55 | 
                16th Annual Dick Wilson FINA Invitational            
        | Group B Girls 1m (14-15) - (Final) | 11 222.35 | 
| Group B Girls 3m (14-15) - (Final) | 6 268.15 | 
                The Pump Jack Classic            
        | Group C Girls Platform (12-13) - (Final) | 2 193.35 | 
| Group C Girls 1m (12-13) - (Final) | 4 231.15 | 
| Group C Girls 3m (12-13) - (Final) | 4 225.35 | 
                2019 USA Diving Junior National Championships            
        | 12-13 Girls 1m J.O - (Prelim/Quarterfinal) | 5 267.15 | 
| 12-13 Girls 1m J.O - (Semifinal / Semifinal A) | 10 280.80 | 
| 12-13 Girls 1m J.O - (Final) | 12 261.15 | 
| 12-13 Girls 3m J.O - (Prelim/Quarterfinal) | 8 281.15 | 
                2019 USA Diving Zone B Championships            
        | 12-13 Girls Platform J.O - (Final) | 9 193.15 | 
| 12-13 Girls 1m J.O - (Final) | 6 267.40 | 
| 12-13 Girls 3m J.O - (Final) | 7 274.10 | 
                2019 USA Diving Junior Region 4 Championships            
        | 12-13 Girls 1m J.O - (Final) | 3 265.80 | 
| 12-13 Girls 3m J.O - (Final) | 4 258.40 | 
| 12-13 Girls Platform J.O - (Final) | 3 185.15 | 
                15th Annual Dick Wilson FINA Invitational            
        | Group C Girls 3m (12-13) - (Final) | 8 196.80 | 
| 13&U - Synchro.Mixed 1m - (Final) | 1 158.50 | 
| 13&U - Synchro.Mixed 1m - (Final) | 1 158.50 | 
| Group C Girls 1m (12-13) - (Final) | 2 201.40 | 
                2018 USA Diving Zone B Championships            
        | 12-13 Girls 1m J.O - (Final) | 15 245.70 | 
| 12-13 Girls 3m J.O - (Final) | 19 235.95 | 
| 12-13 Girls Platform J.O - (Final) | 17 134.55 | 
                2018 USA Diving Junior Region 4 Championships            
        | 12-13 Girls 1m J.O - (Final) | 12 229.90 | 
| 12-13 Girls 3m J.O - (Final) | 10 239.45 | 
| 12-13 Girls Platform J.O - (Final) | 4 144.70 | 
                Laura Wilkinson Golden Invitational            
        | Group C Girls 1m (12-13) - (Final) | 3 211.50 | 
| Group C Girls 3m (12-13) - (Final) | 6 202.60 | 
                14th Annual Dick Wilson FINA Meet            
        | 12-13 Girls 1m J.O - (Final) | 7 250.90 | 
                GC DIVERS NEW YEARS INVITATIONAL            
        | 12-13 Girls 3m Novice - (Final) | 1 178.35 | 
| 12-13 Girls 1m Novice - (Final) | 1 160.95 | 
                The Jingle Bell Classic            
        | 10-11 Girls 1m Novice - (Final) | 1 90.50 | 
| 10-11 Girls 3m Novice - (Final) | 1 104.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 19.50 | 18.00 | 2 | ||
| 
 | Forward Jump Tuck | 20.00 | 19.75 | 2 | ||
| 
 | Forward Jump Tuck | 18.50 | 18.25 | 2 | ||
| 
 | Forward Dive Pike | 32.40 | 26.45 | 4 | ||
| 
 | Forward Dive Pike | 31.35 | 26.03 | 4 | ||
| 
 | Forward Dive Pike | 24.70 | 24.70 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 38.25 | 34.17 | 34 | ||
| 
 | Forward 1 1/2 Somersault Pike | 38.95 | 33.23 | 32 | ||
| 
 | Forward 1 1/2 Somersault Pike | 33.15 | 27.48 | 3 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 32.40 | 27.90 | 4 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 35.15 | 25.63 | 5 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 24.00 | 24.00 | 2 | ||
| 
 | Forward 2 Somersault Tuck | 42.90 | 33.86 | 8 | ||
| 
 | Forward 2 1/2 Somersault Pike | 58.50 | 44.17 | 24 | ||
| 
 | Forward 2 1/2 Somersault Pike | 54.00 | 47.11 | 29 | ||
| 
 | Forward 2 1/2 Somersault Pike | 36.00 | 36.00 | 1 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 50.40 | 40.98 | 13 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 42.90 | 37.40 | 5 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 43.20 | 37.20 | 3 | ||
| 
 | Forward 3 1/2 Somersault Tuck | 56.70 | 31.81 | 9 | ||
| 
 | Back Jump Tuck | 22.00 | 22.00 | 2 | ||
| 
 | Back Jump Tuck | 21.00 | 21.00 | 2 | ||
| 
 | Back Dive Pike | 36.00 | 30.39 | 38 | ||
| 
 | Back Dive Pike | 38.70 | 32.95 | 35 | ||
| 
 | Back Dive Tuck | 30.75 | 22.13 | 2 | ||
| 
 | Back Dive Tuck | 35.70 | 23.35 | 2 | ||
| 
 | Back Dive Tuck | 24.00 | 23.25 | 2 | ||
| 
 | Back 1 1/2 Somersault Pike | 48.30 | 41.60 | 29 | ||
| 
 | Back 1 1/2 Somersault Pike | 37.40 | 31.53 | 3 | ||
| 
 | Back 1 1/2 Somersault Tuck | 34.00 | 26.14 | 7 | ||
| 
 | Back 2 1/2 Somersault Tuck | 60.20 | 44.47 | 31 | ||
| 
 | Reverse Dive Pike | 36.55 | 31.59 | 32 | ||
| 
 | Reverse Dive Pike | 41.80 | 33.39 | 32 | ||
| 
 | Reverse Dive Tuck | 33.00 | 27.05 | 6 | ||
| 
 | Reverse Dive Tuck | 35.10 | 30.96 | 4 | ||
| 
 | Reverse Dive Tuck | 29.60 | 25.28 | 5 | ||
| 
 | Reverse 1 Somersault Tuck | 26.35 | 25.78 | 3 | ||
| 
 | Reverse 1 1/2 Somersault Pike | 51.60 | 38.33 | 27 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 40.95 | 35.55 | 7 | ||
| 
 | Reverse 2 1/2 Somersault Tuck | 54.60 | 40.90 | 26 | ||
| 
 | Inward Dive Pike | 35.25 | 31.50 | 30 | ||
| 
 | Inward Dive Pike | 37.00 | 29.82 | 5 | ||
| 
 | Inward Dive Pike | 28.50 | 26.10 | 5 | ||
| 
 | Inward Dive Tuck | 38.00 | 34.10 | 7 | ||
| 
 | Inward Dive Tuck | 37.05 | 28.10 | 4 | ||
| 
 | Inward 1 1/2 Somersault Pike | 52.20 | 47.13 | 27 | ||
| 
 | Inward 1 1/2 Somersault Pike | 47.25 | 42.64 | 28 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 48.40 | 41.33 | 14 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 38.95 | 31.76 | 7 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 56.70 | 44.94 | 36 | ||
| 
 | Forward Dive 1/2 Twist Straight | 0.00 | 0.00 | 1 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 49.50 | 41.64 | 19 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 45.15 | 39.47 | 5 | ||
| 
 | Forward 2 1/2 Somersault 1 Twist Pike | 60.75 | 47.53 | 8 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 30.60 | 27.03 | 4 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 47.25 | 40.26 | 26 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 51.00 | 38.54 | 34 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 37.80 | 35.35 | 3 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 47.50 | 41.25 | 3 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 51.60 | 43.23 | 7 | ||
| 
 | Back 1 1/2 Somersault 2 1/2 Twist Free | 58.80 | 44.33 | 6 | ||
| 
 | Reverse 1 1/2 Somersault 1/2 Twist Free | 49.50 | 43.27 | 3 | ||
| 
 | Armstand Forward 1 Somersault Pike | 31.45 | 30.18 | 4 | ||
| 
 | Armstand Forward 1 Somersault Pike | 18.00 | 18.00 | 1 | 
