
Christopher Coles III
City/State: Durham NCCountry: United States
Gender: M
Age: 41
World Aquatics Age: 41
DiveMeets #: 34204
Diving:
Coaching:
Amateur Athletic Union (AAU):
Duke Diving
Duke Diving
USA Diving:
Duke Diving
Duke Diving
Divers
Judging History
Hawaii High School State Diving Championships
High School Girls 1m (11 Dives) - (Final) | Dive Sheet |
High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | Dive Sheet |
High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | Dive Sheet |
High School Boys 1m (11 dives) - (Final) | Dive Sheet |
High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | Dive Sheet |
Duke Diving Invitational
16-18 Boys 1m Novice - (Final) | Dive Sheet |
16-18 Girls 1m Novice - (Final) | Dive Sheet |
16-18 Boys 3m Novice - (Final) | Dive Sheet |
16-18 Girls 3m Novice - (Final) | Dive Sheet |
Group A Boys 1m (16-18) - (Final) | Dive Sheet |
16-18 Girls 1m Intermediate - (Final) | Dive Sheet |
Group A Boys 3m (16-18) - (Final) | Dive Sheet |
16-18 Girls 3m Intermediate - (Final) | Dive Sheet |
Men 1m - (Final) | Dive Sheet |
Group A Girls 1m (16-18) - (Final) | Dive Sheet |
Men 3m - (Final) | Dive Sheet |
Group A Girls 3m (16-18) - (Final) | Dive Sheet |
Women 1m - (Final) | Dive Sheet |
2nd Holiday On The Hill Diving Invitational 2016
8-9 Boys 3m Intermediate - (Final) | Dive Sheet |
Group A Boys 3m (16-18) - (Final) | Dive Sheet |
10-11 Boys 3m Novice - (Final) | Dive Sheet |
10-11 Boys 3m Intermediate - (Final) | Dive Sheet |
Group D Boys 3m (11 & Under) - (Final) | Dive Sheet |
12-13 Boys 3m Novice - (Final) | Dive Sheet |
Group C Boys 3m (12-13) - (Final) | Dive Sheet |
7 & Under Boys 3m Intermediate - (Final) | Dive Sheet |
14-18 Boys 3m Novice - (Final) | Dive Sheet |
8-9 Boys 3m Novice - (Final) | Dive Sheet |
14-19 Boys 3m Intermediate - (Final) | Dive Sheet |
South Carolina Thanksgiving Invitational 2016
11 & Under Boys 1m J.O - (Final) | Dive Sheet |
12-13 Boys 1m J.O - (Final) | Dive Sheet |
10-11 Girls 1m Novice - (Final) | Dive Sheet |
9 & Under Boys 1m Novice - (Final) | Dive Sheet |
10-11 Boys 1m Novice - (Final) | Dive Sheet |
12-13 Boys 1m Novice - (Final) | Dive Sheet |
11 & Under Girls 1m J.O - (Final) | Dive Sheet |
Carolina Winter Invitational
Group D Girls 3m (11 & Under) - (Final) | Dive Sheet |
16-18 Girls 3m Novice - (Final) | Dive Sheet |
10-11 Boys 1m Novice - (Final) | Dive Sheet |
Group A Boys 3m (16-18) - (Final) | Dive Sheet |
12-13 Girls 1m Novice - (Final) | Dive Sheet |
Group B Girls 1m (14-15) - (Final) | Dive Sheet |
10-11 Boys 1m Intermediate - (Final) | Dive Sheet |
Men 1m - (Final) | Dive Sheet |
14-15 Girls 3m Intermediate - (Final) | Dive Sheet |
Group B Girls 3m (14-15) - (Final) | Dive Sheet |
10-11 Boys 3m Intermediate - (Final) | Dive Sheet |
Men 3m - (Final) | Dive Sheet |
12-13 Girls 1m Intermediate - (Final) | Dive Sheet |
16-18 Girls 1m Intermediate - (Final) | Dive Sheet |
12-13 Boys 1m Novice - (Final) | Dive Sheet |
Masters Gold Men 1m - (Final) | Dive Sheet |
12-13 Girls 3m Intermediate - (Final) | Dive Sheet |
Group A Girls 3m (16-18) - (Final) | Dive Sheet |
12-13 Boys 3m Novice - (Final) | Dive Sheet |
Masters Gold Men 3m - (Final) | Dive Sheet |
Group C Girls 1m (12-13) - (Final) | Dive Sheet |
9 & Under Boys 3m Novice - (Final) | Dive Sheet |
12-13 Boys 1m Intermediate - (Final) | Dive Sheet |
High School Girls 1m (6 dives) - (Final) | Dive Sheet |
High School Boys 1m (6 dives) - (Final) | Dive Sheet |
10-11 Girls 1m Novice - (Final) | Dive Sheet |
Group C Girls 3m (12-13) - (Final) | Dive Sheet |
8-9 Boys 3m Intermediate - (Final) | Dive Sheet |
16-18 Boys 1m Novice - (Final) | Dive Sheet |
Group D Girls 1m (11 & Under) - (Final) | Dive Sheet |
16-18 Girls 1m Novice - (Final) | Dive Sheet |
Group E Boys 1m (9 & Under) - (Final) | Dive Sheet |
Group B Boys 1m (14-15) - (Final) | Dive Sheet |
Group E Boys 3m (9 & Under) - (Final) | Dive Sheet |
10-11 Boys 3m Novice - (Final) | Dive Sheet |
14-15 Boys 3m Novice - (Final) | Dive Sheet |
Group D Girls 3m (11 & Under) - (Final) | Dive Sheet |
Group C Boys 3m (12-13) - (Final) | Dive Sheet |
Group C Girls 3m (12-13) - (Final) | Dive Sheet |
Group B Boys 3m (14-15) - (Final) | Dive Sheet |
16-18 Girls 3m Novice - (Final) | Dive Sheet |
16-18 Boys 3m Intermediate - (Final) | Dive Sheet |
Group B Girls 3m (14-15) - (Final) | Dive Sheet |
Group A Girls 3m (16-18) - (Final) | Dive Sheet |
9 & Under Boys 3m Novice - (Final) | Dive Sheet |
Diving History
2018 MASTERS DIVING SPRING CHAMPIONSHIPS
Masters 30-39 Men Platform - (Final) | 2 259.45 |
2016 MASTERS DIVING SUMMER CHAMPIONSHIPS
Masters 30-34 Men 1m - (Final) | 2 402.80 |
Masters 30-34 Men 3m - (Final) | 1 441.70 |
Men Grand Masters #1 21-34 - (Final) | 2 282.10 |
Masters 30-39 Men Platform - (Final) | 1 308.90 |
2016 MASTERS DIVING SPRING CHAMPIONSHIPS
Masters 30-34 Men 1m - (Final) | 2 388.15 |
Masters 30-34 Men 3m - (Final) | 1 521.40 |
Masters 35-49 Synchronized Men - (Final) | 1 271.55 |
Masters 35-49 Synchronized Men - (Final) | 1 271.55 |
Men Grand Masters #1 21-34 - (Final) | 2 279.70 |
Masters 30-39 Men Platform - (Final) | 1 306.00 |
2012 SUMMER MASTERS NATIONAL CHAMPIONSHIPS
Masters 21-34 Synchronized Mixed - (Final) | 1 188.64 |
Masters 21-29 Men Platform - (Final) | 1 288.55 |
Men Grand Masters #1 21-34 - (Final) | 1 320.55 |
Masters 25-29 Men 1m - (Final) | 1 458.30 |
Masters 25-29 Men 3m - (Final) | 1 546.40 |
Masters 35-49 Synchronized Men - (Final) | 4 208.20 |
Masters 35-49 Synchronized Men - (Final) | 4 208.20 |
Masters 21-34 Synchronized Mixed - (Final) | 1 188.64 |
2012 AT T National Diving Championships
Senior Men Platform - (Prelim/Quarterfinal) | 20 188.85 |
2012 AAU Diving National Championships
Synchro Boys 16-19+ 3m Springborad - (Final) | 2 228.96 |
Synchro Boys 16-19+ 3m Springborad - (Final) | 2 228.96 |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 274.95 |
Men 1m Championship (6 Dives) - (Final) | 2 279.00 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 308.65 |
Synchro Boys 16-19+ 1m Springborad - (Final) | 8 195.48 |
Men 3m Championship (6 Dives) - (Final) | 3 273.75 |
Synchro Boys 16-19+ 1m Springborad - (Final) | 8 195.48 |
Men Platform (6 Dives) - (Final) | 2 198.95 |
2012 USA Diving National Preliminary Zone A Championships
Senior Men 1m - (Prelim/Quarterfinal) | 24 216.70 |
Senior Men 3m - (Prelim/Quarterfinal) | 15 280.85 |
Senior Men Platform - (Final) | 5 189.60 |
2012 Cinco de Mayo Invitational
Group A+ Men 1m (19+) - (Final) | 1 438.45 |
Group A+ Men 3m (19+) - (Final) | 1 483.45 |
2012 Blue Dolphin Diving Invitational
Masters Gold Men 1m - (Final) | 1 432.95 |
Masters Gold Men 3m - (Final) | 1 469.55 |
14-18 Synchro. Mixed 3m - (Final) | 3 225.69 |
14-18 Synchro. Mixed 3m - (Final) | 3 225.69 |
2012 SPRING MASTERS NATIONAL CHAMPIONSHIPS
Masters 25-29 Men 1m - (Final) | 2 484.20 |
Masters 25-29 Men 3m - (Final) | 1 503.75 |
Masters 35-49 Synchronized Men - (Final) | 1 227.30 |
Masters 35-49 Synchronized Men - (Final) | 1 227.30 |
Masters 21-29 Men Platform - (Final) | 1 318.85 |
2012 Kimball Cup
14-18 Synchro. Mixed 3m - (Final) | 1 225.78 |
14-18 Synchro. Mixed 3m - (Final) | 1 225.78 |
Masters Gold Men 1m - (Final) | 2 378.60 |
Masters Gold Men 3m - (Final) | 3 396.50 |
The Invitational
Masters Gold Men 1m - (Final) | 1 369.40 |
Masters Gold Men 3m - (Final) | 1 372.60 |
Whirlwind Winter Weekend
14-18 Synchro. Mixed 3m - (Final) | 7 216.42 |
14-18 Synchro. Mixed 3m - (Final) | 7 216.42 |
Masters Gold Men 3m - (Final) | 1 448.05 |
The Instead of The Spinner Invitational 2011
Masters Gold Men 1m - (Final) | 3 342.15 |
Masters Gold Men 3m - (Final) | 3 353.85 |
Dive Statistics
Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Tuck | 39.00 | 39.00 | 1 | ||
|
Forward 1 Somersault Tuck | 36.80 | 36.80 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 45.90 | 36.94 | 10 | ||
|
Forward 1 1/2 Somersault Pike | 44.40 | 39.97 | 7 | ||
|
Forward 1 1/2 Somersault Pike | 39.20 | 39.20 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 42.40 | 37.77 | 6 | ||
|
Forward 1 1/2 Somersault Tuck | 33.60 | 33.60 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 37.50 | 34.25 | 3 | ||
|
Forward 2 1/2 Somersault Pike | 52.00 | 47.74 | 5 | ||
|
Forward 2 1/2 Somersault Pike | 60.00 | 45.36 | 7 | ||
|
Forward 2 1/2 Somersault Pike | 44.85 | 44.85 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 61.20 | 54.67 | 9 | ||
|
Forward 3 1/2 Somersault Tuck | 64.40 | 46.72 | 14 | ||
|
Forward 3 1/2 Somersault Tuck | 60.75 | 44.16 | 7 | ||
|
Forward Flying 1 Somersault Tuck | 45.00 | 40.95 | 2 | ||
|
Back Dive Straight | 36.60 | 36.60 | 1 | ||
|
Back Dive Pike | 37.80 | 34.12 | 5 | ||
|
Back Dive Pike | 45.90 | 40.03 | 7 | ||
|
Back Dive Tuck | 40.20 | 36.60 | 2 | ||
|
Back Dive Tuck | 38.25 | 35.07 | 3 | ||
|
Back 1 Somersault Tuck | 38.25 | 38.25 | 1 | ||
|
Back 1 1/2 Somersault Pike | 55.20 | 43.06 | 14 | ||
|
Back 2 Somersault Tuck | 46.20 | 46.20 | 1 | ||
|
Back 2 1/2 Somersault Pike | 43.50 | 26.58 | 3 | ||
|
Back 2 1/2 Somersault Tuck | 67.20 | 51.91 | 13 | ||
|
Back Flying 1 Somersault Tuck | 40.50 | 37.80 | 2 | ||
|
Reverse Dive Pike | 43.35 | 34.95 | 5 | ||
|
Reverse Dive Pike | 51.30 | 46.23 | 3 | ||
|
Reverse Dive Tuck | 36.80 | 36.80 | 1 | ||
|
Reverse Dive Tuck | 46.20 | 40.08 | 4 | ||
|
Reverse 1 Somersault Tuck | 44.10 | 41.70 | 3 | ||
|
Reverse 1 1/2 Somersault Pike | 48.00 | 34.35 | 8 | ||
|
Reverse 1 1/2 Somersault Tuck | 48.30 | 40.69 | 8 | ||
|
Reverse 2 1/2 Somersault Tuck | 68.60 | 46.52 | 13 | ||
|
Reverse 2 1/2 Somersault Tuck | 44.55 | 29.25 | 3 | ||
|
Inward Dive Pike | 33.75 | 32.25 | 2 | ||
|
Inward Dive Pike | 40.80 | 40.80 | 1 | ||
|
Inward Dive Tuck | 35.00 | 34.30 | 2 | ||
|
Inward 1 1/2 Somersault Pike | 64.80 | 51.87 | 9 | ||
|
Inward 1 1/2 Somersault Pike | 39.06 | 39.06 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 42.00 | 42.00 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 49.50 | 49.50 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 50.35 | 44.18 | 6 | ||
|
Inward 1 1/2 Somersault Tuck | 46.55 | 42.28 | 2 | ||
|
Inward 2 1/2 Somersault Tuck | 54.25 | 45.48 | 7 | ||
|
Inward 2 1/2 Somersault Tuck | 67.50 | 56.37 | 19 | ||
|
Inward 2 1/2 Somersault Tuck | 68.85 | 64.80 | 4 | ||
|
Inward 3 1/2 Somersault Tuck | 32.00 | 27.73 | 3 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 52.80 | 44.37 | 3 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 49.50 | 46.75 | 2 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 61.10 | 48.50 | 13 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 63.75 | 61.88 | 2 | ||
|
Forward 1 1/2 Somersault 3 Twist Free | 63.00 | 52.75 | 12 | ||
|
Forward 1 1/2 Somersault 3 Twist Free | 72.00 | 72.00 | 1 | ||
|
Back 1 Somersault 2 1/2 Twist Free | 63.45 | 53.60 | 10 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 55.00 | 47.50 | 5 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 60.00 | 52.63 | 10 | ||
|
Back 1 1/2 Somersault 2 1/2 Twist Free | 75.60 | 58.74 | 10 | ||
|
Back 1 1/2 Somersault 2 1/2 Twist Free | 75.60 | 66.20 | 7 | ||
|
Back 1 1/2 Somersault 3 1/2 Twist Free | 51.15 | 49.50 | 2 | ||
|
Back 1 1/2 Somersault 3 1/2 Twist Free | 39.60 | 26.40 | 3 | ||
|
Reverse 1 1/2 Somersault 2 1/2 Twist Free | 72.50 | 53.94 | 5 | ||
|
Armstand Forward 1 Somersault Pike | 42.75 | 42.75 | 1 | ||
|
Armstand Forward 2 Somersault Pike | 51.60 | 42.00 | 3 |