Lucy Pigott
State: TXCountry: United States
Gender: F
Age: 15
World Aquatics Age: 16
High School Graduation: 2028
DiveMeets #: 173511
Diving:
Diving History
22th Annual Dick Wilson Memorial Invitational
| Group A Girls 1m (16-18) - (Final) | 18 256.00 |
| Group A Girls 3m (16-18) - (Final) | 19 241.85 |
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group B Girls 1m (14-15) - (Final) | 18 198.40 |
| Group B Girls 3m (14-15) - (Final) | 9 239.60 |
GC DIVERS Local Series
| 14 & Up Girls 1m Novice - (Final) | 1 146.25 |
| 14 & Up Girls 3m Novice - (Final) | 1 151.40 |
DMD Local Club Series
| 14 & Up Girls 1m Novice - (Final) | 4 126.45 |
| 14 & Up Girls 3m Novice - (Final) | 1 134.15 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 26.65 | 25.35 | 2 | ||
|
Forward Dive Pike | 27.75 | 25.50 | 2 | ||
|
Forward Dive Tuck | 21.00 | 21.00 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 28.90 | 27.63 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 32.80 | 27.00 | 4 | ||
|
Forward 2 Somersault Tuck | 28.60 | 28.60 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 40.70 | 38.50 | 2 | ||
|
Back Dive Pike | 33.60 | 25.33 | 3 | ||
|
Back Dive Pike | 33.30 | 30.60 | 4 | ||
|
Back Dive Tuck | 28.50 | 28.50 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 35.00 | 28.00 | 2 | ||
|
Back 1 1/2 Somersault Tuck | 33.25 | 29.45 | 2 | ||
|
Reverse Dive Pike | 35.15 | 27.55 | 3 | ||
|
Reverse Dive Tuck | 32.00 | 24.40 | 4 | ||
|
Reverse Dive Tuck | 27.00 | 27.00 | 1 | ||
|
Reverse 1 Somersault Tuck | 24.80 | 24.80 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 21.00 | 21.00 | 1 | ||
|
Inward Dive Pike | 28.50 | 27.75 | 3 | ||
|
Inward Dive Pike | 25.90 | 23.80 | 4 | ||
|
Inward Dive Tuck | 27.30 | 27.30 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 40.70 | 34.65 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 31.35 | 29.93 | 2 | ||
|
Back 1 Somersault 1/2 Twist Free | 28.90 | 26.78 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 36.00 | 32.00 | 2 |
