Scarlett Jackson
State: TXCountry: United States
Gender: F
Age: 9
World Aquatics Age: 10
High School Graduation: 2034
DiveMeets #: 173508
Diving:
Diving History
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Silver 9 & Under Girls 1m - (Final) | 1 89.50 |
| Silver 9 & Under Girls 3m - (Final) | 3 81.50 |
GC DIVERS Local Series
| FC 9 & Under Girls 1m - (Final) | 1 89.00 |
| FC 9 & Under Girls 3m - (Final) | 2 78.50 |
Mansfield Diving Local Meet Series
| FC 9 & Under Girls 1m - (Final) | 1 87.00 |
| FC 9 & Under Girls 3m - (Final) | 1 89.00 |
DMD Local Club Series
| FC 9 & Under Girls 3m - (Final) | 1 88.00 |
| FC 9 & Under Girls 1m - (Final) | 1 91.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 17.50 | 17.50 | 1 | ||
|
Forward Entry Straight | 19.00 | 17.33 | 3 | ||
|
Back Entry Straight | 18.50 | 18.50 | 1 | ||
|
Forward Jump Straight | 18.50 | 18.13 | 4 | ||
|
Forward Jump Straight | 18.00 | 15.75 | 4 | ||
|
Forward Jump Pike | 17.00 | 17.00 | 1 | ||
|
Forward Jump Tuck | 20.00 | 18.00 | 4 | ||
|
Forward Jump Tuck | 20.00 | 18.50 | 4 | ||
|
Forward Dive Tuck | 16.50 | 15.50 | 3 | ||
|
Forward Dive Tuck | 16.00 | 16.00 | 1 | ||
|
Back Jump Straight | 19.50 | 18.38 | 4 | ||
|
Back Jump Straight | 18.00 | 16.50 | 4 | ||
|
Back Jump Tuck | 19.50 | 18.67 | 3 | ||
|
Back Jump Tuck | 18.50 | 16.33 | 3 |
