Anne-sophie Calvary
State: TxCountry: United States
Gender: F
Age: 12
World Aquatics Age: 13
High School Graduation: 2031
DiveMeets #: 173017
Diving:
Diving History
GC DIVERS Local Series
| 12-13 Girls 1m Novice - (Final) | 13 100.00 |
| 12-13 Girls 3m Novice - (Final) | 12 91.45 |
Mansfield Diving Local Meet Series
| 12-13 Girls 1m Novice - (Final) | 11 105.65 |
| 12-13 Girls 3m Novice - (Final) | 12 92.30 |
DMD Local Club Series
| 12-13 Girls 1m Novice - (Final) | 8 96.50 |
| 12-13 Girls 3m Novice - (Final) | 9 89.90 |
Mansfield Summer Invitational
| 12-13 Girls 1m Novice - (Final) | 5 95.40 |
| 12-13 Girls 3m Novice - (Final) | 6 92.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 20.50 | 17.38 | 4 | ||
|
Back Entry Straight | 17.00 | 16.38 | 4 | ||
|
Forward Jump Tuck | 18.50 | 17.75 | 4 | ||
|
Forward Jump Tuck | 20.00 | 16.63 | 4 | ||
|
Forward Dive Tuck | 22.80 | 19.50 | 4 | ||
|
Forward Dive Tuck | 25.90 | 22.93 | 4 | ||
|
Forward 1 Somersault Tuck | 22.40 | 22.40 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 28.00 | 25.60 | 2 | ||
|
Back Jump Tuck | 18.50 | 17.50 | 2 | ||
|
Back Jump Tuck | 16.00 | 16.00 | 2 | ||
|
Back Dive Tuck | 26.25 | 20.75 | 3 | ||
|
Inward Dive Tuck | 21.70 | 19.43 | 4 | ||
|
Inward Dive Tuck | 22.10 | 20.48 | 2 |
