Anna Borgman
State: TXCountry: United States
Gender: F
Age: 10
World Aquatics Age: 10
High School Graduation: 2033
DiveMeets #: 102505
Diving:
Diving History
GC DIVERS Local Series
| Group D Girls 1m (10-11) - (Final) | 6 113.55 |
| Group D Girls 3m (10-11) - (Final) | 4 121.15 |
Mansfield Diving Local Meet Series
| 10-11 Girls 3m Novice - (Final) | 1 107.65 |
| Group D Girls 1m (10-11) - (Final) | 4 123.75 |
DMD Local Club Series
| 10-11 Girls 1m Novice - (Final) | 1 130.90 |
| 10-11 Girls 3m Novice - (Final) | 8 88.50 |
21th Annual Dick Wilson Memorial Invitational
| 10-11 Girls 1m Novice - (Final) | 4 98.25 |
| 10-11 Girls 3m Novice - (Final) | 3 92.50 |
6th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group E Girls 1m (9 & Under) - (Final) | 2 81.45 |
| Group E Girls 3m (9 & Under) - (Final) | 1 81.00 |
DMD Local Club Series
| 9 & Under Girls 1m Novice - (Final) | 1 128.90 |
| 9 & Under Girls 3m Novice - (Final) | 1 126.05 |
Mansfield Diving Local Meet Series
| 9 & Under Girls 1m Novice - (Final) | 1 118.15 |
| 9 & Under Girls 3m Novice - (Final) | 1 104.65 |
20th Annual Dick Wilson Memorial Invitational
| 9 & Under Girls 1m Novice - (Final) | 1 96.75 |
| 9 & Under Girls 3m Novice - (Final) | 2 83.80 |
Mansfield Diving Local Meet Series
| 9 & Under Girls 3m Novice - (Final) | 2 75.20 |
| 9 & Under Girls 1m Novice - (Final) | 1 96.30 |
5th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Gold 9 & Under Girls 1m - (Final) | 1 72.00 |
DMD Local Club Series
| 9 & Under Girls 1m Novice - (Final) | 3 71.90 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 15.50 | 15.50 | 1 | ||
|
Forward Entry Straight | 20.00 | 17.33 | 6 | ||
|
Back Entry Straight | 16.00 | 15.50 | 2 | ||
|
Back Entry Straight | 18.00 | 15.75 | 6 | ||
|
Forward Jump Straight | 18.50 | 13.00 | 2 | ||
|
Forward Jump Pike | 15.50 | 15.50 | 1 | ||
|
Forward Jump Tuck | 21.50 | 16.38 | 4 | ||
|
Forward Jump Tuck | 18.50 | 18.25 | 2 | ||
|
Forward Dive Pike | 19.50 | 19.50 | 1 | ||
|
Forward Dive Pike | 16.50 | 16.13 | 2 | ||
|
Forward Dive Tuck | 23.40 | 18.14 | 7 | ||
|
Forward Dive Tuck | 25.90 | 22.26 | 5 | ||
|
Forward 1 Somersault Tuck | 23.10 | 20.53 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 27.20 | 24.80 | 5 | ||
|
Forward 1 1/2 Somersault Tuck | 27.75 | 21.75 | 4 | ||
|
Back Jump Straight | 16.00 | 16.00 | 1 | ||
|
Back Jump Pike | 16.00 | 16.00 | 1 | ||
|
Back Jump Tuck | 19.50 | 17.50 | 2 | ||
|
Back Dive Tuck | 33.00 | 24.08 | 9 | ||
|
Back Dive Tuck | 29.75 | 26.01 | 5 | ||
|
Back 1 Somersault Tuck | 22.50 | 21.38 | 2 | ||
|
Reverse Dive Tuck | 29.60 | 21.73 | 6 | ||
|
Reverse Dive Tuck | 29.70 | 25.88 | 4 | ||
|
Inward Dive Pike | 23.10 | 21.00 | 2 | ||
|
Inward Dive Tuck | 28.70 | 22.32 | 10 | ||
|
Inward Dive Tuck | 22.10 | 20.80 | 3 | ||
|
Inward 1 Somersault Tuck | 22.40 | 21.60 | 2 |
