Jaxson Ainsworth
State: FLCountry: United States
Gender: M
Age: 14
World Aquatics Age: 15
High School Graduation: 2030
DiveMeets #: 97176
Diving:
Description
Wendy Wyland Memorial Invitational
| Group B Boys 1m (14-15) - (Final) | Dive Sheet |
| Group B Boys 3m (14-15) - (Final) | Dive Sheet |
Diving History
Wellington Invitational
| Group B Boys 1m (14-15) - (Final) | 1 294.90 |
| Group B Boys 3m (14-15) - (Final) | 1 261.70 |
Palm League High School Championship
| High School Boys 1m (11 dives) - (Final) | 8 308.55 |
Plantation Diving Invitational
| 14-15 Boys 3m Novice - (Final) | 1 160.75 |
| Group B Boys 1m (14-15) - (Final) | 1 255.70 |
Wendy Wyland Memorial Invitational
| Group C Boys 3m (12-13) - (Final) | 5 172.55 |
| Group C Boys 1m (12-13) - (Final) | 7 108.65 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 11.70 | 11.70 | 1 | ||
|
Forward Dive Pike | 18.00 | 18.00 | 1 | ||
|
Forward Dive Tuck | 23.40 | 23.40 | 1 | ||
|
Forward Dive Tuck | 25.90 | 25.90 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 28.80 | 27.20 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 31.20 | 26.00 | 4 | ||
|
Forward 1 1/2 Somersault Tuck | 21.00 | 21.00 | 1 | ||
|
Forward 2 Somersault Tuck | 42.90 | 38.13 | 3 | ||
|
Forward 2 1/2 Somersault Tuck | 33.00 | 33.00 | 1 | ||
|
Back Dive Pike | 11.20 | 11.20 | 1 | ||
|
Back Dive Tuck | 27.00 | 26.75 | 3 | ||
|
Back Dive Tuck | 27.20 | 23.52 | 3 | ||
|
Back 1 1/2 Somersault Tuck | 37.00 | 28.75 | 4 | ||
|
Back 1 1/2 Somersault Tuck | 31.35 | 31.35 | 1 | ||
|
Reverse Dive Tuck | 34.40 | 25.60 | 4 | ||
|
Reverse Dive Tuck | 28.80 | 26.70 | 3 | ||
|
Reverse 1 Somersault Tuck | 28.00 | 23.73 | 3 | ||
|
Reverse 1 Somersault Tuck | 31.45 | 28.90 | 2 | ||
|
Reverse 1 1/2 Somersault Tuck | 30.45 | 30.45 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 29.00 | 29.00 | 1 | ||
|
Inward Dive Pike | 12.00 | 12.00 | 1 | ||
|
Inward Dive Pike | 13.30 | 13.30 | 1 | ||
|
Inward Dive Tuck | 27.30 | 26.83 | 3 | ||
|
Inward Dive Tuck | 22.10 | 22.10 | 1 | ||
|
Inward 1 Somersault Tuck | 28.00 | 28.00 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 35.20 | 30.25 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 31.35 | 26.13 | 2 | ||
|
Inward 2 Somersault Tuck | 36.00 | 36.00 | 1 | ||
|
Forward 1 Somersault 1/2 Twist Free | 25.50 | 25.50 | 1 | ||
|
Forward 1 Somersault 1 Twist Free | 29.45 | 23.43 | 3 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 26.25 | 26.25 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 24.00 | 24.00 | 1 | ||
|
Reverse 1 Somersault 1/2 Twist Free | 27.00 | 27.00 | 1 |
