Mason Vanlare
State: NYCountry: United States
Gender: M
Age: 9
World Aquatics Age: 9
High School Graduation: 2034
DiveMeets #: 93806
Diving:
Diving History
2025 Marlins Cold Turkey Diving Invite
| Group D Boys 1m (11 and Under) - (Final) | 2 171.65 |
| Group D Boys 3m (11 and Under) - (Final) | 3 180.30 |
2025 USA Diving Junior National Championships
| Group D Boys 1m (11 and Under) - (Semifinal / Semifinal A) | 21 134.60 |
| Group D Boys 3m (11 and Under) - (Prelim/Quarterfinal) | 11 152.95 |
| Group D Boys 1m (11 and Under) - (Prelim/Quarterfinal) | 6 160.60 |
2025 USA Diving Zone A Championships
| Group D Boys 1m (11 and Under) - (Final) | 8 150.60 |
| Group D Boys 3m (11 and Under) - (Final) | 5 173.45 |
2025 USA Diving Junior Region 1 Championships
| Group D Boys 1m (11 and Under) - (Final) | 2 168.05 |
| Group D Boys 3m (11 and Under) - (Final) | 2 163.20 |
2025 YMCA Nationals Championships
| 11 and Under Boys 3m YMCA - (Prelim/Quarterfinal) | 3 150.25 |
| 11 and Under Boys 3m YMCA - (Final) | 3 166.15 |
| 11 and Under Boys 1m YMCA - (Prelim/Quarterfinal) | 1 170.10 |
| 11 and Under Boys 1m YMCA - (Final) | 1 172.30 |
The Kimball Cup AAU Diving
| Group D Boys 1m (11 and Under) - (Final) | 4 163.35 |
| Group D Boys 3m (11 and Under) - (Final) | 1 212.35 |
Whirlwind Winter Weekend 2025
| Group D Boys 1m (10-11) - (Final) | 1 161.70 |
| Group D Boys 3m (10-11) - (Final) | 1 133.40 |
2024 Marlins Cold Turkey Diving Invite
| Group D Boys 1m (11 and Under) - (Final) | 2 153.50 |
| Group D Boys 3m (11 and Under) - (Final) | 2 161.70 |
2024 Halloween Classic Invite
| 9 and Under Boys 1m Novice - (Final) | 1 137.55 |
| 9 and Under Boys 3m Novice - (Final) | 1 155.85 |
2024 USA Diving Zone A Championships
| Group D Boys 1m (11 and Under) - (Final) | 14 131.70 |
2024 YMCA Nationals Championships
| 11 and Under Boys 3m YMCA - (Final) | 5 111.25 |
| 11 and Under Boys 1m YMCA - (Prelim/Quarterfinal) | 6 125.95 |
| 11 and Under Boys 1m YMCA - (Final) | 5 132.25 |
| 11 and Under Boys 3m YMCA - (Prelim/Quarterfinal) | 5 120.65 |
2024 USA Diving Junior Region 1 Championships
| Group D Boys 1m (11 and Under) - (Final) | 7 114.15 |
The Kimball Cup AAU Diving
| Group E Boys 1m (9 and Under) - (Final) | 1 110.00 |
Whirlwind Winter Weekend 2024
| Group E Boys 1m (9 and Under) - (Final) | 1 96.50 |
| Group E Boys 3m (9 and Under) - (Final) | 1 88.50 |
4rd Annual AAU Jersey Diving Academy Invite
| Group E Boys 1m (9 and Under) - (Final) | 3 86.15 |
2023 Marlins Cold Turkey Diving Invite
| 9 and Under Boys 1m J.O - (Final) | 1 99.00 |
2023 Halloween Classic Invite
| 9 and Under Boys 1m Novice - (Final) | 1 102.10 |
| 9 and Under Boys 3m Novice - (Final) | 1 87.30 |
The Kimball Cup AAU Diving
| 9 and Under Boys 1m Novice - (Final) | 7 63.90 |
| 9 and Under Boys 3m Novice - (Final) | 4 69.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 21.50 | 21.50 | 1 | ||
|
Forward Entry Pike | 16.50 | 16.50 | 1 | ||
|
Back Entry Straight | 19.50 | 16.75 | 2 | ||
|
Forward Jump Straight | 17.00 | 17.00 | 1 | ||
|
Forward Jump Tuck | 21.00 | 21.00 | 1 | ||
|
Forward Dive Straight | 15.40 | 15.40 | 1 | ||
|
Forward Dive Pike | 19.50 | 19.18 | 2 | ||
|
Forward Dive Tuck | 23.40 | 21.35 | 6 | ||
|
Forward Dive Tuck | 27.30 | 24.50 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 35.70 | 28.59 | 11 | ||
|
Forward 1 1/2 Somersault Pike | 32.00 | 26.04 | 11 | ||
|
Forward 1 1/2 Somersault Tuck | 31.20 | 23.50 | 8 | ||
|
Forward 1 1/2 Somersault Tuck | 22.50 | 22.50 | 1 | ||
|
Forward 2 Somersault Tuck | 36.30 | 32.37 | 7 | ||
|
Forward 2 1/2 Somersault Pike | 22.80 | 22.80 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 26.40 | 19.80 | 2 | ||
|
Forward 2 1/2 Somersault Tuck | 42.90 | 35.83 | 7 | ||
|
Back Jump Straight | 18.00 | 18.00 | 1 | ||
|
Back Jump Straight | 16.50 | 16.50 | 1 | ||
|
Back Jump Tuck | 17.50 | 17.50 | 1 | ||
|
Back Dive Straight | 39.95 | 30.18 | 4 | ||
|
Back Dive Straight | 11.40 | 11.40 | 1 | ||
|
Back Dive Tuck | 23.25 | 20.80 | 6 | ||
|
Back Dive Tuck | 21.25 | 21.25 | 1 | ||
|
Back 1 Somersault Straight | 39.10 | 27.73 | 8 | ||
|
Back 1 Somersault Straight | 42.30 | 27.63 | 10 | ||
|
Back 1 Somersault Tuck | 23.25 | 22.13 | 2 | ||
|
Back 1 1/2 Somersault Tuck | 32.00 | 24.50 | 6 | ||
|
Back 2 Somersault Tuck | 42.00 | 31.33 | 9 | ||
|
Reverse Jump Pike | 18.00 | 18.00 | 1 | ||
|
Reverse 1 Somersault Tuck | 27.20 | 24.80 | 2 | ||
|
Reverse 1 Somersault Tuck | 41.65 | 30.60 | 3 | ||
|
Inward Jump Tuck | 18.00 | 18.00 | 1 | ||
|
Inward Dive Pike | 24.75 | 20.55 | 5 | ||
|
Inward Dive Pike | 19.60 | 19.60 | 1 | ||
|
Inward Dive Tuck | 28.00 | 23.36 | 11 | ||
|
Inward Dive Tuck | 18.85 | 18.20 | 2 | ||
|
Inward 1 1/2 Somersault Pike | 32.55 | 30.98 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 34.10 | 31.02 | 5 | ||
|
Inward 1 1/2 Somersault Tuck | 39.90 | 30.94 | 7 | ||
|
Forward 1 Somersault 1/2 Twist Free | 25.50 | 19.76 | 4 | ||
|
Forward 1 Somersault 1/2 Twist Free | 29.70 | 28.50 | 3 | ||
|
Forward 1 Somersault 1 Twist Free | 31.35 | 27.96 | 7 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 35.20 | 35.20 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 36.75 | 20.16 | 5 | ||
|
Back Dive 1/2 Twist Straight | 21.60 | 19.80 | 3 |
