Landon Smith
State: VACountry: United States
Gender: M
Age: 10
World Aquatics Age: 10
High School Graduation: 2034
DiveMeets #: 91119
Diving:
Diving History
Turkey Dive on the Hill
| 10-11 Boys 3m Intermediate - (Final) | 3 131.40 |
| Group D Boys 1m (11 & Under) - (Final) | 6 121.20 |
2025 USA Diving Junior Region 2 Championships
| Group D Boys 1m (11 & Under) - (Final) | 18 86.45 |
Turkey Dive on the Hill
| 8-9 Boys 3m Novice - (Final) | 2 71.50 |
| Group E Boys 1m (9 & Under) - (Final) | 2 108.65 |
New River Invitational
| FC Level 2 Boys 1m - (Final) | 1 108.80 |
| FC Level 1 Boys 3m - (Final) | 1 110.50 |
| 9 & Under Boys 1m Novice - (Final) | 2 67.70 |
| 9 & Under Boys 3m Novice - (Final) | 5 46.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 17.50 | 17.50 | 1 | ||
|
Forward Entry Pike | 17.00 | 16.50 | 3 | ||
|
Back Entry Straight | 16.50 | 16.50 | 1 | ||
|
Back Entry Straight | 17.50 | 17.50 | 1 | ||
|
Forward Jump Straight | 19.50 | 18.50 | 2 | ||
|
Forward Jump Straight | 17.50 | 16.75 | 2 | ||
|
Forward Jump Pike | 20.00 | 17.50 | 2 | ||
|
Forward Jump Tuck | 16.00 | 16.00 | 1 | ||
|
Forward Jump Tuck | 16.50 | 16.00 | 3 | ||
|
Forward Dive Straight | 18.20 | 18.20 | 1 | ||
|
Forward Dive Pike | 18.85 | 18.85 | 1 | ||
|
Forward Dive Tuck | 20.40 | 17.80 | 3 | ||
|
Forward Dive Tuck | 23.80 | 22.40 | 2 | ||
|
Forward 1 Somersault Tuck | 21.70 | 19.25 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 20.80 | 20.80 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 21.00 | 21.00 | 1 | ||
|
Back Jump Straight | 19.50 | 19.50 | 1 | ||
|
Back Jump Straight | 21.00 | 21.00 | 1 | ||
|
Back Jump Tuck | 19.00 | 17.50 | 2 | ||
|
Back Jump Tuck | 18.50 | 12.33 | 3 | ||
|
Back Dive Tuck | 23.25 | 21.75 | 3 | ||
|
Back Dive Tuck | 28.05 | 28.05 | 1 | ||
|
Reverse Dive Tuck | 22.40 | 11.20 | 2 | ||
|
Inward Dive Tuck | 21.70 | 17.97 | 3 | ||
|
Inward Dive Tuck | 24.05 | 24.05 | 1 | ||
|
Inward 1 Somersault Tuck | 21.60 | 20.00 | 3 |
