Owen Lord
State: CACountry: United States
Gender: M
Age: 11
World Aquatics Age: 12
High School Graduation: 2033
DiveMeets #: 86934
Diving:
Diving History
5th Annual Los Alamitos Divers Invite
| 12-13 Boys 1m Novice - (Final) | 2 107.20 |
| 12-13 Boys 3m Novice - (Final) | 5 101.50 |
Coast Divers Winter Invite
| 12-13 Boys 1m Novice - (Final) | 1 108.90 |
| 12-13 Boys 3m Novice - (Final) | 1 99.38 |
Snowman Invite @Rose Bowl Diving
| 10-11 Boys 1m Novice - (Final) | 4 90.60 |
LEE BRENNAN Memorial Invitational
| 10-11 Boys 1m Novice - (Final) | 4 99.00 |
| 10-11 Boys Platform Novice - (Final) | 2 48.00 |
2025 Ron OBrien Novice Invitational
| 10-11 Boys 3m Novice - (Final) | 2 103.70 |
| 10-11 Boys Platform Novice - (Final) | 6 43.50 |
2024 Ron OBrien Novice Invitational
| 10-11 Boys 1m Novice - (Final) | 3 72.40 |
2023 Ron OBrien Invitational
| 9 & Under Boys 1m Novice - (Final) | 6 66.70 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 19.00 | 15.30 | 5 | ||
|
Forward Entry Free | 17.50 | 15.35 | 5 | ||
|
Back Entry Free | 18.50 | 14.83 | 3 | ||
|
Forward Jump Straight | 18.50 | 16.50 | 2 | ||
|
Forward Jump Straight | 17.50 | 16.50 | 2 | ||
|
Forward Jump Tuck | 18.50 | 16.25 | 4 | ||
|
Forward Jump Tuck | 18.00 | 15.92 | 3 | ||
|
Forward Dive Straight | 24.50 | 18.20 | 3 | ||
|
Forward Dive Straight | 23.20 | 23.20 | 1 | ||
|
Forward Dive Tuck | 19.80 | 19.40 | 3 | ||
|
Forward Dive Tuck | 23.80 | 22.93 | 2 | ||
|
Forward 1 Somersault Tuck | 21.70 | 18.67 | 3 | ||
|
Back Jump Straight | 18.50 | 15.17 | 3 | ||
|
Back Jump Straight | 15.50 | 15.50 | 1 | ||
|
Back Jump Tuck | 17.50 | 16.50 | 3 | ||
|
Back Jump Tuck | 17.25 | 15.31 | 4 | ||
|
Reverse Jump Straight | 18.50 | 18.50 | 1 | ||
|
Reverse Jump Straight | 13.50 | 13.50 | 1 | ||
|
Inward Dive Tuck | 22.40 | 21.00 | 3 | ||
|
Inward Dive Tuck | 18.20 | 17.39 | 2 | ||
|
Forward Jump 1/2 Twist Straight | 11.50 | 11.50 | 1 | ||
|
Forward Jump 1 Twist Straight | 13.50 | 13.50 | 1 |
