Timmy Rotter
City/State: Blaine MNCountry: United States
Gender: M
Age: 21
World Aquatics Age: 22
DiveMeets #: 82817
Diving:
National Collegiate Athletic Association (NCAA):
St. John's University - Minnesota
Coach: Elise Morell
St. John's University - Minnesota
Coach: Elise Morell
Diving History
2026 MIAC Conference Swimming and Diving Championships
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 4 359.55 |
| Men 1m Championship (11Div Vol 1st.) - (Final) | 4 370.40 |
| Men 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 4 347.45 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 4 353.80 |
2025 Rochester Invitational @SCUSU
| Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 8 283.80 |
| Men 1m Championship (11 Dives) - (Final) | 7 479.65 |
| Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 10 300.15 |
STCL vs CSB vs SJUM
| Men 1m Championship (6 Dives) - (Final) | 4 216.50 |
| Men 3m Championship (6 Dives) - (Final) | 3 202.85 |
2025 MIAC Conference Swimming and Diving Championships
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 6 370.10 |
| Men 1m Championship (11Div Vol 1st.) - (Final) | 5 383.35 |
| Men 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 6 370.30 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 5 386.95 |
2023 MIAC Conference Swimming and Diving Championships
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 8 344.35 |
| Men 1m Championship (11Div Vol 1st.) - (Final) | 8 373.25 |
| Men 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 9 311.90 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 8 326.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 26.25 | 26.25 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 33.15 | 30.39 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 30.40 | 27.87 | 6 | ||
|
Forward 2 Somersault Tuck | 40.70 | 39.05 | 2 | ||
|
Forward 2 1/2 Somersault Tuck | 45.60 | 39.60 | 9 | ||
|
Forward 2 1/2 Somersault Tuck | 41.80 | 38.23 | 8 | ||
|
Back Dive Straight | 31.45 | 28.56 | 5 | ||
|
Back Dive Straight | 38.95 | 31.73 | 5 | ||
|
Back 1 Somersault Tuck | 27.00 | 27.00 | 2 | ||
|
Back 1 Somersault Tuck | 28.80 | 26.29 | 7 | ||
|
Back 1 1/2 Somersault Tuck | 36.00 | 26.83 | 6 | ||
|
Reverse Dive Straight | 30.60 | 24.53 | 4 | ||
|
Reverse Dive Straight | 35.00 | 27.75 | 4 | ||
|
Reverse Dive Tuck | 8.00 | 8.00 | 1 | ||
|
Reverse 1 Somersault Tuck | 26.40 | 26.40 | 1 | ||
|
Reverse 1 Somersault Tuck | 28.05 | 26.56 | 8 | ||
|
Reverse 1 1/2 Somersault Tuck | 29.40 | 28.88 | 2 | ||
|
Reverse 2 Somersault Tuck | 33.35 | 26.22 | 5 | ||
|
Inward Dive Straight | 34.20 | 29.25 | 2 | ||
|
Inward Dive Straight | 30.60 | 28.05 | 3 | ||
|
Inward Dive Pike | 27.75 | 27.38 | 2 | ||
|
Inward Dive Pike | 24.50 | 24.50 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 37.80 | 32.73 | 6 | ||
|
Inward 1 1/2 Somersault Tuck | 42.90 | 38.64 | 8 | ||
|
Inward 1 1/2 Somersault Tuck | 34.20 | 31.35 | 2 | ||
|
Inward 2 Somersault Tuck | 50.40 | 43.60 | 7 | ||
|
Inward 2 1/2 Somersault Tuck | 40.50 | 36.18 | 5 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 40.70 | 38.32 | 6 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 39.90 | 37.41 | 8 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 36.40 | 28.41 | 7 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 34.65 | 34.65 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 37.00 | 32.25 | 4 |
