 
               
                Allyson Clinger
State: FLCountry: United States
Gender: F
Age: 12
World Aquatics Age: 12
High School Graduation: 2031
DiveMeets #: 82496
Diving:
                Diving History            
        
                Plantation Back to School Invitational            
        | 12-13 Girls 3m Novice - (Final) | 5 114.15 | 
| 12-13 Girls 1m Novice - (Final) | 6 144.95 | 
                Plantation Diving Invitational            
        | 10-11 Girls 1m Novice - (Final) | 5 108.00 | 
| 10-11 Girls 3m Novice - (Final) | 1 101.20 | 
                Wendy Wyland Memorial Invitational            
        | FC Level 5 Girls 1m - (Final) | 2 142.70 | 
                Jupiter Diving Academy Invitational            
        | FC Level 2 Girls 3m - (Final) | 1 116.00 | 
| FC Level 4 Girls 1m - (Final) | 1 131.35 | 
                2023 FGCDA Summer Championship            
        | FC Level 1 Girls 3m - (Final) | 1 111.50 | 
| FC Level 3 Girls 1m - (Final) | 2 118.45 | 
                Plantation Diving Invitational            
        | 10-11 Girls 1m Novice - (Final) | 3 108.35 | 
                Wellington Invitational            
        | 10-11 Girls 1m Novice - (Final) | 2 110.20 | 
                2023 Coral Springs Winter Invitational            
        | 10-11 Girls 1m Novice - (Final) | 2 113.95 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Straight | 20.50 | 18.75 | 2 | ||
| 
 | Forward Entry Straight | 19.50 | 18.75 | 2 | ||
| 
 | Forward Entry Pike | 22.00 | 19.83 | 6 | ||
| 
 | Forward Entry Pike | 19.50 | 19.17 | 3 | ||
| 
 | Forward Entry Tuck | 18.50 | 18.00 | 2 | ||
| 
 | Back Entry Straight | 21.50 | 18.67 | 6 | ||
| 
 | Back Entry Straight | 16.00 | 16.00 | 1 | ||
| 
 | Forward Jump Straight | 21.50 | 18.25 | 6 | ||
| 
 | Forward Jump Straight | 19.50 | 18.63 | 4 | ||
| 
 | Forward Jump Pike | 18.50 | 18.50 | 1 | ||
| 
 | Forward Jump Tuck | 20.00 | 20.00 | 1 | ||
| 
 | Forward Dive Straight | 27.30 | 25.20 | 4 | ||
| 
 | Forward Dive Pike | 22.75 | 22.75 | 1 | ||
| 
 | Forward Dive Pike | 24.75 | 24.75 | 1 | ||
| 
 | Forward Dive Tuck | 21.60 | 20.00 | 3 | ||
| 
 | Forward Dive Tuck | 28.70 | 26.60 | 2 | ||
| 
 | Forward 1 Somersault Tuck | 22.40 | 20.77 | 3 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 29.60 | 29.60 | 1 | ||
| 
 | Back Jump Straight | 12.50 | 12.50 | 1 | ||
| 
 | Back Jump Straight | 17.00 | 16.50 | 3 | ||
| 
 | Back Dive Straight | 28.05 | 26.47 | 7 | ||
| 
 | Inward Dive Tuck | 25.90 | 23.80 | 4 | ||
| 
 | Inward Dive Tuck | 23.40 | 23.40 | 1 | ||
| 
 | Forward Jump 1/2 Twist Straight | 17.00 | 16.00 | 2 | ||
| 
 | Back Dive 1/2 Twist Straight | 31.50 | 31.50 | 1 | 
