 
               
                Wyatt Ladehoff
State: AzCountry: United States
Gender: M
Age: 10
World Aquatics Age: 10
High School Graduation: 2033
DiveMeets #: 82492
Diving:
                Diving History            
        
                2025 USA Diving Junior Region 11 Championships            
        | Group D Boys 1m (11 & Under) - (Final) | 6 99.95 | 
| Group D Boys 3m (11 & Under) - (Final) | 4 115.45 | 
                31th Annual Cactus Invitational            
        | Group D Boys 3m (11 & Under) - (Final) | 2 131.40 | 
| Group D Boys 1m (11 & Under) - (Final) | 3 131.95 | 
                29th Annual Cactus Invitational            
        | 9 & Under Boys 1m J.O - (Final) | 1 97.35 | 
| AZ-FC 8-9-10 Boys 3m Gold - (Final) | 4 87.00 | 
                2023 MAC Invitational            
        | AZ-FC 8-9-10 Boys 1m Gold - (Final) | 5 94.50 | 
| AZ-FC 8-9-10 Boys 3m Bronze - (Final) | 1 74.00 | 
                AAU Arizona District Diving            
        | Group E Boys 1m (9 & Under) - (Final) | 2 70.95 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Pike | 18.50 | 18.50 | 1 | ||
| 
 | Forward Entry Pike | 20.50 | 19.00 | 2 | ||
| 
 | Forward Jump Tuck | 14.50 | 14.50 | 1 | ||
| 
 | Forward Jump Tuck | 17.00 | 14.75 | 2 | ||
| 
 | Forward Dive Pike | 16.90 | 16.25 | 2 | ||
| 
 | Forward Dive Pike | 21.75 | 21.00 | 2 | ||
| 
 | Forward Dive Tuck | 26.10 | 18.60 | 3 | ||
| 
 | Forward Dive Tuck | 14.50 | 13.75 | 2 | ||
| 
 | Forward 1 Somersault Tuck | 21.00 | 18.55 | 2 | ||
| 
 | Forward 1 Somersault Tuck | 0.00 | 0.00 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 14.45 | 14.45 | 1 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 20.80 | 20.80 | 1 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 18.00 | 12.75 | 2 | ||
| 
 | Back Jump Straight | 12.50 | 12.50 | 1 | ||
| 
 | Back Jump Straight | 11.00 | 11.00 | 1 | ||
| 
 | Back Jump Tuck | 13.00 | 13.00 | 1 | ||
| 
 | Back Dive Straight | 24.65 | 19.33 | 2 | ||
| 
 | Back Dive Tuck | 22.50 | 22.50 | 1 | ||
| 
 | Back 1 Somersault Pike | 26.40 | 26.40 | 1 | ||
| 
 | Back 1 Somersault Tuck | 22.50 | 18.38 | 2 | ||
| 
 | Back 1 Somersault Tuck | 24.80 | 23.60 | 2 | ||
| 
 | Reverse Dive Tuck | 22.40 | 20.40 | 2 | ||
| 
 | Inward Dive Pike | 16.10 | 16.10 | 1 | ||
| 
 | Inward Dive Tuck | 23.80 | 16.48 | 5 | ||
| 
 | Inward Dive Tuck | 18.85 | 18.85 | 1 | ||
| 
 | Forward Jump 1/2 Twist Straight | 13.50 | 13.50 | 1 | ||
| 
 | Forward Jump 1/2 Twist Straight | 14.50 | 14.25 | 2 | ||
| 
 | Forward 1 Somersault 1/2 Twist Free | 26.10 | 20.40 | 3 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 28.80 | 24.75 | 2 | ||
| 
 | Back 1 Somersault 1 Twist Free | 27.55 | 13.78 | 2 | 
