 
               
                Elizabeth Falkiner
City/State: Cary NCCountry: United States
Gender: F
Age: 19
World Aquatics Age: 19
High School Graduation: 2025
DiveMeets #: 82349
Diving:
                Diving History            
        
                2025 NCHSAA Central 1A 2A 3A 4A Diving Regional            
        | High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | 9 148.95 | 
| High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | 10 220.85 | 
| High School Girls 1m (11 Dives) - (Final) | 9 315.90 | 
                2024 NCHSAA Central 1A 2A 3A 4A Diving Regional            
        | High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | 10 138.60 | 
| High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | 10 207.30 | 
| High School Girls 1m (11 Dives) - (Final) | 11 281.15 | 
                2023 NCHSAA Central 1A 2A 3A 4A Diving Regional            
        | High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | 19 110.35 | 
| High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | 17 175.35 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward 1 Somersault Straight | 21.60 | 21.60 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 29.75 | 29.75 | 1 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 24.80 | 24.80 | 2 | ||
| 
 | Forward 2 Somersault Tuck | 33.00 | 31.35 | 2 | ||
| 
 | Back Dive Straight | 26.35 | 22.10 | 3 | ||
| 
 | Back 1 Somersault Straight | 26.35 | 25.93 | 2 | ||
| 
 | Back 1 Somersault Tuck | 20.25 | 20.25 | 1 | ||
| 
 | Reverse Dive Tuck | 28.80 | 23.20 | 3 | ||
| 
 | Reverse 1 Somersault Tuck | 28.00 | 25.60 | 3 | ||
| 
 | Inward Dive Tuck | 23.10 | 22.40 | 3 | ||
| 
 | Inward 1 Somersault Tuck | 24.00 | 22.00 | 2 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 24.20 | 24.20 | 1 | ||
| 
 | Back 1 Somersault 1 Twist Free | 31.35 | 28.18 | 3 | ||
| 
 | Back 1 Somersault 1 1/2 Twist Free | 36.80 | 36.80 | 1 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 35.70 | 33.60 | 2 | 
