 
               
                Jackson Pfannenstiel
State: CACountry: United States
Gender: M
Age: 15
World Aquatics Age: 15
High School Graduation: 2028
DiveMeets #: 82280
Diving:
                Diving History            
        
                2025 USA Diving Zone E Championships            
        | Group B Boys 1m (14-15) - (Final) | 13 245.80 | 
| Group B Boys 3m (14-15) - (Final) | 13 256.85 | 
| Group B Boys Platform (14-15) - (Final) | 8 251.95 | 
                2025 USA Diving Junior Region 10 Championships            
        | Group B Boys 3m (14-15) - (Final) | 6 287.40 | 
| Group B Boys 1m (14-15) - (Final) | 7 268.65 | 
                Davis Diving Pre-Region Invitational            
        | Group B Boys 1m (14-15) - (Final) | 1 301.25 | 
| Group B Boys 3m (14-15) - (Final) | 1 297.30 | 
                Sherman Divers Fall Fun Meet            
        | Group B Boys 1m (14-15) - (Final) | 2 257.60 | 
                Delta Valley Diving Fall Invite            
        | FC Level 8 Boys 1m - (Final) | 1 162.15 | 
                Dive Lab Invitational 2023            
        | FC Level 8 Boys 1m - (Final) | 2 182.35 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Dive Pike | 22.10 | 22.10 | 1 | ||
| 
 | Forward Dive Tuck | 22.20 | 22.20 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 35.70 | 30.43 | 5 | ||
| 
 | Forward 1 1/2 Somersault Pike | 32.80 | 29.07 | 3 | ||
| 
 | Forward 1 1/2 Somersault Pike | 25.60 | 25.60 | 1 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 28.00 | 28.00 | 1 | ||
| 
 | Forward 2 1/2 Somersault Pike | 39.60 | 38.40 | 2 | ||
| 
 | Forward 2 1/2 Somersault Pike | 44.40 | 44.40 | 1 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 44.40 | 38.40 | 4 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 46.20 | 46.20 | 1 | ||
| 
 | Back Dive Pike | 28.80 | 25.00 | 4 | ||
| 
 | Back Dive Pike | 27.90 | 23.40 | 3 | ||
| 
 | Back Dive Tuck | 24.75 | 19.88 | 2 | ||
| 
 | Back Dive Tuck | 24.75 | 24.75 | 1 | ||
| 
 | Back 1 1/2 Somersault Tuck | 34.00 | 28.75 | 4 | ||
| 
 | Back 1 1/2 Somersault Tuck | 30.40 | 28.82 | 3 | ||
| 
 | Reverse Dive Tuck | 28.00 | 24.00 | 6 | ||
| 
 | Reverse Dive Tuck | 29.70 | 25.80 | 3 | ||
| 
 | Reverse Dive Tuck | 21.60 | 21.60 | 1 | ||
| 
 | Inward Dive Pike | 28.50 | 25.31 | 4 | ||
| 
 | Inward Dive Pike | 25.20 | 24.50 | 3 | ||
| 
 | Inward Dive Pike | 25.50 | 25.50 | 1 | ||
| 
 | Inward Dive Tuck | 24.50 | 24.15 | 2 | ||
| 
 | Inward 1 Somersault Tuck | 28.80 | 26.80 | 2 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 33.00 | 29.43 | 4 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 29.45 | 27.55 | 3 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 35.20 | 35.20 | 1 | ||
| 
 | Forward 1 Somersault 1 Twist Free | 29.45 | 28.50 | 3 | ||
| 
 | Forward 1 Somersault 2 Twist Free | 40.25 | 27.98 | 3 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 39.60 | 37.68 | 4 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 43.05 | 39.55 | 3 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 40.70 | 40.70 | 1 | ||
| 
 | Forward 1 1/2 Somersault 2 Twist Free | 47.50 | 40.83 | 3 | ||
| 
 | Armstand Forward 1 Somersault Pike | 34.20 | 34.20 | 1 | 
