 
               
                Jonah Brant
City/State: Franklin NCCountry: United States
Gender: M
Age: 17
World Aquatics Age: 18
High School Graduation: 2026
DiveMeets #: 82272
Diving:
                Diving History            
        
                2024 NCHSAA WEST 3A Diving Regional            
        | Boys 1M (11 Dives) 3A - (Final) | 2 296.90 | 
| Boys 1M (11 Dives) 3A - (Prelim/Quarterfinal) | 2 137.15 | 
| Boys 1M (11 Dives) 3A - (Semifinal / Semifinal A) | 2 208.35 | 
                2023 NCHSAA WEST 3A Diving Regional            
        | Boys 1M (11 Dives) 3A - (Prelim/Quarterfinal) | 2 101.60 | 
| Boys 1M (11 Dives) 3A - (Semifinal / Semifinal A) | 2 158.15 | 
| Boys 1M (11 Dives) 3A - (Final) | 2 227.55 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Dive Tuck | 14.40 | 14.40 | 1 | ||
| 
 | Forward 1 Somersault Tuck | 21.00 | 21.00 | 1 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 27.20 | 25.20 | 2 | ||
| 
 | Forward 2 Somersault Tuck | 33.00 | 33.00 | 1 | ||
| 
 | Back Dive Straight | 28.90 | 28.90 | 1 | ||
| 
 | Back Dive Tuck | 12.75 | 12.75 | 1 | ||
| 
 | Back 1 Somersault Tuck | 24.00 | 23.63 | 2 | ||
| 
 | Reverse Dive Straight | 21.60 | 20.70 | 2 | ||
| 
 | Reverse 1 Somersault Tuck | 24.80 | 23.60 | 2 | ||
| 
 | Inward Dive Tuck | 22.40 | 21.70 | 2 | ||
| 
 | Inward 1 Somersault Tuck | 28.80 | 25.60 | 2 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 34.10 | 34.10 | 1 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 27.20 | 25.50 | 2 | ||
| 
 | Inward 1 Somersault 1/2 Twist Free | 25.65 | 24.23 | 2 | 
