Ava Fernandes
State: FLCountry: United States
Gender: F
Age: 15
World Aquatics Age: 16
High School Graduation: 2028
DiveMeets #: 82234
Diving:
Diving History
FHSAA Class 3A and 4A - Region 4 High School Champ.
| Girls 1M (11 Dives) 4A Region 4 - (Final) | 4 328.70 |
BCAA County Championships
| High School Girls 1m (6 dives) - (Final) | 5 164.10 |
2025 USA Diving Junior Region 3 Championships
| Group B Girls 1m (14-15) - (Final) | 14 180.45 |
Wendy Wyland Memorial Invitational
| Group B Girls 1m (14-15) - (Final) | 15 181.40 |
FHSAA 4A Region 4
| High School Girls 1m (11 Dives) - (Final) | 6 284.95 |
BCAA County Championships
| High School Girls 1m (6 dives) - (Final) | 5 157.15 |
2023 Coral Springs Winter Invitational
| 12-13 Girls 1m Novice - (Final) | 6 112.85 |
| 12-13 Girls 3m Novice - (Final) | 7 92.70 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 12.00 | 12.00 | 1 | ||
|
Back Entry Straight | 17.00 | 17.00 | 1 | ||
|
Forward Jump Straight | 14.00 | 14.00 | 1 | ||
|
Forward Jump Straight | 14.00 | 14.00 | 1 | ||
|
Forward Dive Pike | 20.15 | 20.15 | 1 | ||
|
Forward Dive Tuck | 15.00 | 15.00 | 1 | ||
|
Forward Dive Tuck | 17.50 | 17.50 | 1 | ||
|
Forward 1 Somersault Tuck | 17.50 | 17.50 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 32.30 | 26.63 | 6 | ||
|
Forward 2 Somersault Tuck | 36.30 | 27.50 | 4 | ||
|
Back Jump Straight | 16.50 | 16.50 | 1 | ||
|
Back Jump Straight | 14.00 | 14.00 | 1 | ||
|
Back Dive Straight | 24.65 | 24.65 | 1 | ||
|
Back Dive Pike | 31.20 | 27.20 | 5 | ||
|
Back 1 Somersault Pike | 31.20 | 26.40 | 2 | ||
|
Back 1 1/2 Somersault Tuck | 27.00 | 25.00 | 4 | ||
|
Reverse Dive Pike | 30.60 | 22.38 | 3 | ||
|
Reverse Dive Tuck | 28.80 | 26.93 | 3 | ||
|
Reverse 1 Somersault Tuck | 28.80 | 24.80 | 3 | ||
|
Inward Dive Pike | 30.75 | 24.50 | 6 | ||
|
Inward Dive Tuck | 25.20 | 25.20 | 1 | ||
|
Inward Dive Tuck | 18.20 | 18.20 | 1 | ||
|
Inward 1 Somersault Tuck | 29.60 | 25.80 | 4 | ||
|
Inward 1 1/2 Somersault Tuck | 27.50 | 27.50 | 1 | ||
|
Forward 1 Somersault 1 Twist Free | 37.05 | 28.26 | 4 | ||
|
Back Dive 1/2 Twist Straight | 13.50 | 13.50 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 31.45 | 28.90 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 33.60 | 33.60 | 1 |
