Jonathan Santiago
State: NCCountry: United States
Gender: M
Age: 12
World Aquatics Age: 12
High School Graduation: 2031
DiveMeets #: 81469
Diving:
Diving History
Turkey Dive on the Hill
| Group C Boys 1m (12-13) - (Final) | 5 251.35 |
| Group C Boys 3m (12-13) - (Final) | 7 257.40 |
2025 USA Diving Zone A Championships
| Group C Boys 1m (12-13) - (Final) | 15 202.05 |
Rip Dives on the Hill 2025
| 12-13 Boys 3m Intermediate - (Final) | 1 240.80 |
| Group C Boys 1m (12-13) - (Final) | 2 257.95 |
2025 USA Diving Junior Region 2 Championships
| Group C Boys 1m (12-13) - (Final) | 8 230.50 |
2025 The Carolina BIG DIVE
| 12-13 Boys 3m Intermediate - (Final) | 1 200.65 |
| Group C Boys 1m (12-13) - (Final) | 5 192.90 |
Turkey Dive on the Hill
| Group D Boys 1m (11 and Under) - (Final) | 2 187.35 |
| Group D Boys 3m (11 and Under) - (Final) | 3 178.40 |
2024 USA Diving Junior National Championships
| Group D Boys Platform (11 and Under) - (Final) | 12 135.15 |
| Group D Boys 1m (11 and Under) - (Semifinal / Semifinal A) | 8 165.25 |
| Group D Boys 1m (11 and Under) - (Final) | 7 161.95 |
| Group D Boys 3m (11 and Under) - (Prelim/Quarterfinal) | 2 168.90 |
| Group D Boys 3m (11 and Under) - (Semifinal / Semifinal A) | 10 174.50 |
| Group D Boys 3m (11 and Under) - (Final) | 6 182.20 |
| Group D Boys Platform (11 and Under) - (Semifinal / Semifinal A) | 12 135.05 |
| Group D Boys 1m (11 and Under) - (Prelim/Quarterfinal) | 2 158.35 |
2024 USA Diving Zone B Championships
| Group D Boys 1m (11 and Under) - (Final) | 6 140.70 |
| Group D Boys 3m (11 and Under) - (Final) | 11 116.30 |
| Group D Boys Platform (11 and Under) - (Final) | 1 160.70 |
2024 USA Diving Junior Region 3 Championships
| Group D Boys 3m (11 and Under) - (Final) | 3 164.20 |
| Group D Boys Platform (11 and Under) - (Final) | 1 168.45 |
| Group D Boys 1m (11 and Under) - (Final) | 6 133.65 |
Wendy Wyland Memorial Invitational
| Group D Boys 1m (11 and Under) - (Final) | 3 162.95 |
| Group D Boys 3m (11 and Under) - (Final) | 3 169.60 |
| Group D Boys Platform (11 and Under) - (Final) | 2 175.00 |
Orlando All Star Invitational
| Group D Boys 1m (11 and Under) - (Final) | 1 140.25 |
| Group D Boys 3m (11 and Under) - (Final) | 1 147.05 |
| Group D Boys Platform (11 and Under) - (Final) | 1 155.40 |
2023 USA Diving Junior National Championships
| 11 and Under Boys 1m J.O - (Semifinal / Semifinal A) | 16 168.10 |
2023 USA Diving Zone B Championships
| 11 and Under Boys 1m J.O - (Final) | 2 176.30 |
2023 USA Diving Junior Region 3 Championships
| 11 and Under Boys 1m J.O - (Final) | 5 116.70 |
2023 Coral Springs Winter Invitational
| 10-11 Boys 1m Novice - (Final) | 3 90.70 |
ODA Holiday Invitational 2022
| FC Level 1 Boys 1m - (Final) | 2 105.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 16.00 | 15.25 | 2 | ||
|
Forward Entry Pike | 19.00 | 19.00 | 1 | ||
|
Forward Jump Straight | 19.00 | 18.50 | 2 | ||
|
Forward Jump Pike | 18.50 | 18.50 | 1 | ||
|
Forward Jump Tuck | 17.00 | 17.00 | 1 | ||
|
Forward Dive Tuck | 28.80 | 25.80 | 4 | ||
|
Forward Dive Tuck | 23.10 | 23.10 | 1 | ||
|
Forward 1 Somersault Tuck | 16.10 | 8.05 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 33.15 | 27.63 | 10 | ||
|
Forward 1 1/2 Somersault Pike | 35.20 | 27.92 | 10 | ||
|
Forward 1 1/2 Somersault Pike | 34.00 | 28.90 | 5 | ||
|
Forward 1 1/2 Somersault Tuck | 33.60 | 27.80 | 4 | ||
|
Forward 2 Somersault Tuck | 39.60 | 31.35 | 12 | ||
|
Forward 2 1/2 Somersault Tuck | 46.20 | 35.42 | 10 | ||
|
Forward 2 1/2 Somersault Tuck | 37.20 | 32.16 | 5 | ||
|
Back Jump Straight | 22.00 | 20.50 | 2 | ||
|
Back Dive Tuck | 30.00 | 23.73 | 15 | ||
|
Back Dive Tuck | 36.55 | 29.50 | 10 | ||
|
Back 1 Somersault Tuck | 22.50 | 11.25 | 2 | ||
|
Back 1 1/2 Somersault Tuck | 34.00 | 25.00 | 7 | ||
|
Reverse Dive Pike | 34.85 | 34.85 | 1 | ||
|
Reverse Dive Tuck | 32.00 | 26.89 | 13 | ||
|
Reverse Dive Tuck | 35.10 | 28.26 | 10 | ||
|
Reverse Dive Tuck | 32.00 | 27.20 | 5 | ||
|
Reverse 1 Somersault Tuck | 19.20 | 19.20 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 28.35 | 28.35 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 32.00 | 32.00 | 1 | ||
|
Inward Dive Pike | 27.00 | 27.00 | 1 | ||
|
Inward Dive Pike | 27.30 | 27.30 | 1 | ||
|
Inward Dive Tuck | 37.80 | 27.30 | 14 | ||
|
Inward Dive Tuck | 27.95 | 22.53 | 9 | ||
|
Inward Dive Tuck | 23.10 | 19.74 | 5 | ||
|
Inward 1 Somersault Tuck | 29.60 | 25.44 | 5 | ||
|
Inward 1 1/2 Somersault Tuck | 39.60 | 33.55 | 8 | ||
|
Inward 1 1/2 Somersault Tuck | 36.10 | 29.02 | 11 | ||
|
Inward 1 1/2 Somersault Tuck | 36.30 | 32.27 | 6 | ||
|
Forward Jump 1/2 Twist Straight | 17.50 | 17.50 | 1 | ||
|
Forward 1 Somersault 1 Twist Free | 33.25 | 24.89 | 5 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 29.40 | 29.40 | 2 | ||
|
Armstand Forward 1 Somersault Tuck | 31.50 | 21.30 | 5 |
