Austin Eichenseer
State: NCCountry: United States
Gender: M
Age: 8
World Aquatics Age: 9
High School Graduation: 2035
DiveMeets #: 81373
Diving:
Diving History
Turkey Dive on the Hill
| Group D Boys 1m (11 and Under) - (Final) | 1 178.00 |
| Group D Boys 3m (11 and Under) - (Final) | 1 196.30 |
| Group D Boys Platform (11 and Under) - (Final) | 1 166.50 |
2025 USA Diving Junior National Championships
| Group D Boys 3m (11 and Under) - (Semifinal / Semifinal A) | 22 141.35 |
| Group D Boys Platform (11 and Under) - (Prelim/Quarterfinal) | 6 143.25 |
| Group D Boys Platform (11 and Under) - (Semifinal / Semifinal A) | 16 138.85 |
| Group D Boys 1m (11 and Under) - (Prelim/Quarterfinal) | 5 160.80 |
| Group D Boys 1m (11 and Under) - (Semifinal / Semifinal A) | 14 161.30 |
| Group D Boys 3m (11 and Under) - (Prelim/Quarterfinal) | 5 171.05 |
2025 USA Diving Zone A Championships
| Group D Boys 1m (11 and Under) - (Final) | 4 174.20 |
| Group D Boys 3m (11 and Under) - (Final) | 8 166.50 |
| Group D Boys Platform (11 and Under) - (Final) | 7 146.65 |
Rip Dives on the Hill 2025
| Group D Boys 1m (11 and Under) - (Final) | 2 157.10 |
| Group D Boys 3m (11 and Under) - (Final) | 1 165.60 |
| Group D Boys Platform (11 and Under) - (Final) | 2 152.75 |
2025 USA Diving Junior Region 2 Championships
| Group D Boys 1m (11 and Under) - (Final) | 3 153.80 |
| Group D Boys 3m (11 and Under) - (Final) | 8 156.95 |
Wendy Wyland Memorial Invitational
| Group D Boys 1m (11 and Under) - (Final) | 2 159.65 |
| Group D Boys 3m (11 and Under) - (Final) | 3 142.75 |
Red Wolf Spring AAU Diving Invite
| Group D Boys 1m (11 and Under) - (Final) | 2 131.35 |
| Group D Boys 3m (11 and Under) - (Final) | 1 163.70 |
Turkey Dive on the Hill
| Group E Boys 1m (9 and Under) - (Final) | 1 128.60 |
| Group E Boys 3m (9 and Under) - (Final) | 1 124.50 |
2024 USA Diving Junior National Championships
| Group D Boys 1m (11 and Under) - (Prelim/Quarterfinal) | 18 127.45 |
2024 USA Diving Zone A Championships
| Group D Boys 1m (11 and Under) - (Final) | 9 148.60 |
2024 USA Diving Junior Region 2 Championships
| Group D Boys 1m (11 and Under) - (Final) | 6 138.75 |
Red Wolf Spring AAU Diving Invite
| Group E Boys 1m (9 and Under) - (Final) | 2 101.45 |
| Group E Boys 3m (9 and Under) - (Final) | 1 93.15 |
2024 The Carolina BIG DIVE
| 10-11 Boys 3m Intermediate - (Final) | 2 139.60 |
| Group D Boys 1m (11 and Under) - (Final) | 5 144.05 |
Wendy Wyland Memorial Invitational
| FC Level 5 Boys 3m - (Final) | 2 143.00 |
| Group D Boys 1m (11 and Under) - (Final) | 4 144.05 |
Turkey Dive on the Hill
| 7 and Under Boys 1m Intermediate - (Final) | 1 89.90 |
| 7 and Under Boys 3m Intermediate - (Final) | 1 67.70 |
Red Wolf Spring AAU Diving Invite
| 9 and Under Boys 3m Novice - (Final) | 2 67.20 |
| Group E Boys 1m (9 and Under) - (Final) | 1 99.80 |
2023 The Carolina BIG DIVE Novice-Intermediate Invite
| 10-11 Boys 3m Novice - (Final) | 4 88.10 |
| 10-11 Boys 1m Intermediate - (Final) | 1 130.15 |
Holiday on the Hill Invitational
| 7 and Under Boys 1m Novice - (Final) | 1 58.00 |
| 7 and Under Boys 3m Novice - (Final) | 1 52.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 16.00 | 16.00 | 1 | ||
|
Forward Entry Tuck | 18.00 | 17.33 | 6 | ||
|
Back Entry Tuck | 16.50 | 16.50 | 1 | ||
|
Forward Jump Straight | 20.00 | 18.67 | 3 | ||
|
Forward Dive Straight | 18.20 | 18.20 | 1 | ||
|
Forward Dive Tuck | 25.20 | 21.40 | 3 | ||
|
Forward Dive Tuck | 25.90 | 22.28 | 6 | ||
|
Forward Dive Tuck | 19.80 | 18.36 | 5 | ||
|
Forward 1 Somersault Tuck | 24.50 | 23.80 | 3 | ||
|
Forward 1 1/2 Somersault Pike | 35.20 | 25.94 | 7 | ||
|
Forward 1 1/2 Somersault Pike | 32.30 | 28.73 | 5 | ||
|
Forward 1 1/2 Somersault Tuck | 30.40 | 25.18 | 17 | ||
|
Forward 1 1/2 Somersault Tuck | 26.25 | 23.25 | 5 | ||
|
Forward 2 Somersault Tuck | 36.30 | 30.29 | 15 | ||
|
Forward 2 1/2 Somersault Tuck | 36.30 | 30.39 | 8 | ||
|
Back Jump Straight | 19.50 | 18.50 | 3 | ||
|
Back Dive Tuck | 28.50 | 23.38 | 17 | ||
|
Back Dive Tuck | 34.85 | 25.19 | 11 | ||
|
Back Dive Tuck | 33.00 | 27.30 | 5 | ||
|
Back 1 Somersault Tuck | 25.50 | 23.40 | 5 | ||
|
Reverse Dive Tuck | 31.20 | 26.40 | 2 | ||
|
Reverse 1 Somersault Tuck | 24.80 | 19.60 | 2 | ||
|
Inward Jump Tuck | 8.50 | 8.50 | 1 | ||
|
Inward Dive Tuck | 28.00 | 22.11 | 17 | ||
|
Inward Dive Tuck | 23.40 | 19.58 | 8 | ||
|
Inward Dive Tuck | 28.70 | 21.42 | 5 | ||
|
Inward 1 Somersault Tuck | 24.00 | 22.80 | 2 | ||
|
Inward 1 Somersault Tuck | 25.20 | 20.38 | 4 | ||
|
Inward 1 1/2 Somersault Tuck | 31.35 | 26.24 | 8 | ||
|
Forward 1 Somersault 1/2 Twist Free | 26.35 | 24.23 | 2 | ||
|
Forward 1 Somersault 1 Twist Free | 24.70 | 23.28 | 2 | ||
|
Back 1 Somersault 1/2 Twist Free | 30.60 | 27.63 | 8 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 36.80 | 31.82 | 6 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 33.00 | 29.00 | 8 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 35.70 | 30.45 | 4 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 42.00 | 34.60 | 6 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 37.50 | 37.50 | 1 | ||
|
Armstand Forward 1 Somersault Pike | 25.50 | 21.93 | 5 |
