Harper Weidner
State: CACountry: United States
Gender: F
Age: 13
World Aquatics Age: 13
High School Graduation: 2031
DiveMeets #: 81251
Diving:
Diving History
Los Alamitos Divers Fall Invite
| 14-18 Girls 1m Novice - (Final) | 12 167.80 |
| 14-18 Girls 3m Novice - (Final) | 10 141.85 |
2025 USA Diving Junior Region 10 Championships
| Group C Girls 1m (12-13) - (Final) | 18 150.65 |
2025 Ron OBrien Novice Invitational
| 12-13 Girls 3m Novice - (Final) | 8 148.10 |
| 12-13 Girls Platform Novice - (Final) | 9 81.95 |
| 12-13 Girls 1m Novice - (Final) | 11 130.50 |
4rd Annual Los Alamitos Divers Invite
| 12-13 Girls 1m Novice - (Final) | 5 136.55 |
| 12-13 Girls 3m Novice - (Final) | 5 130.60 |
2024 Chris Vonk JO Invitational
| Group C Girls 1m (12-13) - (Final) | 22 132.30 |
2024 Glenn McCormick Memorial Diving Invitational
| 12-13 Girls 1m Novice - (Final) | 7 125.50 |
| 12-13 Girls 3m Novice - (Final) | 3 154.40 |
2024 USA Diving Zone F Championships
| Group C Girls 1m (12-13) - (Final) | 25 116.25 |
LEE BRENNAN Memorial Invitational
| Group C Girls 1m (12-13) - (Final) | 20 126.80 |
2024 USA Diving Junior Region 12 Championships
| Group C Girls 1m (12-13) - (Final) | 19 112.25 |
2024 Ron OBrien Novice Invitational
| 12-13 Girls 1m Novice - (Final) | 23 108.45 |
| 12-13 Girls 3m Novice - (Final) | 5 144.75 |
| 12-13 Girls Platform Novice - (Final) | 4 78.25 |
2023 Chris Vonk Novice Invitational
| 10-11 Girls 3m Novice - (Final) | 7 104.35 |
| 10-11 Girls Platform Novice - (Final) | 2 66.20 |
| 10-11 Girls 1m Novice - (Final) | 5 110.35 |
2023 Glenn McCormick Memorial Diving Invitational
| 10-11 Girls 1m Novice - (Final) | 9 108.35 |
| 10-11 Girls 3m Novice - (Final) | 9 109.90 |
2023 Ron OBrien Invitational
| 10-11 Girls 1m Novice - (Final) | 16 60.00 |
| 10-11 Girls Platform Novice - (Final) | 13 48.00 |
2022 Chris Vonk Invitational
| 10-11 Girls 1m Novice - (Final) | 22 87.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 17.50 | 17.50 | 1 | ||
|
Forward Entry Free | 15.00 | 14.50 | 2 | ||
|
Forward Entry Free | 21.50 | 17.94 | 8 | ||
|
Forward Entry Free | 18.00 | 18.00 | 1 | ||
|
Back Entry Straight | 20.50 | 20.50 | 1 | ||
|
Back Entry Free | 17.00 | 16.00 | 2 | ||
|
Forward Jump Straight | 21.00 | 17.50 | 7 | ||
|
Forward Jump Straight | 21.00 | 17.58 | 6 | ||
|
Forward Jump Straight | 21.50 | 21.50 | 1 | ||
|
Forward Jump Pike | 20.00 | 20.00 | 1 | ||
|
Forward Jump Pike | 20.00 | 20.00 | 1 | ||
|
Forward Jump Tuck | 17.00 | 17.00 | 1 | ||
|
Forward Jump Tuck | 19.50 | 17.67 | 3 | ||
|
Forward Dive Straight | 24.50 | 12.25 | 2 | ||
|
Forward Dive Pike | 21.45 | 21.45 | 1 | ||
|
Forward Dive Pike | 18.00 | 18.00 | 1 | ||
|
Forward Dive Tuck | 22.80 | 18.33 | 11 | ||
|
Forward Dive Tuck | 28.70 | 23.72 | 9 | ||
|
Forward 1 Somersault Tuck | 16.10 | 16.10 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 27.20 | 21.90 | 8 | ||
|
Forward 1 1/2 Somersault Tuck | 19.50 | 19.50 | 2 | ||
|
Back Jump Straight | 21.00 | 18.25 | 6 | ||
|
Back Jump Straight | 17.00 | 16.75 | 4 | ||
|
Back Jump Pike | 20.00 | 20.00 | 1 | ||
|
Back Jump Tuck | 17.50 | 17.25 | 2 | ||
|
Back Jump Tuck | 18.00 | 17.50 | 3 | ||
|
Back Dive Tuck | 33.00 | 25.31 | 12 | ||
|
Back Dive Tuck | 28.90 | 23.59 | 8 | ||
|
Back 1 Somersault Tuck | 20.25 | 17.85 | 5 | ||
|
Reverse Dive Tuck | 26.40 | 20.80 | 9 | ||
|
Reverse Dive Tuck | 27.90 | 25.50 | 3 | ||
|
Inward Dive Pike | 27.75 | 27.75 | 1 | ||
|
Inward Dive Pike | 21.70 | 21.70 | 1 | ||
|
Inward Dive Tuck | 28.70 | 21.31 | 9 | ||
|
Inward Dive Tuck | 22.10 | 18.85 | 7 | ||
|
Forward 1 Somersault 1/2 Twist Free | 10.20 | 8.78 | 3 | ||
|
Forward 1 Somersault 1 Twist Free | 0.00 | 0.00 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 23.80 | 23.80 | 1 |
