Liam Hochman
City/State: West Hartford CTCountry: United States
Gender: M
Age: 21
World Aquatics Age: 22
DiveMeets #: 81170
Diving:
Diving History
POMO vs WHIT
| Men 1m Championship (6 Dives) - (Final) | 2 234.00 |
| Men 3m Championship (6 Dives) - (Final) | 2 268.58 |
POMO vs WWU
| Men 1m Championship (11 Dives) - (Final) | 2 501.90 |
| Men 3m Championship (6 Dives) - (Final) | 2 275.10 |
POMO vs CLMC
| Men 1m Championship (6 Dives) - (Final) | 4 262.80 |
| Men 3m Championship (6 Dives) - (Final) | 7 206.93 |
POMO vs UOSD vs CBU
| Men 1m Championship (6 Dives) - (Final) | 4 199.25 |
| Men 3m Championship (6 Dives) - (Final) | 4 191.05 |
POMO vs TMU
| Men 1m Championship (6 Dives) - (Final) | 2 260.48 |
| Men 3m Championship (6 Dives) - (Final) | 2 220.80 |
POMO vs CLMC
| Men 1m Championship (6 Dives) - (Final) | 7 236.70 |
| Men 3m Championship (6 Dives) - (Final) | 5 244.95 |
2024 Collegiate Winter Invitational
| Men 3m Championship (6 Dives) - (Final) | 6 224.90 |
POMO vs CLU
| Men 1m Championship (6 Dives) - (Final) | 2 288.75 |
| Men 3m Championship (6 Dives) - (Final) | 2 293.48 |
POMO vs CUI
| Men 1m Championship (6 Dives) - (Final) | 2 236.25 |
| Men 3m Championship (6 Dives) - (Final) | 3 110.00 |
CBU vs POMO
| Men 1m Championship (6 Dives) - (Final) | 6 261.68 |
| Men 3m Championship (6 Dives) - (Final) | 6 254.93 |
2024 SCIAC Swimming and Diving Championships
| Men 1m Championship (11 Dives) - (Final) | 13 362.75 |
| Men 3m Championship (11 Dives) - (Final) | 11 397.70 |
2023 Collegiate Winter Invitational
| Men 3m Championship (6 Dives) - (Final) | 3 203.00 |
| Men 3m Championship (11 Dives) - (Final) | 3 354.05 |
CBU vs POMO vs CIT
| Men 1m Championship (6 Dives) - (Final) | 5 193.55 |
| Men 3m Championship (6 Dives) - (Final) | 5 203.55 |
2023 NCAA Division III Region 2 Diving Championships
| Men 3m Championship (11Div Vol 1st.) - (Final) | 19 292.85 |
| Men 1m Championship (11Div Vol 1st.) - (Final) | 19 336.75 |
2023 SCIAC Swimming and Diving Championships
| Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 11 356.80 |
| Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 9 362.60 |
| Men 3m Championship (11 Dives) - (Final) | 8 357.25 |
2022 Collegiate Winter Invitational
| Men 1m Championship (11 Dives) - (Final) | 3 370.35 |
| Men 3m Championship (11 Dives) - (Final) | 4 366.55 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward 1 1/2 Somersault Pike | 40.80 | 32.81 | 5 | ||
|
Forward 1 1/2 Somersault Pike | 31.20 | 28.00 | 5 | ||
|
Forward 2 1/2 Somersault Pike | 51.60 | 42.23 | 16 | ||
|
Forward 2 1/2 Somersault Tuck | 63.00 | 43.63 | 14 | ||
|
Forward 3 1/2 Somersault Tuck | 37.80 | 36.75 | 2 | ||
|
Back Dive Straight | 44.63 | 31.37 | 5 | ||
|
Back Dive Tuck | 34.00 | 26.18 | 5 | ||
|
Back 1 1/2 Somersault Straight | 48.75 | 35.00 | 3 | ||
|
Back 1 1/2 Somersault Straight | 33.60 | 30.40 | 3 | ||
|
Back 1 1/2 Somersault Pike | 43.13 | 33.16 | 6 | ||
|
Back 1 1/2 Somersault Pike | 29.70 | 27.50 | 4 | ||
|
Back 2 Somersault Tuck | 51.15 | 38.78 | 4 | ||
|
Back 2 1/2 Somersault Tuck | 54.60 | 32.52 | 11 | ||
|
Back Flying 1 1/2 Somersault Pike | 30.00 | 30.00 | 1 | ||
|
Reverse Dive Straight | 44.55 | 29.07 | 5 | ||
|
Reverse Dive Straight | 40.50 | 36.75 | 4 | ||
|
Reverse Dive Tuck | 29.60 | 29.60 | 1 | ||
|
Reverse Dive Tuck | 37.80 | 30.77 | 8 | ||
|
Reverse 1 1/2 Somersault Tuck | 30.45 | 23.45 | 3 | ||
|
Reverse 1 1/2 Somersault Tuck | 33.00 | 22.17 | 6 | ||
|
Reverse 2 Somersault Tuck | 40.25 | 33.52 | 10 | ||
|
Reverse 2 Somersault Tuck | 34.65 | 34.65 | 1 | ||
|
Reverse 2 1/2 Somersault Tuck | 42.00 | 22.58 | 4 | ||
|
Inward Dive Straight | 34.20 | 34.20 | 1 | ||
|
Inward Dive Straight | 31.45 | 28.48 | 4 | ||
|
Inward Dive Pike | 33.75 | 30.00 | 4 | ||
|
Inward 1 1/2 Somersault Pike | 40.95 | 36.23 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 46.20 | 42.26 | 6 | ||
|
Inward 1 1/2 Somersault Tuck | 22.80 | 22.80 | 1 | ||
|
Inward 2 Somersault Tuck | 60.90 | 42.93 | 9 | ||
|
Inward 2 1/2 Somersault Tuck | 50.63 | 41.85 | 16 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 38.50 | 34.10 | 4 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 35.70 | 35.70 | 1 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 48.75 | 37.51 | 7 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 43.75 | 30.42 | 6 | ||
|
Back 1 Somersault 2 1/2 Twist Free | 46.58 | 41.95 | 7 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 43.05 | 38.22 | 5 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 42.00 | 38.00 | 3 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 56.25 | 46.69 | 10 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 57.60 | 41.72 | 17 | ||
|
Back 1 1/2 Somersault 2 1/2 Twist Free | 54.60 | 38.50 | 14 |
