Justin Toth
City/State: Pensacola FLCountry: United States
Gender: M
Age: 21
World Aquatics Age: 22
DiveMeets #: 81133
Diving:
Current Meet
2026 NCAA Division III Region 2 Diving Championships
| Men 1m Championship (11Div Vol 1st.) - (Final) | Dive Sheet |
| Men 3m Championship (11Div Vol 1st.) - (Final) | Dive Sheet |
Diving History
2026 SAA Conference Diving Championships
| Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 1 535.25 |
| Men 3m Championship (11 Dives) - (Final) | 2 500.30 |
| Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 2 473.35 |
| Men 1m Championship (11 Dives) - (Final) | 1 514.10 |
Colonel Classic
| Men 1m Championship (6 Dives) - (Final) | 1 359.65 |
| Men 3m Championship (6 Dives) - (Final) | 1 339.20 |
Speedo Centre Invitational
| Men 1m Championship (11Div Vol 1st.) - (Final) | 1 499.55 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 3 460.40 |
Battle of the Bluegrass I
| Men 1m Championship (6 Dives) - (Final) | 1 285.75 |
| Men 3m Championship (6 Dives) - (Final) | 1 287.65 |
Battle of the Bluegrass II
| Men 1m Championship (6 Dives) - (Final) | 2 281.40 |
| Men 3m Championship (6 Dives) - (Final) | 3 246.25 |
2025 NCAA Division III Mens and Womens Swimming and
| Men 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 8 478.80 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 5 495.45 |
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 5 495.30 |
| Men 1m Championship (11Div Vol 1st.) - (Final) | 4 504.50 |
2025 NCAA Division III Region 2 Diving Championships
| Men 1m Championship (11Div Vol 1st.) - (Final) | 2 475.35 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 6 485.15 |
2025 SAA Conference Diving Championships
| Men 1m Championship (11Div Vol 1st.) - (Final) | 3 463.05 |
| Men 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 2 479.30 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 5 481.45 |
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 4 441.95 |
CC vs UEVA
| Men 1m Championship (6 Dives) - (Final) | 3 276.08 |
| Men 3m Championship (6 Dives) - (Final) | 2 289.58 |
2024 NCAA Division III Mens and Womens Swimming and Diving
| Men 1m Championship (11Div Vol 1st.) - (Final) | 4 504.40 |
| Men 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 9 457.50 |
| Men 3m Champ.(11Div Vol 1st.) CONSOL. - (Final) | 3 485.55 |
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 3 496.80 |
2024 NCAA Division III Region 2 Diving Championships
| Men 1m Championship (11Div Vol 1st.) - (Final) | 2 476.55 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 2 490.30 |
Gail Moll Pebworth Wabash Invitational
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 1 535.20 |
| Men 1m Championship (11Div Vol 1st.) - (Final) | 1 508.65 |
| Men 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 2 551.15 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 4 474.15 |
2023 NCAA Division III Mens and Womens Swimming and Diving
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 9 456.20 |
| Men 1m Champ. (11Div Vol 1st.) CONSOL. - (Final) | 1 462.40 |
| Men 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 9 457.50 |
| Men 3m Champ.(11Div Vol 1st.) CONSOL. - (Final) | 2 467.00 |
2023 NCAA Division III Region 2 Diving Championships
| Men 1m Championship (11Div Vol 1st.) - (Final) | 2 476.60 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 7 418.40 |
Wabash Invitational
| Men 1m Championship (11Div Vol 1st.) - (Final) | 5 427.35 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 5 403.35 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward 1 1/2 Somersault Pike | 34.00 | 34.00 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 35.20 | 28.36 | 11 | ||
|
Forward 1 1/2 Somersault Tuck | 37.60 | 31.28 | 10 | ||
|
Forward 2 1/2 Somersault Pike | 58.50 | 48.95 | 20 | ||
|
Forward 2 1/2 Somersault Pike | 45.60 | 43.20 | 4 | ||
|
Forward 3 1/2 Somersault Pike | 58.90 | 52.44 | 6 | ||
|
Forward 3 1/2 Somersault Tuck | 67.50 | 48.09 | 17 | ||
|
Forward 3 1/2 Somersault Tuck | 58.80 | 49.89 | 15 | ||
|
Back Dive Tuck | 33.75 | 28.91 | 11 | ||
|
Back 1 1/2 Somersault Tuck | 39.90 | 35.93 | 11 | ||
|
Back 2 1/2 Somersault Pike | 61.50 | 51.50 | 6 | ||
|
Back 2 1/2 Somersault Tuck | 70.50 | 53.61 | 21 | ||
|
Back 2 1/2 Somersault Tuck | 60.20 | 53.74 | 13 | ||
|
Back 3 1/2 Somersault Tuck | 52.20 | 52.20 | 2 | ||
|
Reverse Dive Tuck | 33.60 | 30.47 | 11 | ||
|
Reverse 1 1/2 Somersault Tuck | 40.00 | 34.09 | 11 | ||
|
Reverse 2 1/2 Somersault Tuck | 64.50 | 52.64 | 21 | ||
|
Reverse 2 1/2 Somersault Tuck | 60.20 | 48.67 | 21 | ||
|
Reverse 3 1/2 Somersault Tuck | 73.50 | 46.61 | 11 | ||
|
Inward Dive Pike | 27.00 | 27.00 | 1 | ||
|
Inward Dive Pike | 23.80 | 23.80 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 49.20 | 49.20 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 50.60 | 45.10 | 10 | ||
|
Inward 1 1/2 Somersault Tuck | 40.85 | 37.72 | 10 | ||
|
Inward 2 1/2 Somersault Pike | 63.00 | 53.83 | 9 | ||
|
Inward 2 1/2 Somersault Tuck | 66.65 | 57.13 | 21 | ||
|
Inward 2 1/2 Somersault Tuck | 59.40 | 52.82 | 12 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 40.95 | 38.75 | 10 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 42.00 | 37.27 | 11 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 52.50 | 44.83 | 15 | ||
|
Back 1 1/2 Somersault 2 1/2 Twist Free | 55.10 | 50.21 | 4 | ||
|
Back 1 1/2 Somersault 2 1/2 Twist Free | 64.40 | 51.83 | 21 | ||
|
Back 2 1/2 Somersault 1/2 Twist Pike | 52.65 | 50.63 | 2 | ||
|
Reverse 1 1/2 Somersault 1/2 Twist Free | 36.30 | 36.30 | 1 | ||
|
Reverse 1 1/2 Somersault 1/2 Twist Free | 31.50 | 31.50 | 1 | ||
|
Reverse 1 1/2 Somersault 2 1/2 Twist Free | 64.50 | 50.25 | 6 | ||
|
Reverse 1 1/2 Somersault 2 1/2 Twist Free | 46.40 | 36.73 | 3 |
