Grady Gardner
City/State: Ardmore PACountry: United States
Gender: M
Age: 20
World Aquatics Age: 21
DiveMeets #: 81022
Diving:
Diving History
Patriot Invite @George Mason
| Men 3m Championship (6 Dives) - (Final) | 14 231.40 |
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 16 204.95 |
| Men 1m Championship (6 Dives) - (Final) | 14 235.15 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 14 224.05 |
Loyola University MD vs University of Richmond
| Men 1m Championship (6 Dives) - (Final) | 4 232.50 |
| Men 3m Championship (6 Dives) - (Final) | 5 192.60 |
Thomas Murphy Invitational
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 236.45 |
| Men 3m Championship (6 Dives) - (Final) | 8 214.90 |
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 196.95 |
SHU vs TU
| Men 3m Championship (6 Dives) - (Final) | 6 207.38 |
| Men 1m Championship (6 Dives) - (Final) | 6 233.70 |
FORD vs TU
| Men 1m Championship (6 Dives) - (Final) | 4 261.83 |
| Men 3m Championship (6 Dives) - (Final) | 5 264.75 |
TU vs LASU
| Men 1m Championship (6 Dives) - (Final) | 5 237.90 |
| Men 3m Championship (6 Dives) - (Final) | 7 190.58 |
2025 CAA Conference Swimming and Diving Championships
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 228.95 |
| Men 1m Champ.(6 Dives) CONSOL. - (Final) | 2 252.90 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 205.15 |
| Men 3m Champ. (6 Dives) CONSOL. - (Final) | 2 229.85 |
TU vs UMBC
| Men 1m Championship (6 Dives) - (Final) | 6 223.58 |
| Men 3m Championship (6 Dives) - (Final) | 7 236.10 |
GMU vs TU
| Men 1m Championship (6 Dives) - (Final) | 6 182.10 |
| Men 3m Championship (6 Dives) - (Final) | 5 212.55 |
NAVY vs TU
| Men 1m Championship (6 Dives) - (Final) | 7 155.40 |
| Men 3m Championship (6 Dives) - (Final) | 6 199.50 |
Cats and Dogs Invite (Towson v Loyola v UMBC)
| Men 1m Championship (6 Dives) - (Final) | 7 223.00 |
| Men 3m Championship (6 Dives) - (Final) | 4 244.65 |
Patriot Invite @George Mason
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 14 209.45 |
| Men 3m Champ. (6 Dives) CONSOL. - (Final) | 6 202.65 |
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 16 177.35 |
| Men 1m Champ.(6 Dives) CONSOL. - (Final) | 3 228.70 |
UDEL vs TU
| Men 3m Championship (6 Dives) - (Final) | 6 232.28 |
| Men 1m Championship (6 Dives) - (Final) | 6 237.30 |
Thomas Murphy Invitational
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 208.50 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 246.30 |
| Men 3m Championship (6 Dives) - (Final) | 8 248.80 |
SHU vs TU
| Men 1m Championship (6 Dives) - (Final) | 7 170.78 |
| Men 3m Championship (6 Dives) - (Final) | 6 199.28 |
LASU vs TU
| Men 1m Championship (6 Dives) - (Final) | 6 220.65 |
| Men 3m Championship (6 Dives) - (Final) | 5 237.53 |
2024 CAA Swimming and Diving Championships
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 237.65 |
| Men 1m Championship (6 Dives) - (Final) | 8 221.40 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 223.90 |
| Men 3m Champ. (6 Dives) CONSOL. - (Final) | 1 250.45 |
TU vs UDEL
| Men 3m Championship (6 Dives) - (Final) | 5 192.60 |
| Men 1m Championship (6 Dives) - (Final) | 5 202.43 |
HOW vs TU
| Men 1m Championship (6 Dives) - (Final) | 3 243.23 |
Patriot Invite @George Mason
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 12 214.65 |
| Men 3m Championship (6 Dives) - (Final) | 10 213.75 |
Loyola University Maryland vs Towson University, University of Maryland, Baltimore County
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 196.85 |
| Men 1m Championship (6 Dives) - (Final) | 5 199.45 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 205.80 |
| Men 3m Championship (6 Dives) - (Final) | 5 203.05 |
2023 PIAA State 3A Boys Diving Championships
| High School Boys 1m (6 dives) - (Final) | 16 207.90 |
TNT Invitational
| 16-18 Boys 1m J.O - (Final) | 11 332.15 |
| 16-18 Boys 3m Intermediate - (Final) | 1 230.55 |
3rd Annual AAU Jersey Diving Academy Invite
| 16-18 Boys 3m Novice - (Final) | 2 188.35 |
| Group A Boys 1m (16-18) - (Final) | 14 250.35 |
2022 Marlins Cold Turkey Diving Invite
| 16-18 Boys 1m J.O - (Final) | 10 321.40 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 18.75 | 18.75 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 28.05 | 27.41 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 26.40 | 24.40 | 2 | ||
|
Forward 2 Somersault Tuck | 33.00 | 32.45 | 2 | ||
|
Forward 2 1/2 Somersault Pike | 45.50 | 25.57 | 6 | ||
|
Forward 2 1/2 Somersault Pike | 43.20 | 38.12 | 28 | ||
|
Forward 2 1/2 Somersault Tuck | 46.80 | 37.69 | 22 | ||
|
Forward 2 1/2 Somersault Tuck | 33.00 | 32.45 | 2 | ||
|
Forward 3 1/2 Somersault Tuck | 33.60 | 29.63 | 3 | ||
|
Back Dive Tuck | 23.25 | 22.25 | 3 | ||
|
Back Dive Tuck | 24.65 | 24.23 | 2 | ||
|
Back 1 1/2 Somersault Pike | 44.85 | 34.97 | 27 | ||
|
Back 1 1/2 Somersault Pike | 38.50 | 33.00 | 4 | ||
|
Back 1 1/2 Somersault Tuck | 24.00 | 23.50 | 2 | ||
|
Back 1 1/2 Somersault Tuck | 21.85 | 21.85 | 1 | ||
|
Back 2 1/2 Somersault Tuck | 54.60 | 36.02 | 24 | ||
|
Reverse Dive Straight | 27.00 | 27.00 | 1 | ||
|
Reverse Dive Tuck | 24.00 | 21.87 | 3 | ||
|
Reverse Dive Tuck | 27.90 | 27.90 | 1 | ||
|
Reverse 1 1/2 Somersault Pike | 41.40 | 27.27 | 20 | ||
|
Reverse 1 1/2 Somersault Pike | 40.25 | 30.60 | 24 | ||
|
Reverse 1 1/2 Somersault Tuck | 36.23 | 27.76 | 8 | ||
|
Reverse 1 1/2 Somersault Tuck | 36.00 | 27.25 | 4 | ||
|
Inward Dive Pike | 27.75 | 25.50 | 3 | ||
|
Inward Dive Pike | 25.90 | 22.40 | 2 | ||
|
Inward 1 1/2 Somersault Pike | 48.60 | 40.50 | 28 | ||
|
Inward 1 1/2 Somersault Pike | 40.95 | 35.42 | 15 | ||
|
Inward 1 1/2 Somersault Tuck | 38.50 | 38.50 | 1 | ||
|
Inward 2 Somersault Tuck | 47.60 | 44.10 | 2 | ||
|
Inward 2 1/2 Somersault Tuck | 51.30 | 41.80 | 28 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 33.00 | 16.50 | 2 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 36.80 | 34.50 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 44.10 | 36.53 | 19 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 35.00 | 35.00 | 1 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 47.50 | 41.73 | 29 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 44.40 | 39.06 | 29 | ||
|
Back 2 1/2 Somersault 1/2 Twist Pike | 45.90 | 37.35 | 12 | ||
|
Reverse 1 1/2 Somersault 1 1/2 Twist Free | 42.90 | 26.65 | 4 |
