Donald Mulligan
City/State: Prospect CTCountry: United States
Gender: M
Age: 21
World Aquatics Age: 22
DiveMeets #: 80944
Diving:
Diving History
America East Conference Swimmimg and Diving Championships
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 222.50 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 13 192.60 |
UMEO vs PROV
| Men 1m Championship (6 Dives) - (Final) | 4 252.98 |
| Men 3m Championship (6 Dives) - (Final) | 2 284.18 |
UMEO vs BOWD
| Men 1m Championship (6 Dives) - (Final) | 3 258.75 |
| Men 3m Championship (6 Dives) - (Final) | 3 248.55 |
Harold Anderson Invitational @ Rhode Island
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 228.10 |
| Men 1m Championship (6 Dives) - (Final) | 6 244.40 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 260.65 |
| Men 3m Championship (6 Dives) - (Final) | 4 278.70 |
UMEO vs MMA
| Men 1m Championship (6 Dives) - (Final) | 4 250.05 |
| Men 3m Championship (6 Dives) - (Final) | 2 288.38 |
America East Conference Swimmimg and Diving Championships
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 217.45 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 13 207.30 |
PROV vs UMEO 1
| Men 1m Championship (6 Dives) - (Final) | 2 251.18 |
PROV vs UMEO 2
| Men 1m Championship (6 Dives) - (Final) | 3 252.68 |
Harold Anderson Invitational @ Rhode Island
| Men 3m Championship (6 Dives) - (Final) | 4 247.70 |
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 219.40 |
| Men 1m Championship (6 Dives) - (Final) | 3 250.15 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 231.80 |
America East Conference Swimmimg and Diving Championships
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 238.45 |
| Men 1m Championship (6 Dives) - (Final) | 7 218.55 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 208.95 |
UMEO vs PROV
| Men 1m Championship (6 Dives) - (Final) | 2 209.25 |
| Men 3m Championship (6 Dives) - (Final) | 2 256.50 |
Harold Anderson Invitational @ Rhode Island
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 221.70 |
| Men 1m Championship (6 Dives) - (Final) | 4 226.45 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 232.10 |
| Men 3m Championship (6 Dives) - (Final) | 2 265.70 |
CHCR vs UMEO
| Men 3m Championship (6 Dives) - (Final) | 2 256.65 |
| Men 1m Championship (6 Dives) - (Final) | 4 213.15 |
UMEO vs MMA
| Men 1m Championship (6 Dives) - (Final) | 2 253.88 |
| Men 3m Championship (6 Dives) - (Final) | 2 249.15 |
America East Conference Swimmimg and Diving Championships
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 13 208.35 |
Harold Anderson Invitational @ Rhode Island
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 206.95 |
| Men 3m Championship (6 Dives) - (Final) | 4 215.10 |
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 198.55 |
| Men 1m Championship (6 Dives) - (Final) | 5 250.05 |
UMEO vs CHCR
| Men 1m Championship (6 Dives) - (Final) | 2 225.53 |
| Men 3m Championship (6 Dives) - (Final) | 4 204.08 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward 2 1/2 Somersault Pike | 42.90 | 37.33 | 7 | ||
|
Forward 2 1/2 Somersault Pike | 48.60 | 42.67 | 18 | ||
|
Forward 2 1/2 Somersault Tuck | 50.40 | 44.60 | 15 | ||
|
Forward 3 1/2 Somersault Tuck | 54.60 | 40.60 | 18 | ||
|
Back 1 1/2 Somersault Pike | 43.13 | 37.38 | 12 | ||
|
Back 1 1/2 Somersault Tuck | 37.50 | 31.95 | 10 | ||
|
Back 1 1/2 Somersault Tuck | 32.78 | 30.24 | 3 | ||
|
Back 2 1/2 Somersault Tuck | 50.40 | 39.48 | 15 | ||
|
Reverse 1 1/2 Somersault Pike | 43.20 | 33.00 | 2 | ||
|
Reverse 1 1/2 Somersault Tuck | 44.10 | 34.48 | 15 | ||
|
Reverse 1 1/2 Somersault Tuck | 33.00 | 32.00 | 3 | ||
|
Reverse 2 Somersault Tuck | 39.68 | 33.93 | 3 | ||
|
Reverse 2 1/2 Somersault Tuck | 33.00 | 29.25 | 2 | ||
|
Reverse 2 1/2 Somersault Tuck | 54.60 | 35.09 | 15 | ||
|
Inward 1 1/2 Somersault Pike | 40.80 | 40.80 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 52.80 | 42.45 | 21 | ||
|
Inward 2 Somersault Tuck | 54.60 | 44.14 | 20 | ||
|
Inward 2 1/2 Somersault Tuck | 40.30 | 39.92 | 2 | ||
|
Inward 2 1/2 Somersault Tuck | 56.70 | 48.30 | 18 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 41.25 | 35.23 | 22 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 34.65 | 32.90 | 3 | ||
|
Forward 2 1/2 Somersault 1 Twist Tuck | 48.30 | 37.52 | 15 |
