Rowan Nokes
State: TxCountry: United States
Gender: M
Age: 11
World Aquatics Age: 12
High School Graduation: 2032
DiveMeets #: 80648
Diving:
Diving History
2025 Conroe Fall Classic
| 12-13 Boys 1m Novice - (Final) | 1 139.75 |
| 12-13 Boys 3m Novice - (Final) | 2 150.80 |
2025 Conroe Diving Club Spring Invitational
| 12-13 Boys 1m Novice - (Final) | 2 128.65 |
| FC 10-12 Boys 3m - (Final) | 3 75.50 |
2024 Conroe Diving Fall Invitational
| 10-11 Boys 1m Novice - (Final) | 3 64.00 |
Laura Wilkinson Golden Invitational
| 10-11 Boys 1m Novice - (Final) | 2 92.85 |
2024 Conroe Invitational and Gulf Assoc. AAU Championship
| 10-11 Boys 1m Novice - (Final) | 2 77.50 |
| Silver 10-12 Boys 3m - (Final) | 1 88.00 |
2023 Conroe Diving Fall Invitational
| Silver 10-12 Boys 1m - (Final) | 3 81.00 |
| Bronze 10-12 Boys 3m - (Final) | 1 83.50 |
Laura Wilkinson Golden Invitational
| Silver 10-12 Boys 1m - (Final) | 3 76.00 |
| Bronze 10-12 Boys 3m - (Final) | 1 86.50 |
2023 Splash into a New Year Diving Invitational
| Bronze 10-12 Boys 1m - (Final) | 1 81.00 |
Kuni Klassic 2022
| Bronze 9 & Under Boys 1m - (Final) | 1 72.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 20.50 | 20.50 | 1 | ||
|
Forward Entry Free | 16.00 | 15.50 | 2 | ||
|
Forward Entry Free | 16.00 | 14.50 | 3 | ||
|
Back Entry Straight | 17.00 | 16.00 | 2 | ||
|
Back Entry Straight | 17.50 | 17.50 | 1 | ||
|
Forward Jump Straight | 17.00 | 15.06 | 8 | ||
|
Forward Jump Straight | 19.50 | 17.71 | 7 | ||
|
Forward Jump Tuck | 18.50 | 16.36 | 7 | ||
|
Forward Jump Tuck | 18.00 | 15.83 | 3 | ||
|
Forward Dive Tuck | 30.60 | 19.70 | 7 | ||
|
Forward Dive Tuck | 26.60 | 19.03 | 3 | ||
|
Forward 1 Somersault Tuck | 20.30 | 15.18 | 4 | ||
|
Forward 1 1/2 Somersault Tuck | 18.75 | 18.75 | 1 | ||
|
Back Jump Straight | 16.50 | 15.50 | 4 | ||
|
Back Jump Straight | 21.50 | 17.63 | 4 | ||
|
Back Jump Tuck | 18.50 | 16.75 | 6 | ||
|
Back Jump Tuck | 18.00 | 17.50 | 2 | ||
|
Back Dive Straight | 24.65 | 20.39 | 4 | ||
|
Back Dive Straight | 28.50 | 28.50 | 1 | ||
|
Inward Dive Tuck | 23.10 | 23.10 | 1 | ||
|
Inward Dive Tuck | 21.45 | 21.45 | 1 | ||
|
Back Dive 1/2 Twist Straight | 26.10 | 24.75 | 2 |
