Charlotte Frost
State: NYCountry: United States
Gender: F
Age: 14
World Aquatics Age: 14
High School Graduation: 2029
DiveMeets #: 80452
Diving:
Diving History
2025 Marlins Cold Turkey Diving Invite
| Group B Girls 1m (14-15) - (Final) | 23 167.55 |
Knight Novice Meet
| 14-15 Girls 3m Novice - (Final) | 3 157.55 |
The Kimball Cup AAU Diving
| 14-15 Girls 1m Novice - (Final) | 5 99.90 |
| 14-15 Girls 3m Novice - (Final) | 6 90.50 |
Whirlwind Winter Weekend 2025
| 14-15 Girls 3m Novice - (Final) | 2 84.00 |
| 14-15 Girls 1m Novice - (Final) | 1 105.90 |
2024 Marlins Cold Turkey Diving Invite
| 12-13 Girls 1m Novice - (Final) | 2 96.80 |
| 12-13 Girls 3m Novice - (Final) | 8 81.30 |
2022 Halloween Classic Team Invite
| 10-11 Girls 1m Novice - (Final) | 3 119.70 |
| 10-11 Girls 3m Novice - (Final) | 3 82.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 23.50 | 22.00 | 2 | ||
|
Back Entry Straight | 20.00 | 19.50 | 2 | ||
|
Forward Jump Straight | 19.50 | 19.50 | 1 | ||
|
Forward Dive Tuck | 22.80 | 22.80 | 1 | ||
|
Forward Dive Tuck | 25.20 | 25.20 | 1 | ||
|
Forward 1 Somersault Tuck | 28.70 | 28.70 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 21.25 | 21.25 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 27.20 | 25.87 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 21.00 | 18.75 | 4 | ||
|
Forward 2 Somersault Tuck | 18.70 | 18.70 | 1 | ||
|
Back Jump Straight | 21.50 | 21.50 | 1 | ||
|
Back Dive Straight | 37.40 | 29.75 | 2 | ||
|
Back 1 Somersault Tuck | 24.00 | 24.00 | 1 | ||
|
Reverse Dive Pike | 21.25 | 21.25 | 1 | ||
|
Reverse Dive Tuck | 25.60 | 22.40 | 2 | ||
|
Reverse Dive Tuck | 29.70 | 25.65 | 4 | ||
|
Reverse 1 Somersault Tuck | 26.40 | 24.40 | 2 | ||
|
Inward Jump Tuck | 18.00 | 18.00 | 1 | ||
|
Inward Dive Tuck | 30.80 | 25.55 | 4 | ||
|
Inward Dive Tuck | 19.50 | 18.53 | 4 | ||
|
Inward 1 Somersault Tuck | 28.80 | 25.60 | 4 | ||
|
Inward 1 1/2 Somersault Tuck | 26.60 | 25.65 | 3 | ||
|
Forward 1 Somersault 1/2 Twist Free | 17.85 | 17.85 | 1 |
