Kaleigh Schuler
City/State: Floyds Knobs INCountry: United States
Gender: F
Age: 22
World Aquatics Age: 23
DiveMeets #: 80390
Diving:
Diving History
Colonel Classic
| Women 1m Championship (6 Dives) - (Final) | 7 186.05 |
| Women 3m Championship (6 Dives) - (Final) | 5 193.70 |
Gail Moll Pebworth Wabash Invitational
| Women 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 2 338.20 |
| Women 3m Championship (11Div Vol 1st.) - (Final) | 2 360.40 |
| Women 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 1 391.65 |
| Women 1m Championship (11Div Vol 1st.) - (Final) | 2 394.50 |
Battle of the Bluegrass II
| Women 1m Championship (6 Dives) - (Final) | 5 190.35 |
| Women 3m Championship (6 Dives) - (Final) | 7 175.55 |
Battle of the Bluegrass I
| Women 1m Championship (6 Dives) - (Final) | 6 179.00 |
| Women 3m Championship (6 Dives) - (Final) | 5 172.25 |
Indiana D3 Invite- @ Wabash College
| Women 1m Championship (6 Dives) - (Final) | 2 189.00 |
| Women 3m Championship (6 Dives) - (Final) | 2 175.25 |
2025 NCAA Division III Region 1 Diving Championships
| Women 1m Championship (11Div Vol 1st.) - (Final) | 31 317.75 |
| Women 3m Championship (11Div Vol 1st.) - (Final) | 31 296.45 |
Gail Moll Pebworth Wabash Invitational
| Women 1m Championship (11Div Vol 1st.) - (Final) | 1 460.95 |
| Women 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 2 407.50 |
| Women 3m Championship (11Div Vol 1st.) - (Final) | 1 427.45 |
| Women 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 1 449.00 |
Dan Ross Indiana Intercollegiate @Purdue
| Women 1m Championship (6 Dives) - (Final) | 15 147.40 |
| Women 3m Championship (6 Dives) - (Final) | 12 150.10 |
2023 NCAA Division III Region 1 Diving Championships
| Women 1m Championship (11Div Vol 1st.) - (Final) | 34 290.90 |
| Women 3m Championship (11Div Vol 1st.) - (Final) | 33 286.65 |
Indiana Intercollegiate
| Women 3m Championship (6 Dives) - (Final) | 17 147.45 |
| Women 1m Championship (6 Dives) - (Final) | 18 142.10 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 20.15 | 20.15 | 1 | ||
|
Forward Dive Pike | 23.25 | 23.25 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 39.10 | 30.49 | 8 | ||
|
Forward 1 1/2 Somersault Pike | 31.20 | 27.47 | 9 | ||
|
Forward 2 Somersault Pike | 46.00 | 38.59 | 9 | ||
|
Forward 2 Somersault Tuck | 33.00 | 30.80 | 3 | ||
|
Forward 2 1/2 Somersault Pike | 43.20 | 36.27 | 9 | ||
|
Back Dive Straight | 27.55 | 27.55 | 1 | ||
|
Back Dive Pike | 36.00 | 30.08 | 5 | ||
|
Back Dive Pike | 38.70 | 30.00 | 9 | ||
|
Back 1 Somersault Tuck | 21.60 | 21.60 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 47.00 | 32.67 | 12 | ||
|
Back 1 1/2 Somersault Tuck | 37.05 | 30.40 | 5 | ||
|
Reverse Dive Pike | 39.95 | 27.63 | 8 | ||
|
Reverse Dive Pike | 35.15 | 28.92 | 9 | ||
|
Reverse 1 Somersault Tuck | 27.20 | 27.20 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 50.40 | 37.14 | 8 | ||
|
Reverse 1 1/2 Somersault Tuck | 43.00 | 35.33 | 6 | ||
|
Inward Dive Pike | 34.50 | 27.00 | 7 | ||
|
Inward Dive Pike | 30.10 | 23.40 | 7 | ||
|
Inward 1 1/2 Somersault Pike | 47.25 | 34.65 | 8 | ||
|
Inward 1 1/2 Somersault Tuck | 53.90 | 36.79 | 9 | ||
|
Inward 1 1/2 Somersault Tuck | 31.35 | 30.88 | 2 | ||
|
Inward 2 Somersault Tuck | 48.00 | 35.14 | 7 | ||
|
Forward Dive 1/2 Twist Straight | 28.00 | 28.00 | 2 | ||
|
Forward 1 Somersault 1 Twist Free | 35.15 | 27.14 | 7 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 38.50 | 29.70 | 4 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 33.60 | 26.25 | 3 | ||
|
Back 1 Somersault 1/2 Twist Free | 34.85 | 30.60 | 2 | ||
|
Back 1 Somersault 1/2 Twist Free | 20.70 | 20.70 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 44.10 | 38.15 | 9 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 41.00 | 32.50 | 10 |
