Talia Reizer
State: TXCountry: United States
Gender: F
Age: 16
World Aquatics Age: 16
High School Graduation: 2027
DiveMeets #: 80364
Diving:
Diving History
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| 14-18 Girls 3m Novice - (Final) | 4 189.15 |
| Group A Girls 1m (16-18) - (Final) | 27 231.50 |
2025 Conroe Diving Club Spring Invitational
| 14andOver Synchro Mixed 1-3m Sp. - (Final) | 2 127.40 |
| 14andOver Synchro Mixed 1-3m Sp. - (Final) | 2 127.40 |
21th Annual Dick Wilson Memorial Invitational
| 14 and Up Girls 3m Novice - (Final) | 7 119.25 |
| Group A Girls 1m (16-18) - (Final) | 36 207.85 |
20th Annual Dick Wilson Memorial Invitational
| 14 and Up Girls 3m Novice - (Final) | 9 122.70 |
| Group B Girls 1m (14-15) - (Final) | 25 172.95 |
5th ANNUAL HOUSTON HOLIDAY HOEDOWN
| 14-18 Girls 3m Novice - (Final) | 7 185.55 |
| Group B Girls 1m (14-15) - (Final) | 32 176.65 |
DMD Local Club Series
| 14 and Up Girls 3m Novice - (Final) | 10 117.45 |
| Group B Girls 1m (14-15) - (Final) | 7 205.85 |
Laura Wilkinson Golden Invitational
| 14-18 Girls 1m Novice - (Final) | 14 149.45 |
| 14-18 Girls 3m Novice - (Final) | 20 141.35 |
Mansfield Diving Local Meet Series
| 12-13 Girls 1m Novice - (Final) | 5 128.90 |
| FC 12-13 Girls 3m - (Final) | 2 77.50 |
GC DIVERS Local club series
| FC 12-13 Girls 1m - (Final) | 5 72.50 |
| FC 12-13 Girls 3m - (Final) | 7 71.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 16.50 | 16.50 | 1 | ||
|
Forward Entry Free | 18.00 | 16.75 | 4 | ||
|
Back Entry Free | 13.50 | 13.50 | 1 | ||
|
Back Entry Free | 13.00 | 13.00 | 1 | ||
|
Forward Jump Straight | 17.50 | 16.00 | 2 | ||
|
Forward Jump Straight | 16.50 | 15.25 | 4 | ||
|
Forward Jump Tuck | 16.50 | 15.50 | 2 | ||
|
Forward Jump Tuck | 16.00 | 14.50 | 2 | ||
|
Forward Dive Tuck | 26.10 | 20.30 | 2 | ||
|
Forward Dive Tuck | 17.50 | 17.25 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 25.50 | 23.52 | 6 | ||
|
Forward 1 1/2 Somersault Pike | 25.60 | 22.24 | 5 | ||
|
Forward 1 1/2 Somersault Tuck | 21.60 | 21.60 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 21.00 | 21.00 | 1 | ||
|
Forward 2 Somersault Tuck | 26.40 | 23.32 | 5 | ||
|
Back Jump Straight | 18.50 | 17.00 | 2 | ||
|
Back Jump Straight | 18.50 | 15.63 | 4 | ||
|
Back Jump Tuck | 17.50 | 17.50 | 1 | ||
|
Back Jump Tuck | 17.00 | 15.50 | 2 | ||
|
Back Dive Pike | 28.00 | 23.43 | 7 | ||
|
Back Dive Pike | 27.90 | 26.10 | 3 | ||
|
Back Dive Tuck | 25.50 | 25.50 | 1 | ||
|
Back Dive Tuck | 28.05 | 24.93 | 3 | ||
|
Back 1 Somersault Straight | 23.80 | 23.80 | 1 | ||
|
Back 1 1/2 Somersault Pike | 25.30 | 25.30 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 23.00 | 20.50 | 2 | ||
|
Reverse Dive Pike | 26.35 | 21.68 | 4 | ||
|
Reverse Dive Pike | 27.55 | 27.55 | 1 | ||
|
Reverse Dive Tuck | 24.80 | 24.00 | 2 | ||
|
Reverse Dive Tuck | 29.70 | 23.40 | 4 | ||
|
Reverse 1 Somersault Pike | 23.80 | 22.10 | 2 | ||
|
Reverse 1 Somersault Tuck | 22.40 | 22.40 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 24.15 | 22.05 | 2 | ||
|
Inward Dive Pike | 27.75 | 24.43 | 7 | ||
|
Inward Dive Pike | 23.10 | 21.53 | 4 | ||
|
Inward Dive Tuck | 21.70 | 21.70 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 30.45 | 29.75 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 36.30 | 30.14 | 5 | ||
|
Inward 1 1/2 Somersault Tuck | 27.55 | 27.08 | 2 | ||
|
Back Dive 1/2 Twist Straight | 26.00 | 26.00 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 28.05 | 22.53 | 6 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 32.00 | 24.00 | 2 |
