Seyara Silva
State: TXCountry: United States
Gender: F
Age: 11
World Aquatics Age: 11
High School Graduation: 2031
DiveMeets #: 80240
Diving:
Diving History
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group D Girls 1m (11 and Under) - (Final) | 7 113.40 |
| Group D Girls 3m (11 and Under) - (Final) | 8 98.25 |
2025 Conroe Fall Classic
| Group D Girls 1m (11 and Under) - (Final) | 2 118.80 |
| Group D Girls 3m (11 and Under) - (Final) | 3 121.60 |
2025 Conroe Diving Club Spring Invitational
| Group D Girls 1m (11 and Under) - (Final) | 6 99.60 |
Woodlands Diving Skills Challenge 2025
| 10-11 Girls 1m Novice - (Final) | 2 103.40 |
| 10-11 Girls 3m Novice - (Final) | 3 97.65 |
6th ANNUAL HOUSTON HOLIDAY HOEDOWN
| 10-11 Girls 1m Novice - (Final) | 3 81.00 |
Laura Wilkinson Golden Invitational
| Gold 10-12 Girls 1m - (Final) | 2 88.00 |
| Silver 10-12 Girls 3m - (Final) | 3 81.00 |
5th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Silver 9 and Under Girls 1m - (Final) | 1 89.00 |
| Silver 9 and Under Girls 3m - (Final) | 3 82.50 |
2023 Conroe Diving Fall Invitational
| Silver 9 and Under Girls 1m - (Final) | 1 86.50 |
| Silver 9 and Under Girls 3m - (Final) | 1 86.50 |
2023 BASDT Space City Dive Meet
| FC 9 and Under Girls 1m - (Final) | 2 81.00 |
| FC 9 and Under Girls 3m - (Final) | 1 76.00 |
2023 Splash into a New Year Diving Invitational
| Bronze 9 and Under Girls 1m - (Final) | 1 83.50 |
| Bronze 9 and Under Girls 3m - (Final) | 2 76.00 |
2022 Conroe Diving Fall Classic
| Bronze 9 and Under Girls 1m - (Final) | 1 84.50 |
| Bronze 9 and Under Girls 3m - (Final) | 6 72.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 17.50 | 17.50 | 1 | ||
|
Forward Entry Free | 17.00 | 15.83 | 3 | ||
|
Forward Entry Free | 16.00 | 14.83 | 3 | ||
|
Back Entry Straight | 17.50 | 17.25 | 2 | ||
|
Back Entry Straight | 9.50 | 9.50 | 1 | ||
|
Forward Jump Straight | 17.50 | 16.56 | 8 | ||
|
Forward Jump Straight | 18.00 | 14.94 | 9 | ||
|
Forward Jump Pike | 19.50 | 18.83 | 3 | ||
|
Forward Jump Pike | 21.00 | 18.00 | 2 | ||
|
Forward Jump Tuck | 18.50 | 17.33 | 3 | ||
|
Forward Jump Tuck | 20.00 | 18.25 | 4 | ||
|
Forward Dive Pike | 17.00 | 14.35 | 2 | ||
|
Forward Dive Tuck | 18.60 | 16.02 | 6 | ||
|
Forward Dive Tuck | 25.90 | 18.90 | 6 | ||
|
Forward 1 1/2 Somersault Pike | 22.10 | 22.10 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 28.80 | 28.00 | 3 | ||
|
Forward 1 1/2 Somersault Tuck | 19.50 | 14.25 | 2 | ||
|
Back Jump Straight | 19.00 | 17.88 | 4 | ||
|
Back Jump Straight | 19.00 | 17.20 | 5 | ||
|
Back Jump Pike | 19.00 | 17.75 | 2 | ||
|
Back Jump Pike | 17.00 | 17.00 | 1 | ||
|
Back Jump Tuck | 21.00 | 18.50 | 4 | ||
|
Back Jump Tuck | 18.00 | 17.50 | 4 | ||
|
Back Dive Tuck | 23.25 | 19.45 | 5 | ||
|
Back Dive Tuck | 25.50 | 23.38 | 2 | ||
|
Reverse Dive Tuck | 26.40 | 25.33 | 3 | ||
|
Reverse Dive Tuck | 29.70 | 26.10 | 2 | ||
|
Inward Dive Pike | 27.00 | 24.38 | 2 | ||
|
Inward Dive Pike | 25.20 | 23.45 | 2 | ||
|
Inward Dive Tuck | 18.90 | 17.80 | 3 | ||
|
Inward Dive Tuck | 16.25 | 16.25 | 1 | ||
|
Inward 1 Somersault Tuck | 18.40 | 18.40 | 1 |
