Keira McCarthy
State: FlCountry: United States
Gender: F
Age: 14
World Aquatics Age: 15
High School Graduation: 2028
DiveMeets #: 80210
Diving:
Diving History
FHSAA Class 3A and 4A - Region 4 High School Champ.
| Girls 1M (11 Dives) 4A Region 4 - (Final) | 6 278.60 |
BCAA County Championships
| High School Girls 1m (6 dives) - (Final) | 6 163.45 |
2025 USA Diving Zone B Championships
| Group B Girls 1m (14-15) - (Final) | 26 143.10 |
2025 USA Diving Junior Region 3 Championships
| Group B Girls 1m (14-15) - (Final) | 15 172.80 |
Wendy Wyland Memorial Invitational
| FC Level 8 Girls 3m - (Final) | 2 200.15 |
| Group B Girls 1m (14-15) - (Final) | 18 168.75 |
Orlando All Star Invitational
| Group B Girls 1m (14-15) - (Final) | 4 187.40 |
| Group B Girls 3m (14-15) - (Final) | 4 175.00 |
2023 USA Diving Zone B Championships
| 12-13 Girls 1m J.O - (Final) | 19 161.70 |
2023 FGCDA Summer Championship
| 12-13 Girls 1m J.O - (Final) | 1 191.40 |
| FC Level 6 Girls 3m - (Final) | 1 149.65 |
2023 USA Diving Junior Region 3 Championships
| 12-13 Girls 1m J.O - (Final) | 9 165.40 |
Plantation Diving Invitational
| Group C Girls 1m (12-13) - (Final) | 3 160.75 |
| 12-13 Girls 3m Novice - (Final) | 2 135.65 |
2023 David Nielsen Invitational
| FC Level 3 Girls 3m - (Final) | 2 113.78 |
| FC Level 8 Girls 1m - (Final) | 1 155.85 |
2023 Coral Springs Winter Invitational
| 12-13 Girls 1m Novice - (Final) | 4 126.75 |
| 12-13 Girls 3m Novice - (Final) | 5 104.80 |
Jupiter Diving Club Invitational
| FC Level 1 Girls 3m - (Final) | 4 99.00 |
| FC Level 4 Girls 1m - (Final) | 2 124.45 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 19.50 | 19.50 | 1 | ||
|
Forward Entry Pike | 17.50 | 16.58 | 3 | ||
|
Forward Entry Free | 15.50 | 15.50 | 1 | ||
|
Back Entry Straight | 17.50 | 17.50 | 1 | ||
|
Back Entry Straight | 20.00 | 17.00 | 4 | ||
|
Forward Jump Straight | 16.00 | 15.50 | 2 | ||
|
Forward Jump Tuck | 18.50 | 17.50 | 2 | ||
|
Forward Dive Straight | 18.20 | 18.20 | 1 | ||
|
Forward Dive Pike | 28.80 | 20.76 | 4 | ||
|
Forward Dive Tuck | 24.00 | 19.11 | 7 | ||
|
Forward Dive Tuck | 27.30 | 23.22 | 6 | ||
|
Forward 1 Somersault Tuck | 24.15 | 23.63 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 29.60 | 25.20 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 31.20 | 24.32 | 10 | ||
|
Forward 1 1/2 Somersault Tuck | 23.25 | 21.38 | 2 | ||
|
Back Jump Straight | 20.50 | 20.50 | 1 | ||
|
Back Jump Straight | 17.25 | 15.42 | 3 | ||
|
Back Jump Tuck | 17.00 | 17.00 | 1 | ||
|
Back Dive Straight | 28.05 | 25.22 | 3 | ||
|
Back Dive Tuck | 27.00 | 20.73 | 10 | ||
|
Back Dive Tuck | 26.35 | 22.38 | 3 | ||
|
Back 1 Somersault Tuck | 24.00 | 20.44 | 4 | ||
|
Back 1 1/2 Somersault Tuck | 29.00 | 22.75 | 4 | ||
|
Back 1 1/2 Somersault Tuck | 28.50 | 25.65 | 2 | ||
|
Reverse Dive Tuck | 25.60 | 21.48 | 11 | ||
|
Reverse Dive Tuck | 28.80 | 26.55 | 4 | ||
|
Reverse 1 Somersault Tuck | 27.20 | 25.60 | 2 | ||
|
Reverse 1 Somersault Tuck | 24.65 | 24.65 | 1 | ||
|
Inward Dive Tuck | 27.90 | 24.07 | 13 | ||
|
Inward Dive Tuck | 24.05 | 21.51 | 6 | ||
|
Inward 1 Somersault Tuck | 31.20 | 22.97 | 7 | ||
|
Inward 1 1/2 Somersault Tuck | 33.00 | 26.18 | 5 | ||
|
Inward 1 1/2 Somersault Tuck | 38.95 | 35.63 | 2 | ||
|
Forward Jump 1 Twist Straight | 14.50 | 14.50 | 1 | ||
|
Forward 1 Somersault 1/2 Twist Free | 25.50 | 21.54 | 5 | ||
|
Forward 1 Somersault 1 Twist Free | 32.30 | 28.98 | 2 | ||
|
Back Dive 1/2 Twist Straight | 20.70 | 20.70 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 21.25 | 16.66 | 5 | ||
|
Reverse 1 Somersault 1/2 Twist Free | 19.00 | 19.00 | 1 |
