 
               
                Grayson Deguise
State: TXCountry: United States
Gender: F
Age: 15
World Aquatics Age: 15
High School Graduation: 2028
DiveMeets #: 80190
Diving:
                Diving History            
        
                2023 BASDT Space City Dive Meet            
        | 12-13 Girls 3m Novice - (Final) | 7 100.75 | 
| 12-13 Girls 1m Novice - (Final) | 3 121.35 | 
                Laura Wilkinson Golden Invitational            
        | 12-13 Girls 1m Novice - (Final) | 13 130.25 | 
| Gold 13 & Up Girls 3m - (Final) | 2 82.50 | 
                19th Annual Dick Wilson Memorial Invitational            
        | 12-13 Girls 1m Novice - (Final) | 9 90.10 | 
| 12-13 Girls 3m Novice - (Final) | 18 66.20 | 
                2023 Splash into a New Year Diving Invitational            
        | Gold 13 & Up Girls 3m - (Final) | 2 82.00 | 
| 12-13 Girls 1m Novice - (Final) | 3 115.40 | 
                4th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Gold 12-13 Girls 1m - (Final) | 1 87.50 | 
| Gold 12-13 Girls 3m - (Final) | 2 83.00 | 
                Kuni Klassic 2022            
        | Gold 10-12 Girls 1m - (Final) | 1 86.50 | 
| Gold 10-12 Girls 3m - (Final) | 1 84.50 | 
                2022 Conroe Diving Fall Classic            
        | Bronze 10-12 Girls 1m - (Final) | 1 99.50 | 
| Bronze 10-12 Girls 3m - (Final) | 1 100.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 18.00 | 18.00 | 1 | ||
| 
 | Forward Entry Free | 22.00 | 22.00 | 1 | ||
| 
 | Back Entry Straight | 17.50 | 17.50 | 1 | ||
| 
 | Back Entry Straight | 15.50 | 14.33 | 3 | ||
| 
 | Back Entry Free | 17.00 | 17.00 | 1 | ||
| 
 | Back Entry Free | 20.50 | 18.33 | 3 | ||
| 
 | Forward Jump Straight | 22.50 | 21.17 | 3 | ||
| 
 | Forward Jump Straight | 20.50 | 20.17 | 3 | ||
| 
 | Forward Jump Pike | 17.00 | 16.38 | 4 | ||
| 
 | Forward Jump Pike | 18.50 | 17.13 | 4 | ||
| 
 | Forward Dive Pike | 24.30 | 21.75 | 3 | ||
| 
 | Forward Dive Pike | 16.50 | 16.50 | 2 | ||
| 
 | Forward Dive Tuck | 31.50 | 22.67 | 3 | ||
| 
 | Forward Dive Tuck | 25.20 | 15.32 | 5 | ||
| 
 | Forward 1 Somersault Pike | 19.50 | 19.50 | 1 | ||
| 
 | Forward 1 Somersault Pike | 20.80 | 20.80 | 1 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 24.00 | 22.40 | 4 | ||
| 
 | Back Jump Straight | 18.00 | 18.00 | 1 | ||
| 
 | Back Jump Straight | 17.50 | 17.50 | 1 | ||
| 
 | Back Jump Pike | 18.00 | 17.20 | 5 | ||
| 
 | Back Jump Pike | 19.50 | 16.58 | 6 | ||
| 
 | Back Dive Tuck | 29.25 | 24.56 | 4 | ||
| 
 | Reverse Dive Tuck | 0.00 | 0.00 | 1 | ||
| 
 | Inward Dive Tuck | 25.20 | 20.90 | 5 | ||
| 
 | Inward Dive Tuck | 22.75 | 17.09 | 6 | 
