Kenay Prieto
State: TxCountry: United States
Gender: M
Age: 11
World Aquatics Age: 12
High School Graduation: 2032
DiveMeets #: 80154
Diving:
Diving History
Black Gold Invitational
| Group C Boys 1m (12-13) - (Final) | 1 227.65 |
| Group C Boys 3m (12-13) - (Final) | 1 250.00 |
Diamondback Pumpjack Invitational
| Group D Boys 3m (10-11) - (Final) | 1 141.45 |
| Group D Boys 1m (10-11) - (Final) | 1 147.70 |
2025 USA Diving Junior National Championships
| Group D Boys 1m (11 & Under) - (Prelim/Quarterfinal) | 9 149.00 |
2025 USA Diving Zone F Championships
| Group D Boys 1m (11 & Under) - (Final) | 4 164.00 |
West Texas Invitational
| Group D Boys 3m (10-11) - (Final) | 1 148.55 |
2025 USA Diving Junior Region 11 Championships
| Group D Boys 1m (11 & Under) - (Final) | 3 147.05 |
Black Gold Invitational
| Group D Boys 3m (10-11) - (Final) | 2 118.05 |
| Group D Boys 1m (10-11) - (Final) | 2 144.35 |
2025 DMD Classic
| Group D Boys 1m (11 & Under) - (Final) | 3 124.40 |
The Diamondback Energy Pumpjack Classic
| FC Boys 8-9 1m - (Final) | 5 81.90 |
| FC Boys 8-9 3m - (Final) | 4 92.10 |
The West Texas Invitational
| FC Boys 8-9 1m - (Final) | 7 83.20 |
| FC Boys 8-9 3m - (Final) | 7 71.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 19.20 | 18.60 | 2 | ||
|
Forward Entry Pike | 19.20 | 19.20 | 1 | ||
|
Forward Entry Tuck | 23.40 | 23.40 | 1 | ||
|
Back Entry Straight | 20.80 | 20.80 | 1 | ||
|
Forward Jump Straight | 16.00 | 15.75 | 2 | ||
|
Forward Jump Straight | 16.00 | 15.50 | 2 | ||
|
Forward Jump Pike | 13.00 | 13.00 | 1 | ||
|
Forward Jump Tuck | 18.00 | 18.00 | 1 | ||
|
Forward Jump Tuck | 16.50 | 15.25 | 2 | ||
|
Forward Dive Straight | 19.60 | 19.60 | 1 | ||
|
Forward Dive Pike | 27.30 | 21.23 | 3 | ||
|
Forward Dive Pike | 30.75 | 27.38 | 2 | ||
|
Forward Dive Tuck | 19.80 | 19.80 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 31.45 | 28.48 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 28.80 | 27.00 | 4 | ||
|
Forward 1 1/2 Somersault Tuck | 31.20 | 26.67 | 3 | ||
|
Forward 2 Somersault Tuck | 31.90 | 26.77 | 3 | ||
|
Forward 2 1/2 Somersault Tuck | 41.80 | 35.75 | 2 | ||
|
Back Jump Straight | 15.00 | 11.25 | 2 | ||
|
Back Jump Straight | 17.00 | 16.25 | 2 | ||
|
Back Jump Tuck | 15.50 | 15.50 | 1 | ||
|
Back Jump Tuck | 13.50 | 13.50 | 1 | ||
|
Back Dive Pike | 32.00 | 29.20 | 4 | ||
|
Back Dive Pike | 28.80 | 27.90 | 2 | ||
|
Back Dive Tuck | 24.75 | 22.50 | 3 | ||
|
Back Dive Tuck | 26.35 | 21.25 | 2 | ||
|
Back 1 1/2 Somersault Pike | 30.80 | 29.70 | 2 | ||
|
Back 1 1/2 Somersault Tuck | 25.00 | 25.00 | 1 | ||
|
Reverse Dive Pike | 28.90 | 28.90 | 1 | ||
|
Reverse Dive Pike | 32.30 | 32.30 | 1 | ||
|
Reverse Dive Tuck | 30.40 | 30.40 | 1 | ||
|
Inward Dive Pike | 29.25 | 25.95 | 5 | ||
|
Inward Dive Pike | 29.40 | 22.87 | 3 | ||
|
Inward Dive Tuck | 17.50 | 17.50 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 34.10 | 30.17 | 7 | ||
|
Inward 1 1/2 Somersault Tuck | 34.20 | 32.30 | 4 | ||
|
Forward 1 Somersault 1 Twist Free | 18.05 | 18.05 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 26.35 | 23.38 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 27.30 | 27.30 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 36.00 | 36.00 | 1 |
