John Walsh
City/State: Washington DCCountry: United States
Gender: M
Age: 21
World Aquatics Age: 22
DiveMeets #: 78589
Diving:
Diving History
2026 Landmark Conference Diving Championship
| Men 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 3 272.75 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 3 269.60 |
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 3 308.00 |
| Men 1m Championship (11Div Vol 1st.) - (Final) | 3 311.20 |
HOW vs CUA Senior Meet
| Men 1m Championship (6 Dives) - (Final) | 3 169.73 |
| Men 3m Championship (6 Dives) - (Final) | 6 139.35 |
H2ounds Invitational
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 14 162.60 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 13 151.35 |
2025 Landmark Conference Diving Championship
| Men 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 3 262.60 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 2 281.95 |
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 3 285.30 |
| Men 1m Championship (11Div Vol 1st.) - (Final) | 3 261.80 |
HOW vs CUA vs UMW
| Men 3m Championship (6 Dives) - (Final) | 4 157.40 |
H2ounds Invitational
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 135.83 |
2024 Landmark Conference Diving Championship
| Men 1m Championship (11Div Vol 1st.) - (Final) | 2 267.80 |
| Men 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 3 281.05 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 3 256.65 |
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 3 257.70 |
Loyola University Invitational
| Men 1m Championship (6 Dives) - (Final) | 7 163.65 |
| Men 3m Championship (6 Dives) - (Final) | 8 147.80 |
2023 Landmark Conference Diving Championship
| Men 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 3 244.75 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 4 259.30 |
| Men 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 3 287.75 |
| Men 1m Championship (11Div Vol 1st.) - (Final) | 5 278.00 |
GTWU vs CUA vs HOW
| Men 1m Championship (6 Dives) - (Final) | 4 174.30 |
| Men 3m Championship (6 Dives) - (Final) | 3 140.25 |
H2ounds Invitational @Loyola
| Men 1m Championship (6 Dives) - (Final) | 9 140.85 |
| Men 3m Championship (6 Dives) - (Final) | 8 143.40 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Tuck | 21.00 | 19.80 | 2 | ||
|
Forward Dive Tuck | 27.30 | 22.58 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 25.50 | 25.08 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 28.80 | 25.37 | 7 | ||
|
Forward 1 1/2 Somersault Tuck | 29.25 | 24.20 | 15 | ||
|
Forward 2 Somersault Tuck | 34.10 | 28.51 | 6 | ||
|
Forward 2 1/2 Somersault Tuck | 25.20 | 23.00 | 3 | ||
|
Back Dive Tuck | 25.50 | 22.13 | 10 | ||
|
Back Dive Tuck | 34.00 | 22.60 | 11 | ||
|
Back 1 Somersault Pike | 30.00 | 24.60 | 2 | ||
|
Back 1 Somersault Tuck | 26.25 | 25.05 | 5 | ||
|
Back 1 Somersault Tuck | 29.60 | 24.35 | 8 | ||
|
Reverse Dive Straight | 27.00 | 22.50 | 3 | ||
|
Reverse Dive Straight | 27.00 | 22.00 | 5 | ||
|
Reverse Dive Tuck | 29.60 | 25.33 | 6 | ||
|
Reverse Dive Tuck | 30.60 | 24.84 | 5 | ||
|
Reverse 1 Somersault Tuck | 28.00 | 26.00 | 8 | ||
|
Reverse 1 Somersault Tuck | 33.15 | 25.97 | 9 | ||
|
Inward Dive Tuck | 28.70 | 26.60 | 4 | ||
|
Inward Dive Tuck | 24.05 | 21.97 | 10 | ||
|
Inward 1 Somersault Tuck | 27.20 | 26.80 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 40.70 | 32.24 | 13 | ||
|
Inward 1 1/2 Somersault Tuck | 35.15 | 30.78 | 15 | ||
|
Inward 2 Somersault Tuck | 25.20 | 22.40 | 2 | ||
|
Forward 1 Somersault 2 Twist Free | 43.13 | 27.66 | 9 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 33.00 | 27.56 | 10 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 35.70 | 28.00 | 12 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 24.00 | 23.50 | 2 | ||
|
Reverse 1 Somersault 1/2 Twist Free | 18.90 | 18.90 | 1 | ||
|
Reverse 1 Somersault 1/2 Twist Free | 27.55 | 16.27 | 8 | ||
|
Reverse 1 Somersault 1 Twist Free | 16.00 | 16.00 | 1 | ||
|
Reverse 1 Somersault 1 Twist Free | 19.95 | 16.28 | 4 | ||
|
Reverse 1 1/2 Somersault 1/2 Twist Free | 28.05 | 27.23 | 2 | ||
|
Reverse 1 1/2 Somersault 1/2 Twist Free | 23.10 | 20.48 | 2 |
