 
               
                Lee Ayoub
State: TXCountry: United States
Gender: M
Age: 11
World Aquatics Age: 11
High School Graduation: 2033
DiveMeets #: 78383
Diving:
                Diving History            
        
                Black Gold Invitational            
        | 10-11 Boys 3m Novice - (Final) | 2 93.50 | 
| 10-11 Boys 1m Novice - (Final) | 1 104.15 | 
                The Diamondback Energy Pumpjack Classic            
        | FC Boys 8-9 1m - (Final) | 3 97.85 | 
| FC Boys 8-9 3m - (Final) | 5 83.10 | 
                The Pioneer Natural Resources Black Gold Invitational            
        | 9 & Under Boys 1m Novice - (Final) | 2 85.30 | 
| 9 & Under Boys 3m Novice - (Final) | 5 74.00 | 
                The Diamondback Energy Pumpjack Classic            
        | FC Boys 8-9 3m - (Final) | 7 63.50 | 
| FC Boys 8-9 1m - (Final) | 5 76.40 | 
                The West Texas Invitational            
        | FC Boys 8-9 1m - (Final) | 6 83.80 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Pike | 19.80 | 17.23 | 3 | ||
| 
 | Forward Entry Pike | 16.00 | 15.50 | 3 | ||
| 
 | Forward Entry Tuck | 15.00 | 13.80 | 2 | ||
| 
 | Back Entry Straight | 21.45 | 21.45 | 1 | ||
| 
 | Back Entry Straight | 19.00 | 19.00 | 1 | ||
| 
 | Forward Jump Straight | 19.50 | 16.50 | 3 | ||
| 
 | Forward Jump Straight | 21.50 | 17.67 | 3 | ||
| 
 | Forward Jump Pike | 12.00 | 12.00 | 1 | ||
| 
 | Forward Jump Tuck | 19.50 | 16.25 | 4 | ||
| 
 | Forward Jump Tuck | 20.50 | 16.88 | 4 | ||
| 
 | Forward Dive Straight | 20.30 | 19.60 | 2 | ||
| 
 | Forward Dive Tuck | 20.40 | 20.40 | 1 | ||
| 
 | Back Jump Straight | 19.50 | 17.60 | 5 | ||
| 
 | Back Jump Straight | 17.50 | 15.75 | 4 | ||
| 
 | Back Jump Tuck | 18.00 | 15.67 | 3 | ||
| 
 | Back Jump Tuck | 13.00 | 12.75 | 2 | ||
| 
 | Back Dive Tuck | 20.25 | 20.25 | 1 | ||
| 
 | Back 1 Somersault Tuck | 24.00 | 24.00 | 1 | ||
| 
 | Inward Dive Tuck | 21.00 | 21.00 | 1 | 
