 
               
                Jacob Word
State: TXCountry: United States
Gender: M
Age: 12
World Aquatics Age: 12
High School Graduation: 2031
DiveMeets #: 78338
Diving:
                Diving History            
        
                Laura Wilkinson Golden Invitational            
        | 10-11 Boys 1m Novice - (Final) | 3 66.00 | 
                2023 Conroe Diving Spring Classic            
        | 10-11 Boys 1m Novice - (Final) | 3 69.50 | 
| Bronze 10-12 Boys 3m - (Final) | 2 73.00 | 
                Kuni Klassic 2022            
        | Gold 9 & Under Boys 1m - (Final) | 1 63.50 | 
| Bronze 9 & Under Boys 3m - (Final) | 1 67.50 | 
                2022 Conroe Diving Fall Classic            
        | Silver 9 & Under Boys 1m - (Final) | 3 71.50 | 
| Bronze 9 & Under Boys 3m - (Final) | 1 69.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 16.00 | 12.83 | 3 | ||
| 
 | Back Entry Straight | 11.50 | 11.50 | 1 | ||
| 
 | Back Entry Free | 14.00 | 13.50 | 2 | ||
| 
 | Forward Jump Straight | 16.00 | 16.00 | 1 | ||
| 
 | Forward Jump Straight | 16.00 | 14.06 | 9 | ||
| 
 | Forward Jump Pike | 13.00 | 13.00 | 1 | ||
| 
 | Forward Jump Tuck | 14.00 | 13.83 | 3 | ||
| 
 | Forward Jump Tuck | 18.50 | 18.50 | 1 | ||
| 
 | Forward Dive Straight | 14.50 | 12.75 | 2 | ||
| 
 | Forward Dive Tuck | 12.50 | 11.75 | 2 | ||
| 
 | Back Jump Straight | 16.00 | 16.00 | 1 | ||
| 
 | Back Jump Straight | 16.00 | 11.25 | 4 | ||
| 
 | Back Jump Pike | 11.50 | 11.50 | 1 | ||
| 
 | Back Jump Tuck | 15.50 | 14.50 | 3 | ||
| 
 | Back Dive Straight | 15.00 | 13.83 | 3 | 
