Graham Benson
State: VACountry: United States
Gender: M
Age: 12
World Aquatics Age: 13
High School Graduation: 2031
DiveMeets #: 78163
Diving:
Diving History
Alexandria Invite
| 12-13 Boys 3m Intermediate - (Final) | 1 115.65 |
| Group C Boys 1m (12-13) - (Final) | 5 166.85 |
NVSL All-Star Meet
| Juniors 11-12 Boys 1m - (Final) | 7 92.50 |
Wally Martin Memorial Three-Meter Meet
| Juniors 11-12 Boys 3m - (Final) | 3 92.05 |
Alexandria Invite
| 11 & Under Boys 1m intermediate - (Final) | 5 109.80 |
| 11 & Under Boys 3m intermediate - (Final) | 6 91.00 |
NVSL All-Star Meet
| Freshman 10 & U Boys 1m - (Final) | 12 51.95 |
New River Invitational
| 10-11 Boys 1m Novice - (Final) | 6 82.85 |
| 10-11 Boys 3m Novice - (Final) | 5 75.50 |
NVSL All-Star Meet
| Freshman 10 & U Boys 1m - (Final) | 17 45.45 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 12.50 | 12.50 | 1 | ||
|
Forward Entry Pike | 12.50 | 12.50 | 1 | ||
|
Forward Entry Tuck | 19.00 | 19.00 | 1 | ||
|
Back Entry Straight | 12.00 | 12.00 | 1 | ||
|
Forward Jump Straight | 14.50 | 14.50 | 1 | ||
|
Forward Jump Tuck | 17.00 | 17.00 | 1 | ||
|
Forward Dive Pike | 24.70 | 18.63 | 3 | ||
|
Forward Dive Pike | 26.25 | 26.25 | 1 | ||
|
Forward Dive Tuck | 22.20 | 21.40 | 3 | ||
|
Forward Dive Tuck | 24.50 | 23.45 | 2 | ||
|
Forward 1 Somersault Pike | 0.00 | 0.00 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 28.80 | 26.00 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 23.25 | 23.25 | 1 | ||
|
Back Jump Straight | 14.00 | 14.00 | 1 | ||
|
Back Dive Straight | 20.40 | 20.40 | 1 | ||
|
Back Dive Tuck | 24.75 | 20.81 | 4 | ||
|
Back Dive Tuck | 26.35 | 25.08 | 2 | ||
|
Back 1 Somersault Straight | 17.00 | 17.00 | 1 | ||
|
Back 1 Somersault Tuck | 18.75 | 18.75 | 1 | ||
|
Reverse Dive Tuck | 20.00 | 17.60 | 3 | ||
|
Reverse Dive Tuck | 26.10 | 24.60 | 3 | ||
|
Inward Dive Pike | 26.25 | 26.25 | 1 | ||
|
Inward Dive Pike | 16.80 | 16.80 | 1 | ||
|
Inward Dive Tuck | 23.80 | 21.00 | 3 | ||
|
Inward Dive Tuck | 19.50 | 16.68 | 3 | ||
|
Inward 1 Somersault Tuck | 17.60 | 17.60 | 1 | ||
|
Forward 1 Somersault 1/2 Twist Free | 25.50 | 24.23 | 2 | ||
|
Back Dive 1/2 Twist Straight | 15.30 | 15.30 | 1 |
