 
               
                Adam Ogrodny
State: VACountry: United States
Gender: M
High School Graduation: 2032
DiveMeets #: 78063
                Diving History            
        
                Wally Martin Memorial Three-Meter Meet            
        | Juniors 11-12 Boys 3m - (Final) | 6 74.40 | 
| Juniors 11-12 Boys 3m - (Final) | 8 66.55 | 
                Alexandria Invite            
        | 11 & Under Boys 1m intermediate - (Final) | 3 103.75 | 
                NVSL All-Star Meet            
        | Freshman 10 & U Boys 1m - (Final) | 15 50.20 | 
                Wally Martin Memorial Three-Meter Meet            
        | Freshman 10 & U Boys 3m - (Final) | 5 48.60 | 
| Freshman 10 & U Boys 3m - (Final) | 15 36.55 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Back Entry Free | 13.50 | 12.50 | 2 | ||
| 
 | Forward Dive Pike | 20.15 | 19.50 | 2 | ||
| 
 | Forward Dive Pike | 16.50 | 15.00 | 2 | ||
| 
 | Forward Dive Tuck | 22.40 | 19.60 | 2 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 22.40 | 22.40 | 1 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 15.75 | 13.50 | 2 | ||
| 
 | Back Dive Straight | 17.85 | 17.00 | 2 | ||
| 
 | Back Dive Straight | 19.95 | 18.53 | 2 | ||
| 
 | Back 1 Somersault Tuck | 20.25 | 20.25 | 1 | ||
| 
 | Back 1 Somersault Tuck | 21.60 | 21.60 | 1 | ||
| 
 | Reverse 1 Somersault Tuck | 15.20 | 15.20 | 1 | ||
| 
 | Inward Dive Tuck | 23.10 | 23.10 | 1 | ||
| 
 | Inward Dive Tuck | 20.80 | 18.85 | 2 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 8.55 | 8.55 | 1 | 
