Reese Calvin
City/State: North Richland Hills TXCountry: United States
Gender: F
Age: 17
World Aquatics Age: 17
High School Graduation: 2026
DiveMeets #: 77988
Diving:
                Diving History            
        
                2025 USA Diving Zone B Championships            
        | Group A Girls 3m (16-18) - (Final) | 22 297.35 | 
                2025 USA Diving Junior Region 4 Championships            
        | Group A Girls 1m (16-18) - (Final) | 23 265.20 | 
| Group A Girls 3m (16-18) - (Final) | 15 308.15 | 
                2025 DMD Classic            
        | Group A Girls 3m (16-18) - (Final) | 12 326.10 | 
| Group A Girls 1m (16-18) - (Final) | 29 254.70 | 
                21th Annual Dick Wilson Memorial Invitational            
        | Group A Girls 3m (16-18) - (Final) | 16 301.35 | 
                6th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Group A Girls 1m (16-18) - (Final) | 20 232.00 | 
| Group A Girls 3m (16-18) - (Final) | 7 307.30 | 
                GC DIVERS Local Series            
        | Group A Girls 1m (16-18) - (Final) | 7 317.65 | 
| Group A Girls 3m (16-18) - (Final) | 3 343.45 | 
                2024 USA Diving Junior Region 4 Championships            
        | Group A Girls Platform (16-18) - (Final) | 15 225.05 | 
| Group A Girls 1m (16-18) - (Final) | 32 251.45 | 
                2024 DMD Classic            
        | Group A Girls 1m (16-18) - (Final) | 34 268.45 | 
                20th Annual Dick Wilson Memorial Invitational            
        | Group A Girls 1m (16-18) - (Final) | 12 281.20 | 
                5th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Group A Girls 1m (16-18) - (Final) | 17 273.65 | 
                2023 USA Diving Zone B Championships            
        | 14-15 Girls 1m J.O - (Final) | 28 249.90 | 
| 14-15 Girls 3m J.O - (Final) | 27 248.70 | 
                Mansfield Summer Invitational            
        | Group B Girls 3m (14-15) - (Final) | 4 285.80 | 
                DMD Local Spring Meet            
        | Group B Girls 1m (14-15) - (Final) | 2 285.55 | 
| Group B Girls 3m (14-15) - (Final) | 6 258.15 | 
                2023 USA Diving Junior Region 4 Championships            
        | 14-15 Girls 1m J.O - (Final) | 9 269.15 | 
| 14-15 Girls 3m J.O - (Final) | 13 267.25 | 
                19th Annual Dick Wilson Memorial Invitational            
        | Group B Girls 1m (14-15) - (Final) | 13 216.05 | 
| Group B Girls 3m (14-15) - (Final) | 13 226.30 | 
                4th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | 14-18 Girls 3m Novice - (Final) | 4 199.20 | 
| Group B Girls 1m (14-15) - (Final) | 31 144.10 | 
                DMD Summer Nov/FC competition            
        | 14 & Up Girls 1m Novice - (Final) | 10 117.80 | 
| 14 & Up Girls 3m Novice - (Final) | 6 118.95 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
                            
  | 
                        Forward Entry Pike | 19.50 | 19.50 | 1 | ||
                            
  | 
                        Forward Entry Free | 22.00 | 22.00 | 1 | ||
                            
  | 
                        Forward Jump Straight | 17.50 | 17.50 | 1 | ||
                            
  | 
                        Forward Dive Pike | 22.75 | 22.75 | 1 | ||
                            
  | 
                        Forward Dive Pike | 32.25 | 27.00 | 6 | ||
                            
  | 
                        Forward Dive Tuck | 18.60 | 18.60 | 1 | ||
                            
  | 
                        Forward Dive Tuck | 23.10 | 23.10 | 1 | ||
                            
  | 
                        Forward 1 1/2 Somersault Pike | 34.00 | 27.07 | 13 | ||
                            
  | 
                        Forward 1 1/2 Somersault Pike | 34.40 | 29.47 | 12 | ||
                            
  | 
                        Forward 1 1/2 Somersault Pike | 20.00 | 20.00 | 1 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 28.80 | 28.80 | 1 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 28.50 | 28.50 | 1 | ||
                            
  | 
                        Forward 2 Somersault Pike | 43.70 | 35.19 | 5 | ||
                            
  | 
                        Forward 2 Somersault Tuck | 17.60 | 17.60 | 1 | ||
                            
  | 
                        Forward 2 1/2 Somersault Pike | 45.60 | 39.20 | 6 | ||
                            
  | 
                        Forward 2 1/2 Somersault Pike | 32.40 | 32.40 | 1 | ||
                            
  | 
                        Forward 2 1/2 Somersault Tuck | 28.80 | 21.20 | 3 | ||
                            
  | 
                        Back Jump Straight | 18.50 | 18.50 | 1 | ||
                            
  | 
                        Back Dive Pike | 35.20 | 28.47 | 12 | ||
                            
  | 
                        Back Dive Pike | 37.80 | 32.07 | 11 | ||
                            
  | 
                        Back Dive Pike | 19.20 | 19.20 | 1 | ||
                            
  | 
                        Back Dive Tuck | 23.25 | 20.63 | 2 | ||
                            
  | 
                        Back Dive Tuck | 28.05 | 28.05 | 1 | ||
                            
  | 
                        Back 1 Somersault Tuck | 21.00 | 21.00 | 1 | ||
                            
  | 
                        Back 1 1/2 Somersault Straight | 42.00 | 36.00 | 4 | ||
                            
  | 
                        Back 1 1/2 Somersault Pike | 41.40 | 30.28 | 9 | ||
                            
  | 
                        Back 1 1/2 Somersault Pike | 41.80 | 35.20 | 5 | ||
                            
  | 
                        Back 1 1/2 Somersault Tuck | 37.00 | 29.00 | 3 | ||
                            
  | 
                        Back 2 1/2 Somersault Tuck | 33.60 | 33.60 | 1 | ||
                            
  | 
                        Reverse Dive Pike | 34.00 | 27.90 | 11 | ||
                            
  | 
                        Reverse Dive Pike | 37.05 | 30.40 | 10 | ||
                            
  | 
                        Reverse Dive Pike | 22.95 | 22.95 | 1 | ||
                            
  | 
                        Reverse Dive Tuck | 23.20 | 22.00 | 2 | ||
                            
  | 
                        Reverse Dive Tuck | 21.60 | 21.60 | 1 | ||
                            
  | 
                        Reverse 1 Somersault Tuck | 39.10 | 32.30 | 2 | ||
                            
  | 
                        Reverse 1 1/2 Somersault Tuck | 25.20 | 19.32 | 5 | ||
                            
  | 
                        Reverse 1 1/2 Somersault Tuck | 29.00 | 29.00 | 1 | ||
                            
  | 
                        Inward Dive Pike | 33.00 | 28.13 | 14 | ||
                            
  | 
                        Inward Dive Pike | 28.70 | 27.13 | 8 | ||
                            
  | 
                        Inward Dive Pike | 26.60 | 26.60 | 1 | ||
                            
  | 
                        Inward Dive Tuck | 22.40 | 22.40 | 1 | ||
                            
  | 
                        Inward Dive Tuck | 24.05 | 24.05 | 1 | ||
                            
  | 
                        Inward 1 1/2 Somersault Pike | 43.20 | 38.67 | 9 | ||
                            
  | 
                        Inward 1 1/2 Somersault Pike | 43.05 | 35.32 | 11 | ||
                            
  | 
                        Inward 1 1/2 Somersault Tuck | 42.90 | 38.50 | 4 | ||
                            
  | 
                        Inward 1 1/2 Somersault Tuck | 32.30 | 32.30 | 1 | ||
                            
  | 
                        Inward 1 1/2 Somersault Tuck | 38.50 | 38.50 | 1 | ||
                            
  | 
                        Inward 2 1/2 Somersault Tuck | 49.95 | 35.64 | 5 | ||
                            
  | 
                        Forward 1 Somersault 1 Twist Free | 36.10 | 27.23 | 3 | ||
                            
  | 
                        Forward 1 1/2 Somersault 1 Twist Free | 38.85 | 38.85 | 1 | ||
                            
  | 
                        Back 1 Somersault 1/2 Twist Free | 30.60 | 28.22 | 5 | ||
                            
  | 
                        Back 1 1/2 Somersault 1/2 Twist Free | 38.85 | 32.99 | 12 | ||
                            
  | 
                        Back 1 1/2 Somersault 1/2 Twist Free | 41.00 | 34.55 | 11 | ||
                            
  | 
                        Back 1 1/2 Somersault 1/2 Twist Free | 35.70 | 35.70 | 1 | ||
                            
  | 
                        Back 1 1/2 Somersault 1 1/2 Twist Free | 0.00 | 0.00 | 1 | ||
                            
  | 
                        Back 1 1/2 Somersault 1 1/2 Twist Free | 46.80 | 39.12 | 5 | ||
                            
  | 
                        Armstand Forward 1 Somersault Pike | 29.70 | 29.70 | 1 | 
