 
               
                Karleigh Niles
City/State: Richmond TxCountry: United States
Gender: F
Age: 20
World Aquatics Age: 20
DiveMeets #: 77877
Diving:
                Diving History            
        
                Sue Beseda Memorial Saltwater Invitational            
        | 14-18 Girls 3m Novice - (Final) | 4 182.70 | 
| Group A Girls 1m (16-18) - (Final) | 1 303.70 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 20.00 | 20.00 | 1 | ||
| 
 | Forward Jump Pike | 18.50 | 18.50 | 1 | ||
| 
 | Forward Dive Pike | 24.00 | 24.00 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 34.00 | 34.00 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 26.40 | 26.40 | 1 | ||
| 
 | Forward 2 Somersault Tuck | 40.70 | 40.70 | 1 | ||
| 
 | Back Jump Pike | 15.50 | 15.50 | 1 | ||
| 
 | Back Dive Straight | 30.60 | 30.60 | 1 | ||
| 
 | Back Dive Pike | 22.50 | 22.50 | 1 | ||
| 
 | Back 1 Somersault Straight | 28.05 | 28.05 | 1 | ||
| 
 | Reverse Dive Pike | 29.75 | 29.75 | 1 | ||
| 
 | Inward Dive Pike | 25.50 | 25.50 | 1 | ||
| 
 | Inward Dive Pike | 23.80 | 23.80 | 1 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 33.00 | 33.00 | 1 | ||
| 
 | Back 1 Somersault 1 1/2 Twist Free | 40.25 | 40.25 | 1 | ||
| 
 | Back 1 Somersault 2 1/2 Twist Free | 41.85 | 41.85 | 1 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 32.00 | 32.00 | 1 | 
