Dylan White
State: TXCountry: United States
Gender: M
Age: 15
World Aquatics Age: 16
High School Graduation: 2029
DiveMeets #: 77799
Diving:
Diving History
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| 14 & Up Boys Platform - (Final) | 9 192.45 |
| Group A Boys 1m (16-18) - (Final) | 15 321.65 |
| Group A Boys 3m (16-18) - (Final) | 18 325.10 |
Mansfield Diving Local Meet Series
| Group A Boys 1m (16-18) - (Final) | 6 198.50 |
| Group A Boys 3m (16-18) - (Final) | 3 227.80 |
Mansfield Summer Invitational
| Group B Boys 1m (14-15) - (Final) | 1 304.80 |
| Group B Boys 3m (14-15) - (Final) | 1 331.30 |
2025 USA Diving Junior Region 4 Championships
| Group B Boys 1m (14-15) - (Final) | 4 260.70 |
2025 DMD Classic
| Group B Boys 3m (14-15) - (Final) | 4 301.95 |
| Group B Boys 1m (14-15) - (Final) | 4 260.85 |
21th Annual Dick Wilson Memorial Invitational
| Group B Boys 1m (14-15) - (Final) | 4 227.95 |
| Group B Boys 3m (14-15) - (Final) | 3 268.40 |
6th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group B Boys 1m (14-15) - (Final) | 9 253.95 |
| Group B Boys 3m (14-15) - (Final) | 9 235.00 |
DMD Local Club Series
| Group B Boys 1m (14-15) - (Final) | 2 191.15 |
| Group B Boys 3m (14-15) - (Final) | 2 213.95 |
Mansfield Summer Invitational
| Group B Boys 1m (14-15) - (Final) | 1 305.55 |
| Group B Boys 3m (14-15) - (Final) | 1 316.55 |
2024 USA Diving Junior Region 4 Championships
| Group B Boys 1m (14-15) - (Final) | 9 253.20 |
| Group B Boys 3m (14-15) - (Final) | 8 285.75 |
Laura Wilkinson Golden Invitational
| Group B Boys 1m (14-15) - (Final) | 6 260.70 |
| Group B Boys 3m (14-15) - (Final) | 5 241.95 |
2024 DMD Classic
| Group B Boys 1m (14-15) - (Final) | 9 235.70 |
| Group B Boys 3m (14-15) - (Final) | 9 229.30 |
20th Annual Dick Wilson Memorial Invitational
| Group B Boys 1m (14-15) - (Final) | 7 230.10 |
Mansfield Diving Local Meet Series
| Group B Boys 1m (14-15) - (Final) | 6 155.55 |
| Group B Boys 3m (14-15) - (Final) | 3 185.65 |
5th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group C Boys 3m (12-13) - (Final) | 5 208.70 |
| Group B Boys 1m (14-15) - (Final) | 11 225.65 |
DMD Local Club Series
| Group C Boys 3m (12-13) - (Final) | 4 193.95 |
| Group B Boys 1m (14-15) - (Final) | 5 235.05 |
Mansfield Summer Invitational
| Group C Boys 1m (12-13) - (Final) | 3 224.30 |
| Group C Boys 3m (12-13) - (Final) | 2 231.05 |
DMD Local Spring Meet
| 12-13 Boys 3m Novice - (Final) | 1 128.40 |
| Group C Boys 1m (12-13) - (Final) | 2 205.20 |
Laura Wilkinson Golden Invitational
| 12-13 Boys 1m Novice - (Final) | 2 139.05 |
| 12-13 Boys 3m Novice - (Final) | 9 144.75 |
19th Annual Dick Wilson Memorial Invitational
| 12-13 Boys 1m Novice - (Final) | 6 111.85 |
| 12-13 Boys 3m Novice - (Final) | 12 95.60 |
GC DIVERS Local club series
| 12-13 Boys 1m Novice - (Final) | 6 92.55 |
| FC 12-13 Boys 3m - (Final) | 1 79.00 |
DMD Summer Nov/FC competition
| FC 12-13 Boys 1m - (Final) | 1 78.50 |
| FC 12-13 Boys 3m - (Final) | 1 79.00 |
GC DIVERS Summer Nov/FC competition
| FC 12-13 Boys 1m - (Final) | 2 78.00 |
| FC 12-13 Boys 3m - (Final) | 1 86.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 14.50 | 14.50 | 2 | ||
|
Forward Entry Straight | 20.00 | 18.00 | 5 | ||
|
Forward Entry Pike | 21.00 | 18.50 | 2 | ||
|
Forward Entry Tuck | 17.00 | 16.17 | 3 | ||
|
Back Entry Straight | 16.00 | 14.75 | 2 | ||
|
Back Entry Straight | 14.50 | 14.50 | 1 | ||
|
Forward Jump Straight | 17.50 | 17.00 | 2 | ||
|
Forward Jump Straight | 16.50 | 15.75 | 2 | ||
|
Forward Jump Pike | 19.00 | 19.00 | 1 | ||
|
Forward Jump Pike | 18.50 | 18.50 | 1 | ||
|
Forward Jump Tuck | 17.00 | 15.75 | 2 | ||
|
Forward Dive Pike | 25.20 | 22.27 | 3 | ||
|
Forward Dive Pike | 28.50 | 24.13 | 11 | ||
|
Forward Dive Tuck | 16.20 | 15.23 | 3 | ||
|
Forward Dive Tuck | 15.50 | 15.33 | 3 | ||
|
Forward 1 1/2 Somersault Pike | 40.00 | 29.70 | 16 | ||
|
Forward 1 1/2 Somersault Pike | 34.40 | 27.62 | 17 | ||
|
Forward 1 1/2 Somersault Pike | 34.40 | 34.40 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 26.40 | 23.00 | 4 | ||
|
Forward 2 Somersault Tuck | 38.50 | 31.17 | 12 | ||
|
Forward 2 1/2 Somersault Pike | 42.00 | 34.11 | 7 | ||
|
Forward 2 1/2 Somersault Tuck | 39.60 | 29.20 | 6 | ||
|
Back Jump Straight | 18.00 | 17.25 | 2 | ||
|
Back Jump Tuck | 20.50 | 20.50 | 1 | ||
|
Back Jump Tuck | 18.50 | 18.50 | 1 | ||
|
Back Dive Pike | 30.40 | 25.20 | 8 | ||
|
Back Dive Pike | 38.70 | 32.10 | 6 | ||
|
Back Dive Tuck | 29.25 | 23.45 | 11 | ||
|
Back Dive Tuck | 31.45 | 26.82 | 9 | ||
|
Back Dive Tuck | 22.50 | 22.50 | 1 | ||
|
Back 1 Somersault Straight | 25.50 | 25.50 | 1 | ||
|
Back 1 1/2 Somersault Straight | 42.00 | 32.70 | 4 | ||
|
Back 1 1/2 Somersault Pike | 31.05 | 30.48 | 2 | ||
|
Back 1 1/2 Somersault Pike | 41.80 | 25.30 | 2 | ||
|
Back 1 1/2 Somersault Tuck | 36.00 | 27.64 | 14 | ||
|
Back 2 1/2 Somersault Tuck | 44.80 | 44.80 | 1 | ||
|
Reverse Dive Pike | 30.60 | 25.62 | 7 | ||
|
Reverse Dive Pike | 38.95 | 33.01 | 4 | ||
|
Reverse Dive Tuck | 31.20 | 25.68 | 10 | ||
|
Reverse Dive Tuck | 34.20 | 27.18 | 10 | ||
|
Reverse Dive Tuck | 30.40 | 30.40 | 1 | ||
|
Reverse 1 Somersault Tuck | 26.40 | 25.60 | 3 | ||
|
Reverse 1 Somersault Tuck | 28.90 | 26.23 | 7 | ||
|
Reverse 1 1/2 Somersault Pike | 27.60 | 21.85 | 2 | ||
|
Reverse 1 1/2 Somersault Tuck | 29.40 | 28.88 | 2 | ||
|
Inward Dive Pike | 31.50 | 26.45 | 15 | ||
|
Inward Dive Pike | 27.30 | 22.30 | 7 | ||
|
Inward Dive Pike | 24.75 | 24.75 | 1 | ||
|
Inward Dive Tuck | 30.80 | 24.33 | 4 | ||
|
Inward Dive Tuck | 20.80 | 20.37 | 3 | ||
|
Inward 1 1/2 Somersault Pike | 39.60 | 32.64 | 5 | ||
|
Inward 1 1/2 Somersault Pike | 38.85 | 35.35 | 6 | ||
|
Inward 1 1/2 Somersault Tuck | 41.80 | 33.20 | 11 | ||
|
Inward 1 1/2 Somersault Tuck | 37.05 | 28.86 | 8 | ||
|
Inward 1 1/2 Somersault Tuck | 28.60 | 28.60 | 1 | ||
|
Inward 2 Somersault Tuck | 39.60 | 39.60 | 1 | ||
|
Inward 2 1/2 Somersault Tuck | 40.50 | 35.37 | 5 | ||
|
Forward 1 Somersault 1 Twist Free | 28.50 | 28.50 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 45.10 | 33.40 | 11 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 40.95 | 34.19 | 9 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 41.25 | 41.25 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 28.05 | 26.92 | 3 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 32.20 | 29.90 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 37.80 | 27.78 | 13 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 45.00 | 35.33 | 12 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 28.00 | 28.00 | 1 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 31.25 | 31.25 | 1 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 46.80 | 39.60 | 4 | ||
|
Armstand Forward 1 Somersault Pike | 23.80 | 23.80 | 1 |
