Beckett Heywood
City/State: Pacific Grove CACountry: United States
Gender: M
Age: 18
World Aquatics Age: 19
DiveMeets #: 77637
Diving:
Diving History
2026 NCAA Division III Region 2 Diving Championships
| Men 3m Championship (11Div Vol 1st.) - (Final) | 17 355.75 |
| Men 1m Championship (11Div Vol 1st.) - (Final) | 12 401.40 |
2026 SCIAC Swimming and Diving Championships
| Men 1m Championship (11Div Vol 1st.) - (Final) | 5 422.65 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 8 383.30 |
POMO vs CLMC
| Men 1m Championship (6 Dives) - (Final) | 4 284.63 |
| Men 1m Championship (6 Dives) - (Final) | 2 277.58 |
| Men 1m Championship (11 Dives) - (Final) | 1 447.60 |
| Men 3m Championship (6 Dives) - (Final) | 2 288.45 |
| Men 3m Championship (11 Dives) - (Final) | 1 488.10 |
2025 USA Diving Zone E Championships
| Group A Boys 3m (16-18) - (Final) | 26 281.30 |
| Group A Boys 1m (16-18) - (Final) | 26 293.75 |
2025 CIF Central Coast Section Diving Championship
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 12 155.10 |
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 12 236.90 |
| High School Boys 1m (11 dives) - (Final) | 11 344.90 |
2025 USA Diving Junior Region 10 Championships
| Group A Boys 1m (16-18) - (Final) | 15 286.40 |
| Group A Boys 3m (16-18) - (Final) | 11 327.35 |
2024 USA Diving Zone E Championships
| Group A Boys 3m (16-18) - (Final) | 16 309.70 |
| Group A Boys 1m (16-18) - (Final) | 25 270.85 |
2024 USA Diving Junior Region 10 Championships
| Group A Boys 1m (16-18) - (Final) | 12 319.40 |
| Group A Boys 3m (16-18) - (Final) | 9 322.75 |
2024 CIF Central Coast Section Diving Championship
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 12 184.35 |
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 12 278.50 |
| High School Boys 1m (11 dives) - (Final) | 10 405.45 |
2023 CIF Central Coast Section Diving Championship
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 10 164.25 |
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 10 243.75 |
| High School Boys 1m (11 dives) - (Final) | 9 339.95 |
2023 USA Diving Junior Region 10 Championships
| 16-18 Boys 1m J.O - (Final) | 17 266.50 |
2022 CIF Central Coast Section Diving Championship
| CIF Boys (11 dives) - (Prelim/Quarterfinal) | 8 122.30 |
| CIF Boys (11 dives) - (Semifinal / Semifinal A) | 8 196.45 |
| CIF Boys (11 dives) - (Final) | 8 256.55 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward 1 1/2 Somersault Pike | 35.70 | 30.64 | 12 | ||
|
Forward 1 1/2 Somersault Pike | 32.40 | 27.94 | 7 | ||
|
Forward 2 Somersault Pike | 43.70 | 36.42 | 3 | ||
|
Forward 2 1/2 Somersault Pike | 52.00 | 48.10 | 3 | ||
|
Forward 2 1/2 Somersault Pike | 48.00 | 38.85 | 8 | ||
|
Forward 2 1/2 Somersault Tuck | 46.80 | 40.20 | 10 | ||
|
Forward 3 1/2 Somersault Tuck | 33.60 | 33.60 | 2 | ||
|
Back Dive Pike | 32.00 | 26.84 | 11 | ||
|
Back Dive Pike | 39.15 | 28.86 | 7 | ||
|
Back Dive Tuck | 19.50 | 19.50 | 1 | ||
|
Back 1 1/2 Somersault Pike | 48.30 | 34.50 | 13 | ||
|
Back 1 1/2 Somersault Tuck | 21.00 | 21.00 | 1 | ||
|
Back 2 1/2 Somersault Tuck | 48.30 | 40.25 | 8 | ||
|
Reverse Dive Pike | 34.43 | 25.54 | 11 | ||
|
Reverse Dive Pike | 39.90 | 28.50 | 7 | ||
|
Reverse Dive Tuck | 16.80 | 16.80 | 1 | ||
|
Reverse 1 Somersault Tuck | 21.60 | 21.60 | 1 | ||
|
Reverse 1 1/2 Somersault Pike | 43.20 | 39.20 | 3 | ||
|
Reverse 1 1/2 Somersault Tuck | 45.68 | 31.50 | 10 | ||
|
Reverse 2 1/2 Somersault Tuck | 56.70 | 38.33 | 8 | ||
|
Inward Dive Pike | 32.63 | 27.34 | 12 | ||
|
Inward Dive Pike | 22.40 | 22.40 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 50.40 | 47.76 | 5 | ||
|
Inward 1 1/2 Somersault Pike | 43.05 | 37.19 | 6 | ||
|
Inward 1 1/2 Somersault Tuck | 39.60 | 34.73 | 7 | ||
|
Inward 2 Somersault Tuck | 50.40 | 45.50 | 6 | ||
|
Inward 2 1/2 Somersault Tuck | 52.65 | 38.31 | 8 | ||
|
Forward 1 Somersault 1 Twist Free | 19.00 | 19.00 | 1 | ||
|
Forward 1 Somersault 2 Twist Free | 24.15 | 16.10 | 3 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 46.20 | 37.03 | 9 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 45.68 | 35.78 | 7 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 29.90 | 19.50 | 3 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 23.00 | 22.43 | 2 | ||
|
Back 1 Somersault 2 1/2 Twist Free | 35.10 | 32.06 | 4 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 58.13 | 46.57 | 6 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 50.40 | 36.75 | 8 | ||
|
Reverse 1 1/2 Somersault 1 1/2 Twist Free | 40.30 | 31.85 | 2 | ||
|
Reverse 1 1/2 Somersault 2 1/2 Twist Free | 39.15 | 28.28 | 2 |
