 
               
                Jacob Lehman
City/State: Carmel CACountry: United States
Gender: M
Age: 21
World Aquatics Age: 21
DiveMeets #: 77631
Diving:
                Diving History            
        
                2023 CIF Central Coast Section Diving Championship            
        | High School Boys 1m (11 dives) - (Final) | 10 330.65 | 
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 9 170.55 | 
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 9 244.25 | 
                2022 CIF Central Coast Section Diving Championship            
        | CIF Boys (11 dives) - (Prelim/Quarterfinal) | 7 131.05 | 
| CIF Boys (11 dives) - (Semifinal / Semifinal A) | 7 197.55 | 
| CIF Boys (11 dives) - (Final) | 7 280.90 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward 1 1/2 Somersault Pike | 28.05 | 27.20 | 2 | ||
| 
 | Forward 2 Somersault Pike | 31.05 | 26.45 | 2 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 30.00 | 30.00 | 1 | ||
| 
 | Back Dive Tuck | 28.50 | 25.13 | 2 | ||
| 
 | Back 2 Somersault Tuck | 30.00 | 27.00 | 2 | ||
| 
 | Reverse Dive Tuck | 20.00 | 17.60 | 2 | ||
| 
 | Reverse 1 Somersault Tuck | 24.80 | 24.80 | 1 | ||
| 
 | Reverse 2 Somersault Tuck | 27.30 | 27.30 | 1 | ||
| 
 | Inward Dive Pike | 30.75 | 26.63 | 2 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 35.20 | 30.80 | 2 | ||
| 
 | Forward 1 Somersault 2 Twist Free | 36.80 | 36.80 | 2 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 23.10 | 23.10 | 1 | ||
| 
 | Back 1 Somersault 1 1/2 Twist Free | 33.35 | 33.35 | 1 | ||
| 
 | Back 1 Somersault 2 1/2 Twist Free | 37.80 | 37.80 | 1 | 
