 
               
                Easton Sifuentes
State: TXCountry: United States
Gender: M
Age: 15
World Aquatics Age: 15
High School Graduation: 2028
DiveMeets #: 77114
Diving:
                Diving History            
        
                6th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | 14-18 Boys 1m Novice - (Final) | 1 172.85 | 
                2024 Conroe Diving Fall Invitational            
        | 14-18 Boys 3m Novice - (Final) | 2 196.30 | 
| Group B Boys 1m (14-15) - (Final) | 6 215.50 | 
                Laura Wilkinson Golden Invitational            
        | Group B Boys 1m (14-15) - (Final) | 8 225.75 | 
| 14-18 Boys 3m Novice - (Final) | 1 135.90 | 
                20th Annual Dick Wilson Memorial Invitational            
        | 14 & Up Boys 3m Novice - (Final) | 4 132.65 | 
| Group B Boys 1m (14-15) - (Final) | 11 205.90 | 
                5th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | 12-13 Boys 1m Novice - (Final) | 3 139.55 | 
| 12-13 Boys 3m Novice - (Final) | 1 149.25 | 
                2023 Conroe Diving Fall Invitational            
        | 12-13 Boys 3m Novice - (Final) | 3 147.45 | 
| 12-13 Boys 1m Novice - (Final) | 2 145.20 | 
                2023 BASDT Space City Dive Meet            
        | 12-13 Boys 1m Novice - (Final) | 1 119.10 | 
| 12-13 Boys 3m Novice - (Final) | 4 99.85 | 
                Laura Wilkinson Golden Invitational            
        | 12-13 Boys 1m Novice - (Final) | 3 137.20 | 
| 12-13 Boys 3m Novice - (Final) | 4 156.05 | 
                Woodlands Diving Skills Challenge 2023            
        | Gold 12-13 Boys 3m - (Final) | 1 90.50 | 
| 12-13 Boys 1m Novice - (Final) | 4 129.60 | 
                4th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Gold 12-13 Boys 1m - (Final) | 1 85.00 | 
                2022 Conroe Diving Fall Classic            
        | Gold 10-12 Boys 1m - (Final) | 1 85.50 | 
| Bronze 10-12 Boys 3m - (Final) | 1 90.00 | 
                BiG Cat Diving Summer Splash Invitational            
        | Gold 10-12 Boys 1m - (Final) | 1 80.50 | 
| Bronze 10-12 Boys 3m - (Final) | 1 89.00 | 
                Laura Wilkinson Golden Invitational            
        | Bronze 12-13 Boys 3m - (Final) | 1 78.50 | 
| Silver 12-13 Boys 1m - (Final) | 2 83.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 22.00 | 18.88 | 8 | ||
| 
 | Back Entry Straight | 17.00 | 16.00 | 3 | ||
| 
 | Back Entry Straight | 14.00 | 14.00 | 1 | ||
| 
 | Back Entry Free | 14.50 | 13.83 | 3 | ||
| 
 | Forward Jump Straight | 17.50 | 17.50 | 1 | ||
| 
 | Forward Jump Straight | 18.50 | 17.00 | 9 | ||
| 
 | Forward Jump Pike | 19.50 | 18.33 | 3 | ||
| 
 | Forward Jump Pike | 18.50 | 18.50 | 1 | ||
| 
 | Forward Jump Tuck | 19.50 | 17.50 | 6 | ||
| 
 | Forward Jump Tuck | 18.50 | 17.13 | 4 | ||
| 
 | Forward Dive Pike | 23.40 | 23.40 | 1 | ||
| 
 | Forward Dive Tuck | 34.20 | 23.47 | 9 | ||
| 
 | Forward Dive Tuck | 38.00 | 28.83 | 5 | ||
| 
 | Forward 1 Somersault Tuck | 20.30 | 16.83 | 4 | ||
| 
 | Forward 1 1/2 Somersault Pike | 31.45 | 30.03 | 3 | ||
| 
 | Forward 1 1/2 Somersault Pike | 27.20 | 25.12 | 5 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 30.40 | 25.44 | 5 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 26.25 | 26.25 | 2 | ||
| 
 | Forward 2 Somersault Tuck | 38.50 | 30.53 | 4 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 31.90 | 31.90 | 1 | ||
| 
 | Back Jump Straight | 17.00 | 17.00 | 1 | ||
| 
 | Back Jump Straight | 18.50 | 16.50 | 3 | ||
| 
 | Back Jump Pike | 18.50 | 18.17 | 3 | ||
| 
 | Back Jump Pike | 17.00 | 17.00 | 1 | ||
| 
 | Back Jump Tuck | 20.00 | 18.17 | 6 | ||
| 
 | Back Jump Tuck | 18.00 | 17.75 | 4 | ||
| 
 | Back Dive Straight | 27.20 | 24.12 | 8 | ||
| 
 | Back 1 Somersault Tuck | 24.00 | 19.31 | 4 | ||
| 
 | Back 1 Somersault Tuck | 26.40 | 24.80 | 2 | ||
| 
 | Reverse Dive Tuck | 25.60 | 22.00 | 4 | ||
| 
 | Reverse Dive Tuck | 32.40 | 29.70 | 2 | ||
| 
 | Reverse 1 Somersault Tuck | 27.20 | 26.00 | 2 | ||
| 
 | Reverse 1 Somersault Tuck | 31.45 | 29.75 | 2 | ||
| 
 | Inward Dive Pike | 26.25 | 25.00 | 3 | ||
| 
 | Inward Dive Pike | 25.20 | 22.63 | 6 | ||
| 
 | Inward Dive Tuck | 24.50 | 22.63 | 3 | ||
| 
 | Inward Dive Tuck | 18.50 | 18.50 | 1 | ||
| 
 | Inward 1 Somersault Tuck | 24.80 | 22.60 | 4 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 26.40 | 23.65 | 2 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 32.30 | 26.13 | 4 | ||
| 
 | Forward 1 Somersault 1/2 Twist Free | 19.55 | 19.55 | 1 | ||
| 
 | Back Dive 1/2 Twist Straight | 25.20 | 22.50 | 3 | 
