 
               
                Damie Lewis
State: AZCountry: United States
Gender: F
Age: 12
World Aquatics Age: 12
High School Graduation: 2031
DiveMeets #: 76976
Diving:
                Diving History            
        
                Clavadistas del Sol - Fall FC Invite            
        | AZ-FC 8-9-10 Girls 3m Bronze - (Final) | 15 79.00 | 
| AZ-FC 8-9-10 Girls 1m Gold - (Final) | 7 119.00 | 
                2023 MAC Invitational            
        | AZ-FC 8-9-10 Girls 1m Bronze - (Final) | 3 91.00 | 
                Clavadistas del Sol - Fall FC Invite            
        | AZ-FC 8-9-10 Girls 1m Bronze - (Final) | 6 65.00 | 
| AZ-FC 8-9-10 Girls 3m Bronze - (Final) | 9 56.50 | 
                28th Annual Cactus Invitational            
        | AZ-FC 8-9-10 Girls 1m Bronze - (Final) | 7 74.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Straight | 14.50 | 14.50 | 1 | ||
| 
 | Forward Entry Pike | 19.50 | 17.33 | 3 | ||
| 
 | Forward Entry Pike | 15.00 | 15.00 | 1 | ||
| 
 | Forward Entry Tuck | 14.50 | 14.50 | 1 | ||
| 
 | Back Entry Straight | 21.50 | 16.25 | 4 | ||
| 
 | Back Entry Straight | 0.00 | 0.00 | 1 | ||
| 
 | Forward Jump Straight | 19.50 | 18.25 | 4 | ||
| 
 | Forward Jump Straight | 16.50 | 14.50 | 2 | ||
| 
 | Forward Jump Tuck | 16.50 | 16.50 | 1 | ||
| 
 | Forward Dive Tuck | 19.50 | 17.25 | 2 | ||
| 
 | Forward Dive Tuck | 11.50 | 11.50 | 1 | ||
| 
 | Back Jump Straight | 17.50 | 15.75 | 2 | ||
| 
 | Back Jump Straight | 18.00 | 17.25 | 2 | ||
| 
 | Back Dive Straight | 15.50 | 15.50 | 1 | ||
| 
 | Inward Dive Tuck | 0.00 | 0.00 | 1 | ||
| 
 | Back Jump 1/2 Twist Straight | 15.50 | 15.50 | 2 | ||
| 
 | Back Jump 1/2 Twist Straight | 15.00 | 15.00 | 1 | ||
| 
 | Reverse Jump 1/2 Twist Straight | 16.00 | 16.00 | 1 | ||
| 
 | Reverse Jump 1/2 Twist Straight | 16.00 | 16.00 | 1 | 
