 
               
                Arnav Venktesh
State: AZCountry: United States
Gender: M
Age: 12
World Aquatics Age: 12
High School Graduation: 2031
DiveMeets #: 76716
Diving:
                Diving History            
        
                2024 USA Diving Zone F Championships            
        | Group D Boys 1m (11 & Under) - (Final) | 9 131.15 | 
| Group D Boys 3m (11 & Under) - (Final) | 10 119.10 | 
                2024 Arizona Association State Championships            
        | Group D Boys 1m (11 & Under) - (Final) | 4 133.60 | 
| Group D Boys 3m (11 & Under) - (Final) | 3 144.20 | 
                2024 USA Diving Junior Region 11 Championships            
        | Group D Boys 1m (11 & Under) - (Final) | 7 96.90 | 
| Group D Boys 3m (11 & Under) - (Final) | 7 92.50 | 
                30th Annual Cactus Invitational            
        | Group D Boys 1m (11 & Under) - (Final) | 5 130.75 | 
| Group D Boys 3m (11 & Under) - (Final) | 8 123.00 | 
                2023 EVDC Winter Classic            
        | 11 & Under Boys 1m J.O - (Final) | 5 134.30 | 
                2023 Arizona Association State Championships            
        | 11 & Under Boys 1m J.O - (Final) | 8 152.80 | 
| AZ-FC 8-9-10 Boys 3m Silver - (Final) | 1 96.50 | 
                Clavadistas del Sol - Spring FC Invite            
        | AZ-FC 8-9-10 Boys 3m Silver - (Final) | 2 97.00 | 
                29th Annual Cactus Invitational            
        | 11 & Under Boys 1m J.O - (Final) | 9 113.55 | 
| AZ-FC 8-9-10 Boys 3m Silver - (Final) | 1 86.00 | 
                2022 EVDC Winter Classic            
        | 9 & Under Boys 1m J.O - (Final) | 1 75.40 | 
                CdS - Spring FC Invite            
        | AZ-FC 8-9-10 Boys 3m Bronze - (Final) | 3 67.00 | 
| AZ-FC 8-9-10 Boys 1m Silver - (Final) | 2 84.50 | 
                28th Annual Cactus Invitational            
        | AZ-FC 8-9-10 Boys 3m Bronze - (Final) | 4 68.50 | 
| AZ-FC 8-9-10 Boys 1m Silver - (Final) | 4 84.50 | 
                MAC Invitational 2022            
        | AZ-FC 8-9-10 Boys 1m Bronze - (Final) | 2 69.00 | 
| AZ-FC 8-9-10 Boys 3m Bronze - (Final) | 4 62.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Pike | 15.50 | 14.00 | 2 | ||
| 
 | Forward Entry Tuck | 18.00 | 13.75 | 6 | ||
| 
 | Back Entry Straight | 16.50 | 15.67 | 3 | ||
| 
 | Forward Jump Straight | 16.00 | 13.50 | 3 | ||
| 
 | Forward Jump Tuck | 17.00 | 15.83 | 3 | ||
| 
 | Forward Jump Tuck | 18.50 | 17.00 | 3 | ||
| 
 | Forward Dive Tuck | 27.00 | 20.60 | 7 | ||
| 
 | Forward Dive Tuck | 23.80 | 16.73 | 10 | ||
| 
 | Forward 1 Somersault Tuck | 22.40 | 16.13 | 4 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 23.20 | 20.53 | 3 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 26.25 | 22.25 | 3 | ||
| 
 | Back Jump Straight | 17.50 | 15.00 | 3 | ||
| 
 | Back Jump Tuck | 14.00 | 13.67 | 3 | ||
| 
 | Back Jump Tuck | 16.50 | 15.83 | 3 | ||
| 
 | Back Dive Straight | 12.00 | 12.00 | 1 | ||
| 
 | Back Dive Tuck | 29.70 | 19.61 | 8 | ||
| 
 | Back Dive Tuck | 26.35 | 22.31 | 4 | ||
| 
 | Back 1 Somersault Straight | 18.00 | 18.00 | 1 | ||
| 
 | Back 1 Somersault Tuck | 21.00 | 17.55 | 5 | ||
| 
 | Reverse Dive Tuck | 25.60 | 21.12 | 5 | ||
| 
 | Reverse 1 Somersault Tuck | 24.80 | 19.47 | 3 | ||
| 
 | Reverse 1 Somersault Tuck | 25.50 | 25.50 | 1 | ||
| 
 | Inward Dive Tuck | 28.80 | 21.93 | 8 | ||
| 
 | Inward Dive Tuck | 19.50 | 17.09 | 7 | ||
| 
 | Inward 1 Somersault Tuck | 27.20 | 26.40 | 2 | ||
| 
 | Inward 1 Somersault Tuck | 21.00 | 15.87 | 3 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 22.80 | 22.80 | 1 | ||
| 
 | Forward Jump 1/2 Twist Straight | 12.00 | 11.50 | 3 | ||
| 
 | Forward Dive 1/2 Twist Straight | 18.00 | 17.10 | 2 | ||
| 
 | Back Dive 1/2 Twist Straight | 22.50 | 20.70 | 3 | ||
| 
 | Back Dive 1/2 Twist Straight | 29.00 | 18.33 | 3 | ||
| 
 | Reverse Jump 1/2 Twist Straight | 14.00 | 13.75 | 2 | ||
| 
 | Reverse Jump 1/2 Twist Straight | 15.50 | 14.50 | 3 | 
