 
               
                Annabella Reuss
State: AZCountry: United States
Gender: F
Age: 16
World Aquatics Age: 16
High School Graduation: 2028
DiveMeets #: 76695
Diving:
                Diving History            
        
                Clavadistas del Sol - Fall FC Invite            
        | AZ-FC 14-15-16 Girls 3m Bronze - (Final) | 3 110.50 | 
                2023 Arizona Association State Championships            
        | 14-15 Girls 1m J.O - (Final) | 23 183.40 | 
| AZ-FC 14-15-16 Girls 3m Bronze - (Final) | 3 114.50 | 
                Clavadistas del Sol - Spring FC Invite            
        | AZ-FC 14-15-16 Girls 3m Bronze - (Final) | 2 113.50 | 
                29th Annual Cactus Invitational            
        | AZ-FC 14-15-16 Girls 1m Gold - (Final) | 5 147.20 | 
| AZ-FC 14-15-16 Girls 3m Bronze - (Final) | 2 92.50 | 
                2023 Ron OBrien Invitational            
        | 14-18 Girls 1m Novice - (Final) | 12 113.90 | 
| 14-18 Girls 3m Novice - (Final) | 14 116.80 | 
                2023 MAC Invitational            
        | AZ-FC 14-15-16 Girls 3m Bronze - (Final) | 2 116.00 | 
| AZ-FC 14-15-16 Girls 1m Gold - (Final) | 4 170.75 | 
                2022 EVDC Winter Classic            
        | AZ-FC 11-12-13 Girls 3m Bronze - (Final) | 7 84.00 | 
| AZ-FC 11-12-13 Girls 1m Gold - (Final) | 7 151.75 | 
                Clavadistas del Sol - Fall FC Invite            
        | AZ-FC 11-12-13 Girls 3m Bronze - (Final) | 2 110.50 | 
| AZ-FC 11-12-13 Girls 1m Silver - (Final) | 2 146.95 | 
                CdS - Spring FC Invite            
        | AZ-FC 11-12-13 Girls 1m Gold - (Final) | 12 151.80 | 
                MAC Invitational 2022            
        | AZ-FC 11-12-13 Girls 1m Bronze - (Final) | 3 87.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Pike | 23.50 | 18.42 | 6 | ||
| 
 | Forward Entry Pike | 20.00 | 16.92 | 6 | ||
| 
 | Forward Entry Tuck | 20.00 | 18.33 | 3 | ||
| 
 | Back Entry Straight | 19.00 | 15.70 | 5 | ||
| 
 | Back Entry Straight | 16.50 | 11.13 | 4 | ||
| 
 | Back Entry Tuck | 12.00 | 12.00 | 1 | ||
| 
 | Forward Jump Straight | 20.00 | 17.50 | 6 | ||
| 
 | Forward Jump Straight | 18.50 | 16.42 | 6 | ||
| 
 | Forward Jump Pike | 15.50 | 15.50 | 1 | ||
| 
 | Forward Jump Tuck | 20.00 | 20.00 | 1 | ||
| 
 | Forward Dive Pike | 16.90 | 16.90 | 1 | ||
| 
 | Forward Dive Tuck | 32.30 | 21.13 | 6 | ||
| 
 | Forward Dive Tuck | 23.80 | 17.90 | 7 | ||
| 
 | Forward 1 Somersault Tuck | 23.80 | 20.44 | 5 | ||
| 
 | Back Jump Straight | 16.00 | 15.00 | 2 | ||
| 
 | Back Jump Straight | 19.50 | 16.67 | 6 | ||
| 
 | Back Jump Tuck | 13.50 | 13.50 | 1 | ||
| 
 | Back Jump Tuck | 18.50 | 18.50 | 1 | ||
| 
 | Back Dive Straight | 22.95 | 22.95 | 1 | ||
| 
 | Back Dive Tuck | 22.50 | 19.04 | 5 | ||
| 
 | Back 1 Somersault Tuck | 21.75 | 19.31 | 4 | ||
| 
 | Reverse Jump Straight | 13.50 | 13.50 | 1 | ||
| 
 | Reverse Dive Tuck | 17.60 | 17.60 | 1 | ||
| 
 | Reverse 1 Somersault Tuck | 21.60 | 21.60 | 1 | ||
| 
 | Inward Dive Tuck | 24.50 | 22.40 | 5 | ||
| 
 | Inward Dive Tuck | 20.50 | 10.25 | 2 | ||
| 
 | Inward 1 Somersault Tuck | 19.20 | 19.20 | 1 | ||
| 
 | Forward Jump 1/2 Twist Straight | 15.50 | 14.00 | 2 | ||
| 
 | Forward Jump 1/2 Twist Straight | 18.00 | 14.67 | 6 | ||
| 
 | Forward Jump 1 Twist Straight | 12.50 | 10.25 | 4 | ||
| 
 | Forward Dive 1/2 Twist Straight | 23.40 | 18.00 | 4 | ||
| 
 | Back Jump 1/2 Twist Straight | 8.00 | 8.00 | 1 | ||
| 
 | Back Dive 1/2 Twist Straight | 24.30 | 24.30 | 1 | ||
| 
 | Reverse Jump 1/2 Twist Straight | 15.50 | 12.83 | 3 | 
