Khaled Al-asfour
State: FLCountry: United States
Gender: M
Age: 10
World Aquatics Age: 10
High School Graduation: 2034
DiveMeets #: 76659
Diving:
Diving History
Plantation Back to School Invitational
| 10-11 Boys 3m Novice - (Final) | 2 105.60 |
| Group D Boys 1m (11 and Under) - (Final) | 1 120.60 |
Wellington Invitational
| Group D Boys 1m (11 and Under) - (Final) | 2 140.00 |
2025 David Nielsen Invitational
| FC Level 3 Boys 3m - (Final) | 1 130.25 |
| Group D Boys 1m (11 and Under) - (Final) | 6 140.10 |
Plantation Diving Invitational
| 10-11 Boys 3m Novice - (Final) | 2 104.90 |
| Group D Boys 1m (11 and Under) - (Final) | 4 131.95 |
| 8-9 Boys 1m Novice - (Final) | 3 93.60 |
| 8-9 Boys 3m Novice - (Final) | 1 90.00 |
Wendy Wyland Memorial Invitational
| FC Level 3 Boys 3m - (Final) | 1 116.70 |
| FC Level 5 Boys 1m - (Final) | 1 171.60 |
Jupiter Diving Academy Invitational
| FC Level 3 Boys 3m - (Final) | 1 120.35 |
| FC Level 5 Boys 1m - (Final) | 2 149.35 |
Plantation Diving Invitational
| 8-9 Boys 1m Novice - (Final) | 2 98.30 |
| 8-9 Boys 3m Novice - (Final) | 1 82.70 |
2023 David Nielsen Invitational
| FC Level 2 Boys 3m - (Final) | 1 128.10 |
| FC Level 4 Boys 1m - (Final) | 4 110.48 |
Wellington Invitational
| 8-9 Boys 1m Novice - (Final) | 1 91.55 |
| 8-9 Boys 3m Novice - (Final) | 1 75.20 |
2023 Coral Springs Winter Invitational
| 8-9 Boys 1m Novice - (Final) | 2 85.95 |
2022 FGCDA Spring Championship
| FC Level 1 Boys 3m - (Final) | 1 114.00 |
| FC Level 3 Boys 1m - (Final) | 1 148.35 |
Wellington Invitational
| 8-9 Boys 1m Novice - (Final) | 1 86.00 |
| 8-9 Boys 3m Novice - (Final) | 3 67.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 26.00 | 20.67 | 3 | ||
|
Forward Entry Straight | 20.25 | 20.25 | 1 | ||
|
Forward Entry Pike | 21.50 | 21.00 | 2 | ||
|
Forward Entry Pike | 21.75 | 20.03 | 8 | ||
|
Forward Entry Tuck | 21.00 | 20.25 | 4 | ||
|
Forward Entry Free | 18.50 | 18.50 | 1 | ||
|
Back Entry Straight | 22.50 | 19.75 | 3 | ||
|
Back Entry Straight | 20.50 | 18.67 | 3 | ||
|
Forward Jump Straight | 21.00 | 20.13 | 4 | ||
|
Forward Jump Straight | 21.75 | 18.86 | 11 | ||
|
Forward Jump Pike | 17.25 | 17.25 | 1 | ||
|
Forward Jump Tuck | 19.50 | 19.50 | 1 | ||
|
Forward Dive Pike | 24.05 | 24.05 | 1 | ||
|
Forward Dive Pike | 24.00 | 24.00 | 1 | ||
|
Forward Dive Tuck | 25.20 | 21.82 | 11 | ||
|
Forward Dive Tuck | 27.30 | 24.68 | 8 | ||
|
Forward 1 Somersault Tuck | 25.90 | 23.80 | 4 | ||
|
Forward 1 1/2 Somersault Tuck | 31.20 | 26.80 | 4 | ||
|
Back Jump Straight | 22.50 | 21.00 | 3 | ||
|
Back Jump Straight | 20.25 | 18.53 | 8 | ||
|
Back Dive Straight | 39.95 | 39.95 | 1 | ||
|
Back Dive Tuck | 31.50 | 24.86 | 10 | ||
|
Back 1 Somersault Tuck | 29.25 | 26.10 | 5 | ||
|
Reverse Dive Tuck | 24.80 | 24.80 | 1 | ||
|
Inward Dive Pike | 29.25 | 29.25 | 1 | ||
|
Inward Dive Pike | 26.60 | 26.60 | 1 | ||
|
Inward Dive Tuck | 28.00 | 22.32 | 9 | ||
|
Inward Dive Tuck | 24.70 | 23.66 | 5 | ||
|
Forward Jump 1/2 Twist Straight | 15.00 | 13.50 | 3 |
