Cameron Kennedy
State: FLCountry: United States
Gender: M
Age: 12
World Aquatics Age: 13
High School Graduation: 2032
DiveMeets #: 76048
Diving:
Diving History
Plantation Back to School Invitational
| Group C Boys 1m (12-13) - (Final) | 1 247.65 |
| Group C Boys 3m (12-13) - (Final) | 1 228.45 |
Wellington Invitational
| Group C Boys 1m (12-13) - (Final) | 1 259.85 |
Plantation Diving Invitational
| Group C Boys 1m (12-13) - (Final) | 1 253.85 |
| Group C Boys 3m (12-13) - (Final) | 1 256.95 |
Back to School Diving Invitational
| Group C Boys 1m (12-13) - (Final) | 1 281.80 |
Plantation Diving Invitational
| Group D Boys 1m (11 & Under) - (Final) | 1 174.80 |
| Group D Boys 3m (11 & Under) - (Final) | 2 118.55 |
Wellington Invitational
| Group D Boys 3m (11 & Under) - (Final) | 1 148.10 |
| Group D Boys 1m (11 & Under) - (Final) | 1 173.15 |
Plantation Back to School Diving Invitational
| Group D Boys 1m (11 & Under) - (Final) | 1 153.85 |
| Group D Boys 3m (11 & Under) - (Final) | 1 159.60 |
Plantation Diving Invitational
| Group D Boys 1m (11 & Under) - (Final) | 1 144.45 |
| Group D Boys 3m (11 & Under) - (Final) | 1 136.35 |
Wellington Invitational
| Group D Boys 1m (11 & Under) - (Final) | 1 132.75 |
| Group D Boys 3m (11 & Under) - (Final) | 1 131.95 |
Saint Andrews Fall Invitational
| Group E Boys 1m (9 & Under) - (Final) | 1 110.50 |
| Group E Boys 3m (9 & Under) - (Final) | 1 107.75 |
Plantation Back to School Diving Invitational
| Group E Boys 1m (9 & Under) - (Final) | 1 99.35 |
| Group E Boys 3m (9 & Under) - (Final) | 1 113.90 |
Plantation Diving Invitational
| 8-9 Boys 3m Novice - (Final) | 1 67.50 |
| Group E Boys 1m (9 & Under) - (Final) | 1 107.40 |
Wellington Invitational
| 8-9 Boys 3m Novice - (Final) | 2 74.30 |
| Group E Boys 1m (9 & Under) - (Final) | 1 93.80 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 15.00 | 15.00 | 2 | ||
|
Forward Jump Straight | 17.00 | 17.00 | 2 | ||
|
Forward Dive Straight | 27.20 | 26.40 | 3 | ||
|
Forward Dive Pike | 22.75 | 21.94 | 4 | ||
|
Forward Dive Pike | 29.25 | 24.94 | 8 | ||
|
Forward 1 Somersault Pike | 21.00 | 21.00 | 1 | ||
|
Forward 1 Somersault Tuck | 17.50 | 17.50 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 32.30 | 30.11 | 7 | ||
|
Forward 1 1/2 Somersault Pike | 31.20 | 25.33 | 9 | ||
|
Forward 1 1/2 Somersault Tuck | 28.80 | 27.20 | 4 | ||
|
Forward 2 Somersault Tuck | 41.80 | 38.78 | 8 | ||
|
Back Jump Straight | 17.50 | 16.75 | 2 | ||
|
Back Dive Straight | 29.75 | 28.69 | 4 | ||
|
Back Dive Straight | 26.60 | 26.60 | 1 | ||
|
Back Dive Pike | 27.20 | 27.20 | 1 | ||
|
Back Dive Tuck | 31.50 | 28.38 | 6 | ||
|
Back Dive Tuck | 32.30 | 28.26 | 4 | ||
|
Back 1 Somersault Straight | 33.15 | 31.45 | 2 | ||
|
Back 1 Somersault Straight | 33.30 | 31.28 | 4 | ||
|
Reverse Dive Tuck | 30.40 | 28.20 | 4 | ||
|
Reverse Dive Tuck | 33.30 | 31.50 | 2 | ||
|
Reverse 1 Somersault Tuck | 32.30 | 31.45 | 2 | ||
|
Inward Dive Pike | 31.50 | 29.06 | 4 | ||
|
Inward Dive Pike | 27.30 | 25.90 | 2 | ||
|
Inward Dive Tuck | 28.00 | 25.67 | 3 | ||
|
Inward Dive Tuck | 23.40 | 21.61 | 4 | ||
|
Inward 1 Somersault Tuck | 26.40 | 26.40 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 46.20 | 39.78 | 6 | ||
|
Inward 1 1/2 Somersault Tuck | 36.10 | 33.06 | 5 | ||
|
Forward Dive 1/2 Twist Straight | 39.60 | 31.76 | 7 | ||
|
Forward Dive 1/2 Twist Straight | 43.00 | 35.00 | 7 | ||
|
Forward 1 Somersault 1 Twist Free | 35.15 | 33.73 | 4 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 27.50 | 27.50 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 33.15 | 29.24 | 5 |
