Jonah Kearns
City/State: Lexington KYCountry: United States
Gender: M
Age: 18
World Aquatics Age: 19
DiveMeets #: 76025
Diving:
National Collegiate Athletic Association (NCAA):
Sewanee the University of the South
Coach: Charlie Dunham
Sewanee the University of the South
Coach: Charlie Dunham
Diving History
Speedo Centre Invitational
| Men 1m Championship (11Div Vol 1st.) - (Final) | 3 486.50 |
| Men 3m Championship (11Div Vol 1st.) - (Final) | 4 441.40 |
UWF vs USTH vs EMU vs GSU
| Men 1m Championship (6 Dives) - (Final) | 3 221.20 |
| Men 1m Championship (11 Dives) - (Final) | 3 369.10 |
| Men 3m Championship (6 Dives) - (Final) | 3 214.20 |
Wendy Wyland Memorial Invitational
| Group A Boys 1m (16-18) - (Final) | 33 262.55 |
| Group A Boys 3m (16-18) - (Final) | 31 290.45 |
2025 KHSAA Swimming
| High School Boys 1m (11 dives) - (Final) | 2 497.50 |
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 2 223.05 |
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 2 345.55 |
2025 KHSAA Diving Super Regional 1, 3, 6, 8, 9
| Region 8 Boys 11 Dive - (Prelim/Quarterfinal) | 3 185.60 |
| Region 8 Boys 11 Dive - (Semifinal / Semifinal A) | 3 291.25 |
| Region 8 Boys 11 Dive - (Final) | 3 440.15 |
2025 Schroeder Winter Invite
| Group A Boys 3m (16-18) - (Final) | 2 358.43 |
| Group A/B Synchro. Boys 1m - (Final) | 1 195.20 |
| Group A/B Synchro. Boys 1m - (Final) | 1 195.20 |
| Group A Boys 1m (16-18) - (Final) | 2 353.30 |
2024 USA Diving Junior Region 6 Championships
| Group A Boys 1m (16-18) - (Final) | 25 263.60 |
2024 KHSAA Swimming
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 12 172.10 |
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 11 285.00 |
| High School Boys 1m (11 dives) - (Final) | 9 388.30 |
2024 KHSAA Diving Super Regional 1, 3, 6, 8, 9
| Region 8 Boys 11 Dive - (Prelim/Quarterfinal) | 6 163.95 |
| Region 8 Boys 11 Dive - (Semifinal / Semifinal A) | 6 252.15 |
| Region 8 Boys 11 Dive - (Final) | 6 367.30 |
2024 Kentucky High School Diving Invitational
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 11 164.55 |
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 10 264.10 |
| High School Boys 1m (11 dives) - (Final) | 9 375.95 |
2023 USA Diving Junior Region 7 Championships
| 16-18 Boys 1m J.O - (Final) | 33 285.50 |
2023 KHSAA Swimming
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 8 170.30 |
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 11 231.40 |
| High School Boys 1m (11 dives) - (Final) | 10 331.95 |
2023 KHSAA Diving Super Regional 1, 3, 6, 8, 9
| Region 8 Boys 11 Dive - (Prelim/Quarterfinal) | 4 165.30 |
| Region 8 Boys 11 Dive - (Semifinal / Semifinal A) | 3 267.40 |
| Region 8 Boys 11 Dive - (Final) | 3 383.75 |
2023 Kentucky High School Diving Invitational
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 8 160.60 |
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 8 255.05 |
| High School Boys 1m (11 dives) - (Final) | 8 360.00 |
2022 USA Diving Zone C Championships
| 14-15 Boys 1m J.O - (Final) | 16 200.40 |
| 14-15 Boys 3m J.O - (Final) | 12 214.95 |
| 14-15 Boys Platform J.O - (Final) | 8 179.10 |
2022 USA Diving Junior Region 6 Championships
| 14-15 Boys 1m J.O - (Final) | 11 150.20 |
| 14-15 Boys 3m J.O - (Final) | 10 197.10 |
| 14-15 Boys Platform J.O - (Final) | 4 163.10 |
2022 Kentucky High School Athletic Association Diving Champ
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 34 72.75 |
2022 KHSAA Regions 7 - 9 Super Regional Championship
| Region 7 Boys 11 Dive - (Semifinal / Semifinal A) | 6 225.80 |
| Region 7 Boys 11 Dive - (Final) | 6 318.15 |
| Region 7 Boys 11 Dive - (Prelim/Quarterfinal) | 6 133.65 |
2022 Kentucky High School Diving Invitational
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 23 109.80 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 31.85 | 26.98 | 6 | ||
|
Forward Dive Pike | 18.85 | 17.88 | 2 | ||
|
Forward Dive Tuck | 23.40 | 14.10 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 39.10 | 29.69 | 15 | ||
|
Forward 1 1/2 Somersault Pike | 30.00 | 25.36 | 5 | ||
|
Forward 1 1/2 Somersault Pike | 28.05 | 23.80 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 33.60 | 29.60 | 5 | ||
|
Forward 2 Somersault Tuck | 42.90 | 34.38 | 4 | ||
|
Forward 2 1/2 Somersault Pike | 50.70 | 45.07 | 3 | ||
|
Forward 2 1/2 Somersault Pike | 44.40 | 38.85 | 4 | ||
|
Forward 2 1/2 Somersault Tuck | 43.20 | 30.98 | 11 | ||
|
Forward 2 1/2 Somersault Tuck | 35.20 | 30.80 | 2 | ||
|
Forward 3 1/2 Somersault Tuck | 39.20 | 36.40 | 2 | ||
|
Back Dive Pike | 25.60 | 12.80 | 2 | ||
|
Back Dive Pike | 35.10 | 35.10 | 1 | ||
|
Back Dive Tuck | 32.25 | 21.25 | 12 | ||
|
Back Dive Tuck | 28.05 | 22.10 | 4 | ||
|
Back Dive Tuck | 21.00 | 19.13 | 2 | ||
|
Back 1 Somersault Tuck | 27.75 | 15.94 | 4 | ||
|
Back 1 1/2 Somersault Tuck | 43.00 | 31.93 | 15 | ||
|
Back 1 1/2 Somersault Tuck | 22.80 | 21.85 | 2 | ||
|
Back 1 1/2 Somersault Tuck | 24.00 | 21.00 | 2 | ||
|
Back 2 1/2 Somersault Tuck | 54.00 | 40.25 | 6 | ||
|
Back 2 1/2 Somersault Tuck | 56.70 | 44.28 | 4 | ||
|
Reverse Dive Pike | 34.00 | 31.88 | 2 | ||
|
Reverse Dive Pike | 25.65 | 25.65 | 1 | ||
|
Reverse Dive Tuck | 40.00 | 25.30 | 16 | ||
|
Reverse Dive Tuck | 25.20 | 22.39 | 4 | ||
|
Reverse 1 Somersault Tuck | 23.20 | 11.60 | 2 | ||
|
Reverse 1 1/2 Somersault Tuck | 46.20 | 27.68 | 11 | ||
|
Reverse 1 1/2 Somersault Tuck | 20.00 | 19.50 | 2 | ||
|
Reverse 1 1/2 Somersault Tuck | 22.05 | 19.95 | 2 | ||
|
Reverse 2 1/2 Somersault Tuck | 61.50 | 39.50 | 6 | ||
|
Reverse 2 1/2 Somersault Tuck | 51.80 | 30.98 | 4 | ||
|
Inward Dive Pike | 39.00 | 30.42 | 16 | ||
|
Inward Dive Pike | 23.10 | 21.70 | 2 | ||
|
Inward Dive Pike | 21.00 | 19.13 | 2 | ||
|
Inward Dive Tuck | 24.50 | 24.50 | 1 | ||
|
Inward 1 Somersault Tuck | 29.60 | 14.80 | 2 | ||
|
Inward 1 1/2 Somersault Pike | 55.20 | 47.00 | 6 | ||
|
Inward 1 1/2 Somersault Pike | 37.80 | 36.23 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 45.10 | 33.90 | 11 | ||
|
Inward 1 1/2 Somersault Tuck | 29.45 | 26.60 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 33.00 | 30.25 | 2 | ||
|
Inward 2 1/2 Somersault Tuck | 38.75 | 38.75 | 1 | ||
|
Inward 2 1/2 Somersault Tuck | 47.25 | 40.00 | 4 | ||
|
Forward 1 Somersault 1 Twist Free | 39.90 | 32.14 | 6 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 49.50 | 39.60 | 6 | ||
|
Back 1 Somersault 1 Twist Free | 34.20 | 21.53 | 3 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 43.70 | 29.99 | 13 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 52.50 | 40.82 | 8 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 40.00 | 30.30 | 5 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 52.50 | 38.39 | 7 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 46.80 | 42.60 | 4 | ||
|
Armstand Forward 1 Somersault Pike | 20.40 | 19.98 | 2 |
